Skip To Main Content

Southeastern Baptist College

Southeastern Baptist College
Calendar

2024 Chargers Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Gilner, Kaleb 14 Gilner, Kaleb .373 .975 30-12 83 26 31 8 0 0 9 39 .470 19 4 15 0 .505 1 2 25-28
24 Polk, Caleb 24 Polk, Caleb .364 .906 27-12 77 15 28 4 0 0 20 32 .416 14 7 6 2 .490 2 0 6-7
2 Rushing, Leroy 2 Rushing, Leroy .297 .780 26-11 74 15 22 6 0 0 18 28 .378 7 6 11 0 .402 0 1 6-8
55 Daigre, Armand 55 Daigre, Armand .297 .818 27-10 74 21 22 5 0 0 15 27 .365 19 2 10 1 .453 0 2 10-12
15 Eckhoff, Cole 15 Eckhoff, Cole .230 .717 27-10 74 26 17 5 1 1 13 27 .365 8 6 11 1 .352 0 1 10-10
26 Brown, Brycen 26 Brown, Brycen .500 1.052 12-3 26 5 13 0 0 0 11 13 .500 3 0 4 0 .552 0 1 3-3
40 Wales, Weston 40 Wales, Weston .439 1.167 21-7 41 12 18 1 1 1 3 24 .585 14 0 7 1 .582 0 0 13-14
38 Weaver, Andre 38 Weaver, Andre .400 .923 13-3 25 10 10 1 0 0 4 11 .440 4 0 2 1 .483 0 0 7-8
12 McMillian, Braylon 12 McMillian, Braylon .385 .952 14-3 26 7 10 1 0 0 6 11 .423 6 2 4 1 .529 0 0 5-6
6 Garcia, Alexis 6 Garcia, Alexis .382 1.000 16-4 34 5 13 4 0 0 7 17 .500 8 1 9 0 .500 1 0 3-3
11 Putnam, Damon 11 Putnam, Damon .378 .840 16-4 45 7 17 1 0 0 9 18 .400 4 1 6 0 .440 0 0 4-6
1 Evans, Rodderian 1 Evans, Rodderian .366 .942 18-5 41 8 15 2 0 0 8 17 .415 12 2 4 0 .527 0 1 3-5
10 Duplantis, Craig 10 Duplantis, Craig .346 .977 13-2 26 3 9 6 0 0 10 15 .577 2 1 9 0 .400 1 0 0-0
18 Newell, Coby 18 Newell, Coby .304 .839 11-5 23 0 7 0 1 0 4 9 .391 2 4 5 0 .448 0 0 1-1
3 Booth, Dilon 3 Booth, Dilon .267 .954 8-1 15 4 4 1 0 1 4 8 .533 4 0 5 0 .421 0 1 1-1
7 McKinney, Jeremiah 7 McKinney, Jeremiah .250 .771 21-7 32 16 8 1 0 0 4 9 .281 9 7 10 0 .490 1 0 20-21
4 LaRocca, William 4 LaRocca, William .244 .732 18-6 41 9 10 3 0 0 7 13 .317 10 2 5 1 .415 0 4 2-3
35 Carriere, Elijah 35 Carriere, Elijah .100 .477 21-10 40 11 4 0 1 0 3 6 .150 14 0 10 1 .327 1 1 4-5
19 Rich, Lathan 19 Rich, Lathan .067 .258 9-3 15 0 1 1 0 0 2 2 .133 1 0 8 0 .125 0 0 0-0
21 Schmidt, Mark 21 Schmidt, Mark .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Galloway, Ace 25 Galloway, Ace .000 .200 5-0 4 6 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 5-5
20 Collins, Herb 20 Collins, Herb .000 .250 3-0 3 2 0 0 0 0 1 0 .000 0 1 2 0 .250 0 0 0-0
13 13 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
41 Lewis, Gage 41 Lewis, Gage .000 .333 2-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
00 00 .000 .750 3-0 1 2 0 0 0 0 1 0 .000 3 0 0 0 .750 0 0 2-3  
37 Farr, Cody 37 Farr, Cody .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Allen, Kendan 23 Allen, Kendan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .841 31-31 830 211 259 50 4 3 160 326 .393 164 47 148 9 .448 7 14 130-149
Opponents .274 .769 31-31 883 201 242 44 5 11 173 329 .373 133 51 177 10 .396 8 8 61-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Reynolds, Ryley 8Reynolds, Ryley 1.68 1.17 3-1 10-10 3 0-0 0 59.0 49 29 11 20 49 5 1 0 199 .246 1 8 0 0 0
5 Bonono, Mason 5Bonono, Mason 4.38 1.50 1-2 12-8 1 0-0 0 51.1 57 35 25 20 45 2 0 2 184 .310 1 9 0 1 0
23 Allen, Kendan 23Allen, Kendan 0.00 .00 0-0 1-0 0 0-0 0 3.1 0 0 0 0 5 0 0 0 10 .000 0 1 0 0 0
32 D’Aquilla, Aaron 32D’Aquilla, Aaron 4.50 1.60 0-1 8-0 0 0-0 2 10.0 6 6 5 10 2 2 0 0 31 .194 0 3 2 0 0
30 Russell, Ethan 30Russell, Ethan 5.66 1.79 0-1 9-2 0 0-0 0 20.2 25 24 13 12 26 2 1 2 85 .294 1 5 0 0 0
42 Nieves, Jean 42Nieves, Jean 6.00 2.27 0-0 8-2 0 0-0 0 15.0 14 16 10 20 12 0 0 1 55 .255 1 4 2 1 0
22 Rivers, Patrick 22Rivers, Patrick 6.15 1.78 0-2 6-4 1 0-0 0 26.1 41 22 18 6 16 3 0 4 118 .347 0 1 0 0 0
35 Carriere, Elijah 35Carriere, Elijah 7.50 2.00 0-0 2-1 0 0-0 1 6.0 6 6 5 6 6 0 0 0 24 .250 0 3 0 0 0
37 Farr, Cody 37Farr, Cody 9.00 3.17 0-1 5-0 0 0-0 1 6.0 10 15 6 9 3 0 0 1 30 .333 0 1 0 0 0
2 Rushing, Leroy 2Rushing, Leroy 11.57 3.00 0-0 2-1 0 0-0 0 4.2 11 8 6 3 1 2 1 1 23 .478 0 2 0 0 0
17 Krabbe, Dennis 17Krabbe, Dennis 14.46 3.64 0-0 5-2 0 0-0 1 9.1 18 25 15 16 9 0 0 0 45 .400 0 4 0 1 0
18 Newell, Coby 18Newell, Coby 20.25 1.88 0-0 1-0 0 0-0 0 2.2 3 7 6 2 4 0 0 0 11 .273 0 4 0 0 0
16 Nicholson, Jonathan 16Nicholson, Jonathan 24.00 4.00 0-1 3-1 0 0-0 0 3.0 3 8 8 9 3 0 0 0 11 .273 2 3 0 1 0
Totals 4.85 1.73 4-9 72-31 5 0 5 217.1 243 201 117 133 181 16 3 11 826 .294 6 48 4 4 0
Opponents 6.88 1.87 8-4 85-29 4 1 1 213.1 235 210 163 164 146 6 1 3 776 .303 17 49 4 1 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Duplantis, Craig 10 Duplantis, Craig 44 41 3 0 1.000 0 0 0 1 0
40 Wales, Weston 40 Wales, Weston 35 33 2 0 1.000 0 0 0 0 0
12 McMillian, Braylon 12 McMillian, Braylon 19 18 1 0 1.000 0 0 0 0 0
26 Brown, Brycen 26 Brown, Brycen 15 15 0 0 1.000 0 0 0 0 0
8 Reynolds, Ryley 8 Reynolds, Ryley 12 6 6 0 1.000 0 11 1 0 0
21 Schmidt, Mark 21 Schmidt, Mark 8 8 0 0 1.000 1 0 0 0 0
3 Booth, Dilon 3 Booth, Dilon 7 7 0 0 1.000 0 0 0 0 0
00 00 00 00 5 5 0 0 1.000 0 0 0 0 0  
22 Rivers, Patrick 22 Rivers, Patrick 5 4 1 0 1.000 0 2 1 0 0
30 Russell, Ethan 30 Russell, Ethan 4 4 0 0 1.000 0 6 1 0 0
41 Lewis, Gage 41 Lewis, Gage 4 4 0 0 1.000 0 0 0 1 0
5 Bonono, Mason 5 Bonono, Mason 4 4 0 0 1.000 0 10 4 0 0
13 13 13 13 2 1 1 0 1.000 0 0 0 0 0  
37 Farr, Cody 37 Farr, Cody 1 1 0 0 1.000 0 4 0 0 0
18 Newell, Coby 18 Newell, Coby 48 46 1 1 .979 0 15 0 3 0
2 Rushing, Leroy 2 Rushing, Leroy 46 36 9 1 .978 2 0 1 0 0
19 Rich, Lathan 19 Rich, Lathan 45 36 8 1 .978 0 1 0 6 0
7 McKinney, Jeremiah 7 McKinney, Jeremiah 38 22 15 1 .974 2 0 0 0 0
24 Polk, Caleb 24 Polk, Caleb 54 52 0 2 .963 4 0 0 0 0
35 Carriere, Elijah 35 Carriere, Elijah 46 33 11 2 .957 6 2 0 0 0
1 Evans, Rodderian 1 Evans, Rodderian 22 20 1 1 .955 0 0 0 0 0
6 Garcia, Alexis 6 Garcia, Alexis 65 56 6 3 .954 0 5 1 6 0
55 Daigre, Armand 55 Daigre, Armand 70 45 21 4 .943 6 0 0 0 0
14 Gilner, Kaleb 14 Gilner, Kaleb 59 51 4 4 .932 1 0 0 0 0
15 Eckhoff, Cole 15 Eckhoff, Cole 86 58 18 10 .884 2 0 0 0 0
38 Weaver, Andre 38 Weaver, Andre 15 11 2 2 .867 0 0 0 0 0
4 LaRocca, William 4 LaRocca, William 11 7 2 2 .818 1 0 0 0 0
11 Putnam, Damon 11 Putnam, Damon 10 4 4 2 .800 0 0 0 0 0
17 Krabbe, Dennis 17 Krabbe, Dennis 5 4 0 1 .800 1 7 0 0 0
42 Nieves, Jean 42 Nieves, Jean 5 2 2 1 .800 0 1 1 0 0
23 Allen, Kendan 23 Allen, Kendan 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
16 Nicholson, Jonathan 16 Nicholson, Jonathan 0 0 0 0 .000 0 5 0 0 0
20 Collins, Herb 20 Collins, Herb 0 0 0 0 .000 0 0 0 0 0
25 Galloway, Ace 25 Galloway, Ace 0 0 0 0 .000 0 0 0 0 0
32 D’Aquilla, Aaron 32 D’Aquilla, Aaron 0 0 0 0 .000 0 2 1 0 0
Totals 791 634 118 39 .951 17 71 11 17 0
Opponents 742 585 102 55 .926 20 143 19 37 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 at Southern University L 4-5 41 4 14 4 3 0 0 3 0 1 1 0 1 0 0 10 0 0 2 .341
2/1/2024 at Southern University L 3-4 29 3 7 3 3 0 0 2 0 2 0 0 0 0 0 5 0 0 2 .241
2/10/2024 at Clark Atlanta W 6-1 31 6 6 3 1 1 0 9 1 3 1 0 1 0 0 5 27 12 0 .194
2024-02-15 at Tougaloo College L 5-6 25 5 8 4 0 0 0 6 0 7 1 2 0 1 0 3 18 9 1 .320
2024-02-15 at Tougaloo College L 1-2 20 1 0 0 0 0 0 1 0 1 0 2 0 0 0 5 18 7 0 .000
2/17/2024 Tougaloo (MS) W 5-2 23 5 5 2 1 0 0 1 0 1 0 1 1 0 0 2 21 0 2 .217
2/17/2024 Tougaloo (MS) W 10-4 25 10 9 6 2 0 0 5 0 6 0 0 0 0 0 2 21 3 1 .360
2/25/2024 Southern University of New Orleans L 5-18 32 5 11 5 4 0 0 5 0 5 0 0 0 0 0 6 21 0 4 .344
2/25/2024 Southern University of New Orleans W 10-9 24 10 8 9 0 0 0 13 0 6 3 3 0 0 1 3 20 0 1 .333
3/2/2024 Rust College Bearcats W 8-7 28 8 12 8 3 0 0 9 0 8 1 2 1 1 0 4 23 0 0 .429
3/2/2024 Rust College Bearcats L 5-18 21 5 5 4 1 0 1 3 0 1 0 0 0 0 2 4 18 0 5 .238
3/6/2024 at Nicholls L 0-10 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 11 18 8 1 .087
3/6/2024 at Nicholls L 1-13 22 1 4 1 0 0 0 1 0 1 0 3 0 0 0 7 18 8 3 .182
3/9/2024 Arkansas Baptist College W 5-4 22 5 6 3 1 0 0 5 0 2 0 0 2 0 1 4 21 1 0 .273
3/9/2024 Arkansas Baptist College W 11-7 21 11 13 8 5 0 1 7 0 4 2 3 1 1 0 5 20 1 0 .619
3/10/2024 Arkansas Baptist College W 12-2 19 12 12 7 0 0 0 8 0 11 1 5 0 0 0 0 15 0 0 .632
3/12/2024 at Oakwood University Ambassadors W 19-7 30 20 11 10 0 0 0 17 0 18 0 1 0 0 0 9 26 1 1 .367
3/13/2024 at Oakwood University Ambassadors W 13-1 37 13 16 11 6 1 0 4 0 14 1 0 0 1 0 2 21 0 0 .432
3/13/2024 at Oakwood University Ambassadors W 12-7 29 12 9 11 1 1 0 8 0 6 1 4 1 1 0 4 21 0 1 .310
3/19/2024 Alcorn State University W 7-4 26 7 7 4 1 0 0 10 0 2 0 3 2 0 0 6 40 21 2 .269
3/23/2024 at Arkansas Baptist College W 15-1 29 15 15 13 3 1 0 8 0 3 4 3 0 2 1 3 21 0 0 .517
4/2/2024 at UWA L 4-10 29 4 6 2 1 0 0 8 0 0 0 0 1 0 1 12 28 14 4 .207
4/12/2024 Crowleys Ridge College W 2-0 28 2 3 2 2 0 0 2 0 0 0 2 0 0 0 5 27 0 3 .107
4/13/2024 Crowleys Ridge College W 8-1 25 8 6 8 1 0 0 7 0 3 1 3 0 0 0 4 21 0 0 .240
4/13/2024 Crowleys Ridge College L 4-8 24 4 5 4 0 0 0 3 0 2 0 1 1 0 0 4 21 0 2 .208
4/16/2024 Xavier University L 11-13 36 11 16 7 3 0 1 3 0 5 1 3 0 0 0 7 28 10 2 .444
4/16/2024 Xavier University W 9-7 23 9 13 8 3 0 0 10 0 6 0 1 1 0 1 2 21 1 1 .565
4/23/2024 Stillman W 5-1 25 5 6 5 1 0 0 0 0 3 0 2 0 0 0 1 21 7 0 .240
4/23/2024 Stillman L 4-15 28 4 10 2 1 0 0 2 0 6 0 1 1 0 2 4 21 7 0 .357
4/26/2024 at Crowley's Ridge (AR) L 5-6 31 5 10 5 3 0 0 1 0 3 0 1 0 0 0 6 20 4 1 .323
4/26/2024 at Crowley's Ridge (AR) L 2-9 24 2 4 1 0 0 0 3 0 0 1 1 0 0 0 3 18 4 0 .167
Total 211-202 830 212 259 160 50 4 3 164 1 130 19 47 14 7 9 148 634 118 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2024 at Southern University L 4-5 9.1 7 5 4 6 10 0 0 1 0 0 2 0 0 1 0 3.86
2/1/2024 at Southern University L 3-4 6.1 8 4 4 4 10 0 0 0 0 0 2 0 0 2 0 5.68
2/10/2024 at Clark Atlanta W 6-1 9.0 5 1 1 4 6 1 0 0 0 0 1 0 1 2 0 1.00
2024-02-15 at Tougaloo College L 5-6 6.0 2 6 2 9 2 0 0 1 0 0 1 0 1 3 0 3.00
2024-02-15 at Tougaloo College L 1-2 6.0 5 2 2 2 3 0 0 0 0 0 0 0 1 4 0 3.00
2/17/2024 Tougaloo (MS) W 5-2 7.0 3 2 2 1 6 0 0 0 0 0 0 0 2 4 0 2.57
2/17/2024 Tougaloo (MS) W 10-4 7.0 6 4 2 3 3 0 0 0 0 0 0 0 3 4 0 2.57
2/25/2024 Southern University of New Orleans L 5-18 7.0 11 18 16 9 9 0 0 2 0 1 6 0 3 5 0 20.57
2/25/2024 Southern University of New Orleans W 10-9 7.0 9 9 5 2 5 0 0 0 0 0 3 0 4 5 0 6.43
3/2/2024 Rust College Bearcats W 8-7 7.0 9 7 2 2 6 0 0 1 1 0 2 0 5 5 0 2.57
3/2/2024 Rust College Bearcats L 5-18 6.0 16 18 9 5 4 0 0 1 0 0 3 0 5 6 0 13.50
3/6/2024 at Nicholls L 0-10 6.0 10 10 9 7 2 3 2 1 0 1 2 0 5 7 0 13.50
3/6/2024 at Nicholls L 1-13 6.0 11 13 13 6 2 2 1 0 1 0 3 0 5 8 0 19.50
3/9/2024 Arkansas Baptist College W 5-4 7.0 3 4 0 3 9 0 0 0 0 0 2 0 6 8 0 0.00
3/9/2024 Arkansas Baptist College W 11-7 7.0 10 7 3 4 8 0 0 0 1 0 1 0 7 8 0 3.86
3/10/2024 Arkansas Baptist College W 12-2 5.0 6 2 1 1 6 0 0 0 0 0 0 0 8 8 0 1.80
3/12/2024 at Oakwood University Ambassadors W 19-7 7.0 4 7 0 4 10 0 0 0 0 1 3 0 9 8 0 0.00
3/13/2024 at Oakwood University Ambassadors W 13-1 7.0 7 1 1 2 10 0 0 0 0 0 2 0 10 8 0 1.29
3/13/2024 at Oakwood University Ambassadors W 12-7 7.0 11 7 3 8 8 0 0 0 0 1 1 0 11 8 0 3.86
3/19/2024 Alcorn State University W 7-4 9.0 8 4 1 4 7 0 0 0 0 0 0 0 12 8 0 1.00
3/23/2024 at Arkansas Baptist College W 15-1 7.0 4 1 0 2 8 0 0 0 0 0 1 0 13 8 0 0.00
4/2/2024 at UWA L 4-10 8.0 7 10 3 7 5 0 0 1 2 0 4 0 13 9 0 3.38
4/12/2024 Crowleys Ridge College W 2-0 9.0 6 0 0 1 6 0 0 0 0 0 0 0 14 9 0 0.00
4/13/2024 Crowleys Ridge College W 8-1 7.0 3 1 0 4 5 0 0 0 0 0 0 0 15 9 0 0.00
4/13/2024 Crowleys Ridge College L 4-8 7.0 8 8 7 5 5 0 0 1 0 0 0 0 15 10 0 9.00
4/16/2024 Xavier University L 11-13 7.0 9 13 5 7 3 0 0 0 0 0 2 0 15 11 0 6.43
4/16/2024 Xavier University W 9-7 7.0 12 7 3 5 4 0 0 0 0 0 4 0 16 11 0 3.86
4/23/2024 Stillman W 5-1 7.0 7 1 1 2 6 4 0 0 0 0 0 0 17 11 0 1.29
4/23/2024 Stillman L 4-15 7.0 14 15 4 8 6 3 0 0 1 0 1 0 17 12 0 5.14
4/26/2024 at Crowley's Ridge (AR) L 5-6 6.2 7 6 5 4 4 0 0 0 0 0 2 0 17 13 0 6.75
4/26/2024 at Crowley's Ridge (AR) L 2-9 6.0 15 9 9 2 3 3 0 2 0 0 0 0 17 14 0 13.50
Total 211-202 217.1 243 202 117 133 181 16 3 11 6 4 48 0 17 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Southern University (2/1/2024)
RUNS SCORED 20 Oakwood University Ambassadors (3/12/2024)
HITS 16 Xavier University (4/16/2024); Oakwood University Ambassadors (3/13/2024)
RBIS 13 Arkansas Baptist College (3/23/2024)
DOUBLES 6 Oakwood University Ambassadors (3/13/2024)
TRIPLES 1 Clark Atlanta (2/10/2024); Oakwood University Ambassadors (3/13/2024); Oakwood University Ambassadors (3/13/2024); Arkansas Baptist College (3/23/2024)
HOME RUNS 1 Rust College Bearcats (3/2/2024); Arkansas Baptist College (3/9/2024); Xavier University (4/16/2024)
WALKS 17 Oakwood University Ambassadors (3/12/2024)
STRIKEOUTS 12 UWA (4/2/2024)
SAC HITS 2 Arkansas Baptist College (3/9/2024); Alcorn State University (3/19/2024)
SAC FLIES 2 Arkansas Baptist College (3/23/2024)
STOLEN BASES 18 Oakwood University Ambassadors (3/12/2024)
HIT BY PITCH 5 Arkansas Baptist College (3/10/2024)
CAUGHT STEALING 4 Arkansas Baptist College (3/23/2024)
HIT INTO DP 3 Stillman (4/23/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Alcorn State University (3/19/2024); Crowleys Ridge College (4/12/2024); Southern University (2/1/2024); Clark Atlanta (2/10/2024)
RUNS ALLOWED 18 Southern University of New Orleans (2/25/2024); Rust College Bearcats (3/2/2024)
EARNED RUNS 16 Southern University of New Orleans (2/25/2024)
WALKS ALLOWED 9 Southern University of New Orleans (2/25/2024); Tougaloo College (2024-02-15)
STRIKEOUTS 10 Southern University (2/1/2024); Southern University (2/1/2024); Oakwood University Ambassadors (3/12/2024); Oakwood University Ambassadors (3/13/2024)
HITS ALLOWED 16 Rust College Bearcats (3/2/2024)
DOUBLES ALLOWED 4 Stillman (4/23/2024)
TRIPLES ALLOWED 2 Nicholls (3/6/2024)
HOME RUNS ALLOWED 2 Southern University of New Orleans (2/25/2024); Crowley's Ridge (AR) (4/26/2024)
WILD PITCHES 2 UWA (4/2/2024)
HIT BATTERS 6 Southern University of New Orleans (2/25/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 40 Alcorn State University (3/19/2024)
ASSISTS 21 Alcorn State University (3/19/2024)
ERRORS 5 Rust College Bearcats (3/2/2024)
PASSED BALLS 3 Arkansas Baptist College (3/9/2024); UWA (4/2/2024)
DPS TURNED 5 Alcorn State University (3/19/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kaleb Gilner; Cy Rushing; K. Gilner; C. Rushing Southern University of New Orleans (2/25/2024); Alcorn State University (3/19/2024); Xavier University (4/16/2024); Southern University (2/1/2024); Southern University (2/1/2024)
RUNS SCORED 4 Ace Galloway Oakwood University Ambassadors (3/12/2024)
HITS 4 K. Gilner Southern University (2/1/2024)
RBIS 5 Cole Eckhoff Arkansas Baptist College (3/23/2024)
DOUBLES 2 Kaleb Gilner; C. Polk; W. LaRocca; Cy Rushing; Cole Eckhoff Arkansas Baptist College (3/9/2024); Southern University (2/1/2024); Southern University (2/1/2024); Oakwood University Ambassadors (3/13/2024); Arkansas Baptist College (3/23/2024)
TRIPLES 1 E. Carriere; Weston Wales; Coby Newell; Cole Eckhoff Clark Atlanta (2/10/2024); Oakwood University Ambassadors (3/13/2024); Oakwood University Ambassadors (3/13/2024); Arkansas Baptist College (3/23/2024)
HOME RUNS 1 Dilon Booth; Cole Eckhoff; Weston Wales Rust College Bearcats (3/2/2024); Arkansas Baptist College (3/9/2024); Xavier University (4/16/2024)
WALKS 4 Weston Wales Rust College Bearcats (3/2/2024)
STRIKEOUTS 3 Kaleb Gilner UWA (4/2/2024)
SAC HITS 2 William LaRocca Alcorn State University (3/19/2024)
SAC FLIES 1 Caleb Polk; Jeremiah McKinney; Carriere, Elijah; Craig Duplantis Rust College Bearcats (3/2/2024); Arkansas Baptist College (3/9/2024); Tougaloo College (2024-02-15); Oakwood University Ambassadors (3/13/2024); Oakwood University Ambassadors (3/13/2024)
STOLEN BASES 5 Ace Galloway Oakwood University Ambassadors (3/12/2024)
HIT BY PITCH 2 Caleb Polk; Coby Newell; Kaleb Gilner Alcorn State University (3/19/2024); Oakwood University Ambassadors (3/13/2024); Arkansas Baptist College (3/23/2024)
CAUGHT STEALING 2 Armand Daigre Arkansas Baptist College (3/23/2024)
HIT INTO DP 1 C. Polk; Booth, Dilon Stillman (4/23/2024); Clark Atlanta (2/10/2024); Nicholls (3/6/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Ryley Reynolds; R. Reynolds Alcorn State University (3/19/2024); Crowleys Ridge College (4/12/2024); Clark Atlanta (2/10/2024)
RUNS ALLOWED 9 Dennis Krabbe; P. Rivers Rust College Bearcats (3/2/2024); Crowley's Ridge (AR) (4/26/2024)
EARNED RUNS 9 P. Rivers Crowley's Ridge (AR) (4/26/2024)
WALKS ALLOWED 7 Nieves, Jean; Dennis Krabbe Tougaloo College (2024-02-15); Oakwood University Ambassadors (3/13/2024)
STRIKEOUTS 10 Mason Bonono Oakwood University Ambassadors (3/13/2024)
HITS ALLOWED 15 P. Rivers Crowley's Ridge (AR) (4/26/2024)
DOUBLES ALLOWED 4 R. Reynolds Stillman (4/23/2024)
TRIPLES ALLOWED 1 Reynolds, Ryley; Russell, Ethan Nicholls (3/6/2024); Nicholls (3/6/2024)
HOME RUNS ALLOWED 2 Ethan Russell; P. Rivers Southern University of New Orleans (2/25/2024); Crowley's Ridge (AR) (4/26/2024)
WILD PITCHES 1 Mason Bonono; Ethan Russell; J. Nicholson; Nicholson, Jonathan; Ryley Reynolds Rust College Bearcats (3/2/2024); Arkansas Baptist College (3/9/2024); Stillman (4/23/2024); Nicholls (3/6/2024); UWA (4/2/2024)
HIT BATTERS 4 Coby Newell Southern University of New Orleans (2/25/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Craig Duplantis Oakwood University Ambassadors (3/13/2024)
ASSISTS 5 Alexis Garcia Xavier University (4/16/2024)
ERRORS 3 Cole Eckhoff Rust College Bearcats (3/2/2024); UWA (4/2/2024)
PASSED BALLS 3 Lathan Rich Arkansas Baptist College (3/9/2024); UWA (4/2/2024)
DPS TURNED 3 C. Polk Clark Atlanta (2/10/2024)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Gilner, Kaleb .373
Polk, Caleb .364
Rushing, Leroy .297
Daigre, Armand .297
Eckhoff, Cole .230
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Gilner, Kaleb .470
Polk, Caleb .416
Rushing, Leroy .378
Eckhoff, Cole .365
Daigre, Armand .365
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Gilner, Kaleb 26
Eckhoff, Cole 26
Daigre, Armand 21
Rushing, Leroy 15
Polk, Caleb 15
Team Leaders: Hits
PlayerHigh
Hits
Gilner, Kaleb 31
Polk, Caleb 28
Rushing, Leroy 22
Daigre, Armand 22
Eckhoff, Cole 17
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Polk, Caleb 20
Rushing, Leroy 18
Daigre, Armand 15
Eckhoff, Cole 13
Gilner, Kaleb 9
Team Leaders: Doubles
PlayerHigh
Doubles
Gilner, Kaleb 8
Rushing, Leroy 6
Eckhoff, Cole 5
Daigre, Armand 5
Polk, Caleb 4
Team Leaders: Triples
PlayerHigh
Triples
Eckhoff, Cole 1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Eckhoff, Cole 1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Gilner, Kaleb 39
Polk, Caleb 32
Rushing, Leroy 28
Eckhoff, Cole 27
Daigre, Armand 27
Team Leaders: Walks
PlayerHigh
Walks
Gilner, Kaleb 19
Daigre, Armand 19
Polk, Caleb 14
Eckhoff, Cole 8
Rushing, Leroy 7
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Polk, Caleb 7
Eckhoff, Cole 6
Rushing, Leroy 6
Gilner, Kaleb 4
Daigre, Armand 2
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Gilner, Kaleb 2
Daigre, Armand 2
Eckhoff, Cole 1
Rushing, Leroy 1
Team Leaders: Sacrifice Flies
