Skip To Main Content

Southeastern Baptist College

Southeastern Baptist College
Calendar

Tougaloo (MS) (2-6) -vs- Southeastern Baptist (1-5)

Tougaloo (MS) logo 2
vs
5 Southeastern Baptist logo
2-6
1-5
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
TOUGALOO Tougaloo (MS) 1 0 0 0 0 1 0 2 3 3
Winner SOUTHEAS Southeastern Baptist 0 0 1 4 0 0 X 5 5 2
W:
Reynolds, Ryley (2-0)
L:
C. Borders (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Tougaloo (MS) 2
Position Player AB R H RBI BB SO LOB
cf cf O. Truss 4 0 0 0 0 0 0
lf lf T. Thomas 3 2 2 0 0 0 1
2b 2b M. Jones 3 0 0 0 1 0 0
3b 3b D. Ross 3 0 0 1 0 2 1
1b 1b K. Magee 3 0 1 1 0 0 0
rf rf Kidd, Jr 3 0 0 0 0 1 0
ss ss L. Williams 2 0 0 0 0 2 2
c c C. Chapman 2 0 0 0 0 0 1
dh dh C. Keeton-Co 1 0 0 0 0 1 0
ph ph G. Carmichae 3 0 0 0 0 0 0
p p C. Borders 0 0 0 0 0 0 0
Totals 27 2 3 2 1 6 5
Baserunning
SB:
T. Thomas (2)
Fielding
E:
M. Jones (1); L. Williams (2)
Southeastern Baptist 5
Position Player AB R H RBI BB SO LOB
lf lf Gilner, Kaleb 3 0 0 0 0 1 1
2b 2b McKinney, Jeremiah 2 0 0 0 0 1 0
dh dh LaRocca, William 1 0 1 0 0 0 0
1b 1b Polk, Caleb 3 1 1 0 0 0 0
rf rf Rushing, Leroy 3 0 0 0 0 0 3
3b 3b Eckhoff, Cole 3 1 0 0 0 0 2
ss ss Carriere, Elijah 3 1 0 0 0 0 2
cf cf Wales, Weston 2 2 0 0 1 0 0
c c Garcia, Alexis 2 0 2 1 0 0 0
ph ph Daigre, Armand 1 0 1 1 0 0 0
p p Reynolds, Ryley 0 0 0 0 0 0 0
Totals 23 5 5 2 1 2 8
Batting
2B:
Garcia, Alexis (1)
SH:
LaRocca, William (1)
Baserunning
SB:
Wales, Weston (1)
HBP:
LaRocca, William (1)
Fielding
E:
Carriere, Elijah (1); Garcia, Alexis (1)

Team Individual Pitching Statistics

Tougaloo (MS) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Borders (L, 0-0) 6.0 4 5 0 1 2 0 0 0 0 0 26 0 0 --
Totals 4 5 0 1 2 0 0 0 0 0 26 0 0
Southeastern Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Reynolds, Ryley (W, 2-0) 7.0 3 2 2 1 6 0 0 0 0 0 28 0 0 --
Totals 3 2 2 1 6 0 0 0 0 0 28 0 0

Composite Stats

Tougaloo (MS) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf O. Truss 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf T. Thomas 3 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0
2b 2b M. Jones 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b D. Ross 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 4 0
1b 1b K. Magee 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf rf Kidd, Jr 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss L. Williams 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
c c C. Chapman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh C. Keeton-Co 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ph ph G. Carmichae 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p C. Borders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 27 2 3 2 0 0 0 1 2 0 0 0 0 6 0 0 18 0
Southeastern Baptist 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Gilner, Kaleb 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b McKinney, Jeremiah 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh LaRocca, William 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
1b 1b Polk, Caleb 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf Rushing, Leroy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Eckhoff, Cole 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
ss ss Carriere, Elijah 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Wales, Weston 2 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0
c c Garcia, Alexis 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0
ph ph Daigre, Armand 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Reynolds, Ryley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 23 5 5 2 1 0 0 1 1 0 1 1 0 2 0 0 21 0

Scoreboard