Skip To Main Content

Southeastern Baptist College

Southeastern Baptist College
Calendar

Southeastern Baptist (0-0) -vs- Southern University (0-0)

Southeastern Baptist logo 4
vs
5 Southern University logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
SOUTHEAS Southeastern Baptist 1 0 0 0 0 0 3 0 0 0 4 14 2
Winner SOUTHERN Southern University 1 3 0 0 0 0 0 0 0 1 5 7 0
W:
D. McGill (1-0)
L:
D’Aquilla, Aaron (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Southeastern Baptist 4
Position Player AB R H RBI BB SO LOB
Galloway, Ace 1 0 0 0 0 0 0
Booth, Dilon 1 0 0 0 1 1 0
Garcia, Alexis 2 0 1 0 0 1 0
p     p Allen, Kendan 0 1 0 0 0 0 0
p     p D’Aquilla, Aaron 0 0 0 0 0 0 0
p     p Farr, Cody 0 0 0 0 0 0 0
cf cf Gilner, Kaleb 5 2 4 1 0 0 0
dh dh LaRocca, William 5 0 0 1 0 1 0
1b 1b Polk, Caleb 4 0 3 2 0 1 0
3b 3b Eckhoff, Cole 5 0 1 0 0 2 0
rf rf Rushing, Leroy 4 0 3 0 1 0 0
lf lf Evans, Rodderian 2 0 0 0 1 1 0
2b 2b Daigre, Armand 5 0 0 0 0 2 0
ss ss Carriere, Elijah 5 1 1 0 0 1 0
c c Newell, Coby 2 0 1 0 0 0 0
p p Bonono, Mason 0 0 0 0 0 0 0
Totals 41 4 14 4 3 10 0
Batting
2B:
Gilner, Kaleb (1); Polk, Caleb (2)
SH:
LaRocca, William (1)
Baserunning
SB:
Gilner, Kaleb (1)
CS:
Rushing, Leroy (1)
Fielding
E:
Gilner, Kaleb (1); Allen, Kendan (1)
Southern University 5
Position Player AB R H RBI BB SO LOB
J. Lomonaco 0 0 0 0 0 0 0
E. Cador 0 0 0 0 0 0 0
J. Flanigan 1 1 0 0 1 1 0
p     p C. Ingram 0 0 0 0 0 0 0
p     p A. Farrow 0 0 0 0 0 0 0
cf cf C. Lovick 4 0 1 1 0 1 0
3b 3b D. Lantigua 5 0 0 0 0 0 0
rf rf M. Bowens 2 2 1 1 2 1 0
2b 2b D. Shenault 4 0 0 0 0 2 0
c c C. Cantu 1 0 0 0 2 1 0
1b 1b E. Beebe 4 1 2 0 1 0 0
lf lf T. Hall 4 0 1 2 0 3 0
dh dh K. Hall 4 0 1 0 0 0 0
ss ss E. Herazo 4 1 1 0 0 1 0
p p D. McGill 0 0 0 0 0 0 0
Totals 33 5 7 4 6 10 0
Batting
2B:
E. Beebe (1)
3B:
C. Lovick (1)
HR:
M. Bowens (1)
Baserunning
CS:
M. Bowens (1); T. Hall (1); J. Lomonaco (1); E. Cador (1)
HBP:
C. Lovick (1); M. Bowens (1); J. Lomonaco (1)

Team Individual Pitching Statistics

Southeastern Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bonono, Mason 4.2 7 4 4 4 5 0 0 0 0 20 23 0 0 --
Allen, Kendan 3.1 0 0 0 0 5 0 0 1 0 10 12 0 0 --
D’Aquilla, Aaron (L, 0-1) 1.1 0 1 0 2 0 0 0 1 0 3 7 0 0 --
Farr, Cody 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 7 5 4 6 10 0 0 2 0 33 43 0 0
Southern University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. McGill (W, 1-0) 6.1 10 4 4 2 4 0 0 0 0 26 28 0 0 --
C. Ingram 0.2 1 0 0 0 1 0 0 1 0 2 3 0 0 --
A. Farrow 3.0 3 0 0 1 5 0 0 0 0 12 13 0 0 --
Totals 14 4 4 3 10 0 0 1 0 40 44 0 0

Composite Stats

Southeastern Baptist 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Galloway, Ace 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Booth, Dilon 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Garcia, Alexis 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Allen, Kendan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D’Aquilla, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Farr, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Gilner, Kaleb 5 2 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
dh dh LaRocca, William 5 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
1b 1b Polk, Caleb 4 0 3 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Eckhoff, Cole 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Rushing, Leroy 4 0 3 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
lf lf Evans, Rodderian 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Daigre, Armand 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss Carriere, Elijah 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Newell, Coby 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Bonono, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 4 14 4 3 0 0 3 1 1 0 1 0 10 0 0 0 0
Southern University 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Lomonaco 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
0 0 E. Cador 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 J. Flanigan 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p C. Ingram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Farrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Lovick 4 0 1 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0
3b 3b D. Lantigua 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf M. Bowens 2 2 1 1 0 0 1 2 0 1 1 0 0 1 0 0 0 0
2b 2b D. Shenault 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c C. Cantu 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
1b 1b E. Beebe 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf T. Hall 4 0 1 2 0 0 0 0 0 1 0 0 0 3 0 0 0 0
dh dh K. Hall 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss E. Herazo 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p D. McGill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 5 7 4 1 1 1 6 0 4 3 0 0 10 0 0 0 0

Scoreboard