Skip To Main Content

Southeastern Baptist College

Southeastern Baptist College
Calendar

Tougaloo (MS) (2-7) -vs- Southeastern Baptist (2-5)

Tougaloo (MS) logo 4
vs
10 Southeastern Baptist logo
2-7
2-5
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
TOUGALOO Tougaloo (MS) 1 0 1 0 1 1 0 4 6 2
Winner SBC Southeastern Baptist 1 1 3 4 0 1 X 10 9 1
W:
Bonono, Mason (1-1)
L:
R. Hayes ()
S:
Krabbe, Dennis (1)

Box Score

Scoring Summary

Team Individual Statistics

Tougaloo (MS) 4
Position Player AB R H RBI BB SO LOB
p     p D. Mckinnis 0 0 0 0 0 0 0
cf cf O. Truss 3 2 2 0 1 0 0
lf lf T. Thomas 4 0 1 2 0 0 2
2b 2b M. Jones 3 0 1 1 1 1 1
3b 3b D. Ross 4 0 0 0 0 1 0
1b 1b K. Magee 3 0 0 0 0 0 1
rf rf L. Hudson 2 1 0 0 0 0 0
ss ss L. Williams 2 0 2 0 1 0 0
c c K. Young 3 0 0 0 0 1 0
dh dh C. Borders 2 1 0 0 0 0 2
p p R. Hayes 0 0 0 0 0 0 0
Totals 26 4 6 3 3 3 6
Batting
2B:
T. Thomas (1)
Baserunning
SB:
L. Williams (1)
HBP:
L. Hudson (1); C. Borders (1)
Fielding
E:
D. Ross (2)
Southeastern Baptist 10
Position Player AB R H RBI BB SO LOB
p     p Krabbe, Dennis 0 0 0 0 0 0 0
p     p D’Aquilla, Aaron 0 0 0 0 0 0 0
cf cf Gilner, Kaleb 4 2 3 1 0 1 0
ss ss Carriere, Elijah 2 2 0 0 2 0 0
dh dh Putnam, Damon 4 2 3 3 0 1 0
1b 1b Polk, Caleb 2 0 1 0 1 0 0
rf rf Rushing, Leroy 2 2 1 1 1 0 0
3b 3b Eckhoff, Cole 3 1 0 1 0 0 0
2b 2b Daigre, Armand 3 0 0 0 0 0 0
lf lf Evans, Rodderian 3 1 1 0 0 0 0
c c Newell, Coby 2 0 0 0 1 0 0
p p Bonono, Mason 0 0 0 0 0 0 0
Totals 25 10 9 6 5 2 0
Batting
2B:
Putnam, Damon (1); Rushing, Leroy (1)
Baserunning
SB:
Gilner, Kaleb (1); Carriere, Elijah (1); Putnam, Damon (1); Polk, Caleb (1); Eckhoff, Cole (1); Evans, Rodderian (1)
Fielding
E:
Daigre, Armand (1)

Team Individual Pitching Statistics

Tougaloo (MS) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Hayes (L, ) 4.0 8 9 3 4 1 0 0 0 0 0 24 0 0 --
D. Mckinnis 2.0 1 1 1 1 2 1 0 0 0 0 8 0 0 --
Totals 9 10 4 5 3 1 0 0 0 0 32 0 0
Southeastern Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bonono, Mason (W, 1-1) 5.0 6 4 2 1 2 0 0 0 0 0 24 0 0 --
D’Aquilla, Aaron 1.0 0 0 0 1 0 0 0 0 0 0 3 0 0 --
Krabbe, Dennis (S, 1) 1.0 0 0 0 1 1 0 0 0 0 0 4 0 0 --
Totals 6 4 2 3 3 0 0 0 0 0 31 0 0

Composite Stats

Tougaloo (MS) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p D. Mckinnis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf O. Truss 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
lf lf T. Thomas 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b M. Jones 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0
3b 3b D. Ross 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b K. Magee 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf L. Hudson 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
ss ss L. Williams 2 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
c c K. Young 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
dh dh C. Borders 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p p R. Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 26 4 6 3 1 0 0 3 1 0 2 0 0 3 0 0 18 0
Southeastern Baptist 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Krabbe, Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D’Aquilla, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Gilner, Kaleb 4 2 3 1 0 0 0 0 1 0 0 0 0 1 0 0 2 0
ss ss Carriere, Elijah 2 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 6 1
dh dh Putnam, Damon 4 2 3 3 1 0 0 0 1 0 0 0 0 1 0 0 0 0
1b 1b Polk, Caleb 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
rf rf Rushing, Leroy 2 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Eckhoff, Cole 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0
2b 2b Daigre, Armand 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
lf lf Evans, Rodderian 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
c c Newell, Coby 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
p p Bonono, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 25 10 9 6 2 0 0 5 6 0 0 0 0 2 0 0 21 3

Scoreboard