Skip To Main Content

Southeastern Baptist College

Southeastern Baptist College
Calendar

Holmes Community College (89, ) vs Southeastern Baptist (71, )

Box Score

Southeastern Baptist logo
71
vs
89
Holmes Community College logo
Team Score By Half
Team 1 2 3 4 Total F
SOUTHEAS Southeastern Baptist 12 22 7 30 71
Winner HOLMES C Holmes Community College 24 25 20 20 89

Southeastern Baptist 71

Southeastern Baptist 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Henry, Jiar * 37 10-21 7-14 1-1 1-6 7 2 4 3 0 4 28
3 3 Jim, Breyonce' * 28 5-8 1-4 4-9 2-3 5 3 4 2 0 3 15
14 14 Phillips, E'marria * 24 3-10 1-5 3-6 1-2 3 5 1 3 1 1 10
24 24 Morano, Azlynn * 26 1-5 1-4 0-0 0-1 1 2 0 2 0 0 3
4 4 Dean, Takaylen * 17 0-9 0-7 0-0 3-2 5 1 1 0 0 2 0
22 22 Bates, Nadia 20 2-6 2-4 0-0 0-0 0 2 0 2 0 0 6
1 1 Ashford, Jakyiah 22 2-4 1-1 0-2 0-1 1 2 1 4 0 0 5
11 11 English, Nia 18 1-2 1-1 1-2 0-2 2 1 0 0 0 0 4
12 12 Sanders, Adisyn 8 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 7-3 10 0 0 0 0 0 0
Totals - 200 24-67 14-42 9-20 14-21 35 18 11 16 1 10 71
Team Summary FG 3PT FT
Total 24-67 14-42 9-20
35.8% 33.3% 45.0%

Holmes Community College 89

Holmes Community College 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Madison Evans * 23 7-10 0-1 7-12 1-2 3 3 1 0 0 2 21
4 4 Jada Blair * 19 5-8 1-1 4-4 3-7 10 3 1 4 0 1 15
5 5 Jakayla Washington * 18 4-9 0-2 0-2 1-2 3 1 1 1 1 0 8
12 12 Ay'keyanna Tanner * 18 3-4 0-0 0-3 1-3 4 1 1 2 2 0 6
1 1 Morgan Williams 22 5-9 1-2 5-5 2-2 4 2 0 2 0 0 16
3 3 Allie Rae McBride 16 4-7 1-2 0-0 0-2 2 0 0 3 0 1 9
25 25 Brynn Blackstock 21 2-4 2-2 0-0 1-1 2 3 0 1 0 0 6
22 22 Kabreyia Garth 26 2-7 0-0 0-1 1-4 5 1 2 3 2 0 4
21 21 Zoey Jones 11 1-1 0-0 0-0 0-0 0 0 0 0 1 0 2
24 24 Jada Myers 8 1-1 0-0 0-0 2-3 5 1 0 1 0 0 2
11 11 London Challenor 18 0-4 0-1 0-0 0-1 1 3 1 3 0 1 0
TM TM Team 0 0-0 0-0 0-0 3-9 12 0 0 0 0 0 0
Totals - 200 34-64 5-11 16-27 15-36 51 18 7 20 6 5 89
Team Summary FG 3PT FT
Total 34-64 5-11 16-27
53.1% 45.5% 59.3%

Play Analysis

Points Off Turnovers
Team Total
Southeastern Baptist
Holmes Community College
2nd Chance Points
Team Total
Southeastern Baptist
Holmes Community College
Bench Points
Team Total
Southeastern Baptist
Holmes Community College
Lead Gained By
Team Total
Southeastern Baptist
Holmes Community College
Points in Paint
Team Total
Southeastern Baptist
Holmes Community College
Fast Break Points
Team Total
Southeastern Baptist
Holmes Community College
Score Tied By
Team Total
Southeastern Baptist
Holmes Community College

Scoreboard