Skip To Main Content

Southeastern Baptist College

Southeastern Baptist College
Calendar

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2, 0-1)

Overall Team Statistics
Statistic Southeastern Baptist Opponents
Scoring
Total Points 141 165
Points Per Game 70.5 82.5
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 53-140 66-130
FG: Percentage .379 .508
FG: Per Game 26.5 33.0
3PT: Made-Attempted 23-69 9-35
3PT: Percentage .333 .257
3PT: Per Game 11.5 4.5
FT: Made-Attempted 12-29 24-49
FT: Percentage .414 .490
FT: Per Game 6.0 12.0
Rebounding
Total 71 105
Per Game 35.5 52.5
Margin -17.0 --
Assists
Total 25 23
Per Game 12.5 11.5
Turnovers
Total 39 51
Per Game 19.5 25.5
Margin 6.0 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 14.5 13.5
Steals
Total 31 19
Per Game 15.5 9.5
Blocks
Total 2 10
Per Game 1.0 5.0
Attendance
Total 0 0
Per Game 0-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Henry, Jiar 1 1 37 37.0 10 21 .476 7 14 .500 1 1 1.000 28 28.0 1 6 7 7.0 2 4 3 4 0
02 Henry, Jiar 1 1 37 37.0 6 16 .375 2 7 .286 0 0 .000 14 14.0 1 3 4 4.0 1 3 1 6 0
14 Phillips, E'marria 2 1 51 25.5 11 23 .478 2 8 .250 4 10 .400 28 14.0 2 2 4 2.0 9 1 9 5 1
3 Jim, Breyonce' 2 2 61 30.5 8 21 .381 2 8 .250 5 12 .417 23 11.5 3 7 10 5.0 5 9 5 6 0
1 Ashford, Jakyiah 2 0 42 21.0 7 14 .500 3 3 1.000 0 2 .000 17 8.5 1 4 5 2.5 4 5 7 4 1
22 Bates, Nadia 2 1 47 23.5 6 19 .316 3 12 .250 0 0 .000 15 7.5 2 3 5 2.5 6 0 6 2 0
11 English, Nia 2 1 38 19.0 2 5 .400 2 2 1.000 1 2 .500 7 3.5 0 5 5 2.5 3 1 3 0 0
24 Morano, Azlynn 2 1 36 18.0 2 7 .286 2 5 .400 0 0 .000 6 3.0 0 1 1 0.5 5 0 4 1 0
4 Dean, Takaylen 2 2 43 21.5 1 12 .083 0 8 .000 1 2 .500 3 1.5 7 7 14 7.0 4 2 0 3 0
12 Sanders, Adisyn 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 6 15 7.5 0 0 1 0 0  
Total 2 400 200.0 53 140 .379 23 69 .333 12 29 .414 141 70.50 26 45 71 35.5 39 25 39 31 2
Opponents 2 399 199.5 66 130 .508 9 35 .257 24 49 .490 165 82.50 32 73 105 52.5 33 23 51 19 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Henry, Jiar 1 1 37 10 21 .476 7 14 .500 1 1 1.000 28 28.0
02 Henry, Jiar 1 1 37 6 16 .375 2 7 .286 0 0 .000 14 14.0
14 Phillips, E'marria 2 1 51 11 23 .478 2 8 .250 4 10 .400 28 14.0
3 Jim, Breyonce' 2 2 61 8 21 .381 2 8 .250 5 12 .417 23 11.5
1 Ashford, Jakyiah 2 0 42 7 14 .500 3 3 1.000 0 2 .000 17 8.5
22 Bates, Nadia 2 1 47 6 19 .316 3 12 .250 0 0 .000 15 7.5
11 English, Nia 2 1 38 2 5 .400 2 2 1.000 1 2 .500 7 3.5
24 Morano, Azlynn 2 1 36 2 7 .286 2 5 .400 0 0 .000 6 3.0
4 Dean, Takaylen 2 2 43 1 12 .083 0 8 .000 1 2 .500 3 1.5
12 Sanders, Adisyn 1 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 53 140 .379 23 69 .333 12 29 .414 141 70.50
Opponents 2 399 66 130 .508 9 35 .257 24 49 .490 165 82.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Henry, Jiar 1 37.0 .476 .500 1.000 1.0 6.0 7.0 4.0 4.0 0.0 28.0
02 Henry, Jiar 1 37.0 .375 .286 .000 1.0 3.0 4.0 3.0 6.0 0.0 14.0
14 Phillips, E'marria 2 25.5 .478 .250 .400 1.0 1.0 2.0 0.5 2.5 0.5 14.0
3 Jim, Breyonce' 2 30.5 .381 .250 .417 1.5 3.5 5.0 4.5 3.0 0.0 11.5
1 Ashford, Jakyiah 2 21.0 .500 1.000 .000 0.5 2.0 2.5 2.5 2.0 0.5 8.5
22 Bates, Nadia 2 23.5 .316 .250 .000 1.0 1.5 2.5 0.0 1.0 0.0 7.5
11 English, Nia 2 19.0 .400 1.000 .500 0.0 2.5 2.5 0.5 0.0 0.0 3.5
24 Morano, Azlynn 2 18.0 .286 .400 .000 0.0 0.5 0.5 0.0 0.5 0.0 3.0
4 Dean, Takaylen 2 21.5 .083 .000 .500 3.5 3.5 7.0 1.0 1.5 0.0 1.5
12 Sanders, Adisyn 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .379 .333 .414 13.0 22.5 35.5 12.5 15.5 1.0 70.50
Opponents 2 199.5 .508 .257 .490 16.0 36.5 52.5 11.5 9.5 5.0 82.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Holmes Community College 11/03/26 71-89 L 24-67 .358 14-42 .333 9-20 .450 14 21 35 35.0 18 11 16 1 10 71 71.0
at Welch 11/05/26 70-76 L 29-73 .397 9-27 .333 3-9 .333 12 24 36 35.5 21 14 23 1 21 70 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holmes Community College 11/03/26 89-71 W 34-64 .531 5-11 .455 16-27 .593 15 36 51 51.0 18 7 20 6 5 89 89.0
Welch 11/05/26 76-70 W 32-66 .485 4-24 .167 8-22 .364 17 37 54 52.5 15 16 31 4 14 76 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holmes Community College 11/03/26 71-89 -18 24-67/34-64 .358/.531 14-42/5-11 .333/.455 9-20/16-27 .450-.593 35/51 -16 11/7 16/20 1/6 10/5 18/18
Welch 11/05/26 70-76 -6 29-73/32-66 .397/.485 9-27/4-24 .333/.167 3-9/8-22 .333-.364 36/54 -18 14/16 23/31 1/4 21/14 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Holmes Community College (11/03/26)
FIELD GOALS MADE 29 Welch (11/05/26)
FIELD GOAL ATTEMPTS 73 Welch (11/05/26)
3 PT FIELD GOALS MADE 14 Holmes Community College (11/03/26)
3 PT FG ATTEMPTS 42 Holmes Community College (11/03/26)
FREE THROWS MADE 9 Holmes Community College (11/03/26)
FREE THROW ATTEMPTS 20 Holmes Community College (11/03/26)
REBOUNDS 36 Welch (11/05/26)
ASSISTS 14 Welch (11/05/26)
STEALS 21 Welch (11/05/26)
BLOCKED SHOTS 1 Holmes Community College (11/03/26); Welch (11/05/26)
TURNOVERS 23 Welch (11/05/26)
FOULS 21 Welch (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jair Henry Holmes Community College (11/03/26)
FIELD GOALS MADE 10 Jair Henry Holmes Community College (11/03/26)
FIELD GOAL ATTEMPTS 21 Jair Henry Holmes Community College (11/03/26)
3 PT FIELD GOALS MADE 7 Jair Henry Holmes Community College (11/03/26)
3 PT FG ATTEMPTS 14 Jair Henry Holmes Community College (11/03/26)
FREE THROWS MADE 4 Breyonce' Jim Holmes Community College (11/03/26)
FREE THROW ATTEMPTS 9 Breyonce' Jim Holmes Community College (11/03/26)
REBOUNDS 10 Team Holmes Community College (11/03/26)
ASSISTS 5 Breyonce' Jim Welch (11/05/26)
STEALS 6 Jiar Henry Welch (11/05/26)
BLOCKED SHOTS 1 E'marria Phillips; Jakyiah Ashford Holmes Community College (11/03/26); Welch (11/05/26)
TURNOVERS 6 E'marria Phillips Welch (11/05/26)
FOULS 5 E'marria Phillips Holmes Community College (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Henry, Jiar 1 28 28.0
#14 Phillips, E'marria 2 28 14.0
#3 Jim, Breyonce' 2 23 11.5
#1 Ashford, Jakyiah 2 17 8.5
#22 Bates, Nadia 2 15 7.5
#02 Henry, Jiar 1 14 14.0
#11 English, Nia 2 7 3.5
#24 Morano, Azlynn 2 6 3.0
#4 Dean, Takaylen 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Phillips, E'marria 2 11 23 .478 5.5 11.5
#2 Henry, Jiar 1 10 21 .476 10.0 21.0
#3 Jim, Breyonce' 2 8 21 .381 4.0 10.5
#1 Ashford, Jakyiah 2 7 14 .500 3.5 7.0
#22 Bates, Nadia 2 6 19 .316 3.0 9.5
#02 Henry, Jiar 1 6 16 .375 6.0 16.0
#11 English, Nia 2 2 5 .400 1.0 2.5
#24 Morano, Azlynn 2 2 7 .286 1.0 3.5
#4 Dean, Takaylen 2 1 12 .083 0.5 6.0
#12 Sanders, Adisyn 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Henry, Jiar 1 7 14 .500 7.0 14.0
#1 Ashford, Jakyiah 2 3 3 1.000 1.5 1.5
#22 Bates, Nadia 2 3 12 .250 1.5 6.0
#11 English, Nia 2 2 2 1.000 1.0 1.0
#02 Henry, Jiar 1 2 7 .286 2.0 7.0
#3 Jim, Breyonce' 2 2 8 .250 1.0 4.0
#24 Morano, Azlynn 2 2 5 .400 1.0 2.5
#14 Phillips, E'marria 2 2 8 .250 1.0 4.0
#4 Dean, Takaylen 2 0 8 .000 0.0 4.0
#12 Sanders, Adisyn 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Jim, Breyonce' 2 5 12 .417 2.5 6.0
#14 Phillips, E'marria 2 4 10 .400 2.0 5.0
#4 Dean, Takaylen 2 1 2 .500 0.5 1.0
#11 English, Nia 2 1 2 .500 0.5 1.0
#2 Henry, Jiar 1 1 1 1.000 1.0 1.0
#1 Ashford, Jakyiah 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 15 7.5 9 4.5 6 3.0
#4 Dean, Takaylen 2 14 7.0 7 3.5 7 3.5
#3 Jim, Breyonce' 2 10 5.0 3 1.5 7 3.5
#2 Henry, Jiar 1 7 7.0 1 1.0 6 6.0
#1 Ashford, Jakyiah 2 5 2.5 1 0.5 4 2.0
#22 Bates, Nadia 2 5 2.5 2 1.0 3 1.5
#11 English, Nia 2 5 2.5 0 0.0 5 2.5
#02 Henry, Jiar 1 4 4.0 1 1.0 3 3.0
#14 Phillips, E'marria 2 4 2.0 2 1.0 2 1.0
#24 Morano, Azlynn 2 1 0.5 0 0.0 1 0.5
#12 Sanders, Adisyn 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Jim, Breyonce' 2 9 4.5
#1 Ashford, Jakyiah 2 5 2.5
#2 Henry, Jiar 1 4 4.0
#02 Henry, Jiar 1 3 3.0
#4 Dean, Takaylen 2 2 1.0
#11 English, Nia 2 1 0.5
#14 Phillips, E'marria 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#1 Ashford, Jakyiah 2 1 0.5
#14 Phillips, E'marria 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Henry, Jiar 1 6 6.0
#3 Jim, Breyonce' 2 6 3.0
#14 Phillips, E'marria 2 5 2.5
#1 Ashford, Jakyiah 2 4 2.0
#2 Henry, Jiar 1 4 4.0
#4 Dean, Takaylen 2 3 1.5
#22 Bates, Nadia 2 2 1.0
#24 Morano, Azlynn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Phillips, E'marria 2 9 4.5
#1 Ashford, Jakyiah 2 7 3.5
#22 Bates, Nadia 2 6 3.0
#3 Jim, Breyonce' 2 5 2.5
#24 Morano, Azlynn 2 4 2.0
#11 English, Nia 2 3 1.5
#2 Henry, Jiar 1 3 3.0
#02 Henry, Jiar 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Phillips, E'marria 2 9 4.5
#22 Bates, Nadia 2 6 3.0
#3 Jim, Breyonce' 2 5 2.5
#24 Morano, Azlynn 2 5 2.5
#1 Ashford, Jakyiah 2 4 2.0
#4 Dean, Takaylen 2 4 2.0
#11 English, Nia 2 3 1.5
#2 Henry, Jiar 1 2 2.0
#02 Henry, Jiar 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Jim, Breyonce' 2 61 30.5
#14 Phillips, E'marria 2 51 25.5
#22 Bates, Nadia 2 47 23.5
#4 Dean, Takaylen 2 43 21.5
#1 Ashford, Jakyiah 2 42 21.0
#11 English, Nia 2 38 19.0
#2 Henry, Jiar 1 37 37.0
#02 Henry, Jiar 1 37 37.0
#24 Morano, Azlynn 2 36 18.0
#12 Sanders, Adisyn 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Henry, Jiar 1 3 1 3.00
#2 Henry, Jiar 1 4 3 1.33
#3 Jim, Breyonce' 2 9 5 1.80

Scoreboard