Skip To Main Content

Southeastern Baptist College

Southeastern Baptist College
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-22, 0-7)

Overall Team Statistics
Statistic SBC Chargers Opponents
Scoring
Total Points 995 1841
Points Per Game 47.4 87.7
Scoring Margin -40.3 --
Shooting
FG: Made-Attempted 340-1101 703-1489
FG: Percentage .309 .472
FG: Per Game 16.2 33.5
3PT: Made-Attempted 126-512 143-450
3PT: Percentage .246 .318
3PT: Per Game 6.0 6.8
FT: Made-Attempted 189-305 292-444
FT: Percentage .620 .658
FT: Per Game 9.0 13.9
Rebounding
Total 666 940
Per Game 31.7 44.8
Margin -13.0 --
Assists
Total 194 400
Per Game 9.2 19.0
Turnovers
Total 608 376
Per Game 29.0 17.9
Margin -11.0 --
Assist/Turnover Ratio 0.3 1.1
Points Off Turnovers 12.1 29.3
Steals
Total 177 366
Per Game 8.4 17.4
Blocks
Total 29 49
Per Game 1.4 2.3
Attendance
Total 196 441
Per Game 9-22 11-40

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Wright, Violet 1 0 17 17.0 5 8 .625 0 2 .000 5 6 .833 15 15.0 3 2 5 5.0 2 1 3 4 0  
22 Bates, Nadia 1 1 24 24.0 6 13 .462 2 6 .333 0 0 .000 14 14.0 0 4 4 4.0 1 3 3 2 0
2 Hoskins, Nakiyah 1 1 27 27.0 5 13 .385 3 5 .600 1 2 .500 14 14.0 3 4 7 7.0 0 2 1 2 2
1 Ashford, Jakyiah 1 1 28 28.0 5 10 .500 3 5 .600 0 2 .000 13 13.0 0 3 3 3.0 0 0 4 0 0
14 Sanders, Jada 1 0 13 13.0 4 4 1.000 2 2 1.000 0 0 .000 10 10.0 0 3 3 3.0 1 0 2 0 1  
02 Hoskins, Nakiyah 1 0 24 24.0 3 3 1.000 0 0 .000 2 4 .500 8 8.0 1 2 3 3.0 2 1 3 1 0
4 Coward, Sydney 19 15 546 28.7 48 162 .296 31 117 .265 12 16 .750 139 7.3 12 20 32 1.7 26 12 45 7 1
15 Canady, Cair 1 1 21 21.0 2 9 .222 0 3 .000 3 6 .500 7 7.0 3 1 4 4.0 1 0 0 1 0  
3 Jim, Breyonce' 1 1 21 21.0 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0 2 2 4 4.0 2 4 3 2 0
22 Bates, Nadia 18 13 388 21.6 36 119 .303 23 81 .284 29 47 .617 124 6.9 7 44 51 2.8 50 7 46 13 8
1 Ashford, Jakyiah 17 11 469 27.6 41 111 .369 9 36 .250 17 34 .500 108 6.4 13 54 67 3.9 39 32 98 28 0
0 Morris, Jamaya 10 7 244 24.4 15 71 .211 0 13 .000 31 48 .646 61 6.1 16 34 50 5.0 28 4 38 12 5
3 Jim, Breyonce' 2 1 26 13.0 3 9 .333 1 4 .250 5 5 1.000 12 6.0 1 6 7 3.5 5 3 5 1 0
11 English, Nia 1 1 22 22.0 1 6 .167 0 2 .000 4 4 1.000 6 6.0 2 6 8 8.0 1 2 3 2 0
0 Morris, Jamaya 1 0 17 17.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 1 2 3 3.0 1 1 1 0 0
11 English, Nia 18 4 355 19.7 37 87 .425 6 12 .500 19 31 .613 99 5.5 14 48 62 3.4 33 25 46 20 1
1 Ashford, Jakyiah 1 1 23 23.0 1 3 .333 0 0 .000 3 4 .750 5 5.0 0 4 4 4.0 0 3 7 1 1
12 Sanders, Adisyn 1 0 15 15.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 0 1 2 0 0
23 Cobb, Laura 8 5 193 24.1 13 36 .361 1 7 .143 12 15 .800 39 4.9 8 20 28 3.5 24 8 30 4 1
2 Hoskins, Nakiyah 16 11 387 24.2 31 112 .277 5 43 .116 6 14 .429 73 4.6 12 49 61 3.8 34 15 56 28 2
10 Holmes, Sanaa 18 6 330 18.3 26 87 .299 12 45 .267 19 29 .655 83 4.6 12 32 44 2.4 55 8 41 8 3
11 English, Nia 1 0 17 17.0 1 8 .125 1 2 .500 1 2 .500 4 4.0 0 3 3 3.0 4 0 2 2 0
12 Sanders, Adisyn 18 8 390 21.7 22 75 .293 20 69 .290 2 4 .500 66 3.7 7 25 32 1.8 20 18 46 10 0
3 Jim, Breyonce' 12 8 263 21.9 15 66 .227 2 23 .087 6 13 .462 38 3.2 13 34 47 3.9 14 27 55 18 1
3 Jim, Breyonce' 3 3 61 20.3 3 15 .200 2 5 .400 1 2 .500 9 3.0 5 7 12 4.0 4 3 12 2 0
30 Everett, Anna 1 0 9 9.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 2 0 1 0  
24 Smith, Trinity 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 1 1 0 1  
TM Team 21 2 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 24 49 73 3.5 1 0 16 1 0  
2 Hoskins, Nakiyah 1 1 32 32.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 6 6 6.0 2 1 1 0 1
10 Holmes, Sanaa 1 0 4 4.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
10 Holmes, Sanaa 1 0 8 8.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 2 1 1
12 Sanders, Adisyn 1 0 21 21.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 2 1 0
23 Cobb, Laura 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
Total 21 4005 190.7 331 1051 .315 125 492 .254 182 295 .617 969 46.14 159 471 630 30.0 355 185 575 172 29
Opponents 21 4184 199.2 703 1488 .472 143 450 .318 292 444 .658 1841 87.67 322 618 940 44.8 312 401 376 366 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Morris, Jamaya 4 3 111 27.8 11 36 .306 0 2 .000 17 22 .773 39 9.8 6 18 24 6.0 9 2 0.5 19 2 5
4 Coward, Sydney 7 6 192 27.4 20 67 .299 12 48 .250 2 2 1.000 54 7.7 7 8 15 2.1 9 6 0.9 15 2 1
22 Bates, Nadia 6 5 158 26.3 12 40 .300 7 29 .241 12 19 .632 43 7.2 3 13 16 2.7 16 2 0.3 15 5 2
1 Ashford, Jakyiah 7 4 199 28.4 21 49 .429 4 14 .286 5 8 .625 51 7.3 6 28 34 4.9 19 15 2.1 37 12 0
11 English, Nia 6 1 113 18.8 17 34 .500 1 2 .500 11 14 .786 46 7.7 7 19 26 4.3 9 8 1.3 17 9 0
3 Jim, Breyonce' 2 1 26 13.0 3 9 .333 1 4 .250 5 5 1.000 12 6.0 1 6 7 3.5 5 3 1.5 5 1 0
2 Hoskins, Nakiyah 6 4 153 25.5 15 49 .306 1 20 .050 1 4 .250 32 5.3 6 14 20 3.3 15 4 0.7 17 11 1
10 Holmes, Sanaa 6 3 108 18.0 9 31 .290 5 17 .294 5 8 .625 28 4.7 7 8 15 2.5 17 3 0.5 17 3 1
11 English, Nia 1 0 17 17.0 1 8 .125 1 2 .500 1 2 .500 4 4.0 0 3 3 3.0 4 0 0.0 2 2 0
3 Jim, Breyonce' 3 3 84 28.0 4 19 .211 0 5 .000 1 1 1.000 9 3.0 5 11 16 5.3 4 11 3.7 19 6 0
12 Sanders, Adisyn 7 3 155 22.1 8 31 .258 7 29 .241 0 0 .000 23 3.3 2 8 10 1.4 3 7 1.0 18 3 0
23 Cobb, Laura 2 1 57 28.5 3 7 .429 0 1 .000 1 2 .500 7 3.5 1 7 8 4.0 6 2 1.0 4 0 0
3 Jim, Breyonce' 1 1 22 22.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 0 2 2 2.0 0 1 1.0 6 0 0
10 Holmes, Sanaa 1 0 8 8.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 1 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 16 25 3.6 1 0 0.0 4 0 0  
Total 7 1403 200.4 125 385 .325 39 176 .222 61 88 .693 350 50.00 60 161 221 31.6 118 64 9.1 197 57 11
Opponents 7 1387 198.1 234 491 .477 54 183 .295 100 126 .794 622 88.86 88 203 291 41.6 100 140 20.0 114 116 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Wright, Violet 1 0 17 5 8 .625 0 2 .000 5 6 .833 15 15.0
22 Bates, Nadia 1 1 24 6 13 .462 2 6 .333 0 0 .000 14 14.0
2 Hoskins, Nakiyah 1 1 27 5 13 .385 3 5 .600 1 2 .500 14 14.0
1 Ashford, Jakyiah 1 1 28 5 10 .500 3 5 .600 0 2 .000 13 13.0
14 Sanders, Jada 1 0 13 4 4 1.000 2 2 1.000 0 0 .000 10 10.0
02 Hoskins, Nakiyah 1 0 24 3 3 1.000 0 0 .000 2 4 .500 8 8.0
4 Coward, Sydney 19 15 546 48 162 .296 31 117 .265 12 16 .750 139 7.3
15 Canady, Cair 1 1 21 2 9 .222 0 3 .000 3 6 .500 7 7.0
3 Jim, Breyonce' 1 1 21 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0
22 Bates, Nadia 18 13 388 36 119 .303 23 81 .284 29 47 .617 124 6.9
1 Ashford, Jakyiah 17 11 469 41 111 .369 9 36 .250 17 34 .500 108 6.4
0 Morris, Jamaya 10 7 244 15 71 .211 0 13 .000 31 48 .646 61 6.1
3 Jim, Breyonce' 2 1 26 3 9 .333 1 4 .250 5 5 1.000 12 6.0
11 English, Nia 1 1 22 1 6 .167 0 2 .000 4 4 1.000 6 6.0
0 Morris, Jamaya 1 0 17 2 4 .500 0 0 .000 2 2 1.000 6 6.0
11 English, Nia 18 4 355 37 87 .425 6 12 .500 19 31 .613 99 5.5
1 Ashford, Jakyiah 1 1 23 1 3 .333 0 0 .000 3 4 .750 5 5.0
12 Sanders, Adisyn 1 0 15 2 3 .667 1 1 1.000 0 0 .000 5 5.0
2 Hoskins, Nakiyah 16 11 387 31 112 .277 5 43 .116 6 14 .429 73 4.6
10 Holmes, Sanaa 18 6 330 26 87 .299 12 45 .267 19 29 .655 83 4.6
23 Cobb, Laura 8 5 193 13 36 .361 1 7 .143 12 15 .800 39 4.9
11 English, Nia 1 0 17 1 8 .125 1 2 .500 1 2 .500 4 4.0
3 Jim, Breyonce' 12 8 263 15 66 .227 2 23 .087 6 13 .462 38 3.2
12 Sanders, Adisyn 18 8 390 22 75 .293 20 69 .290 2 4 .500 66 3.7
3 Jim, Breyonce' 3 3 61 3 15 .200 2 5 .400 1 2 .500 9 3.0
30 Everett, Anna 1 0 9 1 3 .333 0 1 .000 0 0 .000 2 2.0
24 Smith, Trinity 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
2 Hoskins, Nakiyah 1 1 32 0 4 .000 0 1 .000 0 0 .000 0 0.0
10 Holmes, Sanaa 1 0 4 0 1 .000 0 1 .000 0 2 .000 0 0.0
10 Holmes, Sanaa 1 0 8 0 0 .000 0 0 .000 0 1 .000 0 0.0
12 Sanders, Adisyn 1 0 21 0 5 .000 0 4 .000 0 0 .000 0 0.0
23 Cobb, Laura 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4005 331 1051 .315 125 492 .254 182 295 .617 969 46.14
Opponents 21 4184 703 1488 .472 143 450 .318 292 444 .658 1841 87.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Wright, Violet 1 17.0 .625 .000 .833 3.0 2.0 5.0 1.0 4.0 0.0 15.0
22 Bates, Nadia 1 24.0 .462 .333 .000 0.0 4.0 4.0 3.0 2.0 0.0 14.0
2 Hoskins, Nakiyah 1 27.0 .385 .600 .500 3.0 4.0 7.0 2.0 2.0 2.0 14.0
1 Ashford, Jakyiah 1 28.0 .500 .600 .000 0.0 3.0 3.0 0.0 0.0 0.0 13.0
14 Sanders, Jada 1 13.0 1.000 1.000 .000 0.0 3.0 3.0 0.0 0.0 1.0 10.0
02 Hoskins, Nakiyah 1 24.0 1.000 .000 .500 1.0 2.0 3.0 1.0 1.0 0.0 8.0
4 Coward, Sydney 19 28.7 .296 .265 .750 0.6 1.1 1.7 0.6 0.4 0.1 7.3
15 Canady, Cair 1 21.0 .222 .000 .500 3.0 1.0 4.0 0.0 1.0 0.0 7.0
3 Jim, Breyonce' 1 21.0 1.000 1.000 1.000 2.0 2.0 4.0 4.0 2.0 0.0 7.0
22 Bates, Nadia 18 21.6 .303 .284 .617 0.4 2.4 2.8 0.4 0.7 0.4 6.9
1 Ashford, Jakyiah 17 27.6 .369 .250 .500 0.8 3.2 3.9 1.9 1.6 0.0 6.4
0 Morris, Jamaya 10 24.4 .211 .000 .646 1.6 3.4 5.0 0.4 1.2 0.5 6.1
3 Jim, Breyonce' 2 13.0 .333 .250 1.000 0.5 3.0 3.5 1.5 0.5 0.0 6.0
11 English, Nia 1 22.0 .167 .000 1.000 2.0 6.0 8.0 2.0 2.0 0.0 6.0
0 Morris, Jamaya 1 17.0 .500 .000 1.000 1.0 2.0 3.0 1.0 0.0 0.0 6.0
11 English, Nia 18 19.7 .425 .500 .613 0.8 2.7 3.4 1.4 1.1 0.1 5.5
1 Ashford, Jakyiah 1 23.0 .333 .000 .750 0.0 4.0 4.0 3.0 1.0 1.0 5.0
12 Sanders, Adisyn 1 15.0 .667 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 5.0
2 Hoskins, Nakiyah 16 24.2 .277 .116 .429 0.8 3.1 3.8 0.9 1.8 0.1 4.6
10 Holmes, Sanaa 18 18.3 .299 .267 .655 0.7 1.8 2.4 0.4 0.4 0.2 4.6
23 Cobb, Laura 8 24.1 .361 .143 .800 1.0 2.5 3.5 1.0 0.5 0.1 4.9
11 English, Nia 1 17.0 .125 .500 .500 0.0 3.0 3.0 0.0 2.0 0.0 4.0
3 Jim, Breyonce' 12 21.9 .227 .087 .462 1.1 2.8 3.9 2.3 1.5 0.1 3.2
12 Sanders, Adisyn 18 21.7 .293 .290 .500 0.4 1.4 1.8 1.0 0.6 0.0 3.7
3 Jim, Breyonce' 3 20.3 .200 .400 .500 1.7 2.3 4.0 1.0 0.7 0.0 3.0
30 Everett, Anna 1 9.0 .333 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 2.0
24 Smith, Trinity 1 7.0 1.000 .000 .000 0.0 2.0 2.0 1.0 0.0 1.0 2.0
2 Hoskins, Nakiyah 1 32.0 .000 .000 .000 0.0 6.0 6.0 1.0 0.0 1.0 0.0
10 Holmes, Sanaa 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Holmes, Sanaa 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 1.0 0.0
12 Sanders, Adisyn 1 21.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
23 Cobb, Laura 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 21 190.7 .315 .254 .617 7.6 22.4 30.0 8.8 8.2 1.4 46.14
Opponents 21 199.2 .472 .318 .658 15.3 29.4 44.8 19.1 17.4 2.3 87.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ecclesia College 10/24/25 51-66 L 14-53 .264 9-35 .257 14-21 .667 9 30 39 39.0 25 12 31 1 11 51 51.0
at Southwestern Adventist 10/27/25 56-60 L 19-34 .559 8-23 .348 10-12 .833 6 11 17 28.0 21 2 11 1 6 56 53.5
at Dallas Christian 10/28/25 54-84 L 18-51 .353 6-19 .316 12-18 .667 9 32 41 32.3 17 9 27 2 4 54 53.7
vs Bob Jones University 10/31/25 49-81 L 18-60 .300 4-22 .182 9-13 .692 7 19 26 30.8 17 13 17 1 10 49 52.5
vs Welch Flames 11/04/25 41-83 L 14-49 .286 4-26 .154 9-12 .750 5 26 31 30.8 21 11 33 0 9 41 50.2
at Champion Christian College 11/08/25 31-105 L 11-36 .306 7-20 .350 2-4 .500 7 19 26 30.0 14 3 46 0 7 31 47.0
at Dallas Christian College 11/08/25 40-73 L 16-50 .320 4-19 .211 4-11 .364 6 18 24 29.1 13 10 23 0 7 40 46.0
at Belhaven 11/12/25 66-93 L 19-49 .388 8-24 .333 20-33 .606 6 20 26 28.8 25 13 30 0 8 66 48.5
vs Blue Mountain Christian 11/15/25 26-111 L 9-50 .180 1-20 .050 7-10 .700 5 31 36 29.6 11 9 33 0 5 26 46.0
vs Southeastern Baptist College 11/21/25 88-33 W 31-67 .463 9-24 .375 17-24 .708 18 31 49 31.5 12 17 21 4 14 88 50.2
at William Carey (MS) 12/13/25 28-113 L 10-48 .208 4-24 .167 4-14 .286 10 17 27 31.1 21 5 29 0 8 28 48.2
at Welch 01/12/26 28-89 L 11-50 .220 3-19 .158 3-11 .273 4 24 28 30.8 20 6 24 1 7 28 46.5
at Oakwood (AL) 01/13/26 45-87 L 17-51 .333 10-25 .400 1-6 .167 3 20 23 30.2 12 3 13 1 3 45 46.4
vs Delgado Dolphins 01/21/26 51-96 L 16-62 .258 7-33 .212 12-20 .600 7 21 28 30.1 14 11 29 2 13 51 46.7
at Pensacola Christian College 01/28/26 42-114 L 17-54 .315 4-29 .138 4-8 .500 9 19 28 29.9 12 7 25 1 2 42 46.4
at Trinity College of Jacksonville 01/31/26 50-93 L 19-58 .328 3-21 .143 9-16 .563 12 24 36 30.3 19 9 38 0 10 50 46.6
at Bob Jones University 02/06/26 40-75 L 12-53 .226 5-22 .227 11-16 .688 3 22 25 30.0 21 4 24 2 9 40 46.2
vs Arkansas Baptist College 02/10/26 42-86 L 12-47 .255 6-23 .261 12-14 .857 9 29 38 30.4 21 8 29 3 10 42 46.0
vs Pensacola Christian College 02/17/26 54-110 L 21-54 .389 8-25 .320 4-5 .800 5 27 32 30.5 12 12 35 4 6 54 46.4
vs Morris College 02/18/26 54-100 L 17-53 .321 9-25 .360 11-19 .579 6 23 29 30.5 22 13 43 4 14 54 46.8
vs Trinity College 02/21/26 59-89 L 19-72 .264 7-34 .206 14-18 .778 18 39 57 31.7 16 17 47 2 14 59 47.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ecclesia College 10/24/25 66-51 W 24-61 .393 2-17 .118 16-27 .593 11 31 42 42.0 20 14 26 0 18 66 66.0
Southwestern Adventist 10/27/25 60-56 W 19-42 .452 3-26 .115 19-21 .905 13 13 26 34.0 14 8 4 2 8 60 63.0
Dallas Christian 10/28/25 84-54 W 32-81 .395 7-29 .241 13-27 .481 23 26 49 39.0 13 20 9 2 11 84 70.0
Bob Jones University 10/31/25 81-49 W 30-58 .517 8-23 .348 13-15 .867 9 38 47 41.0 12 16 22 3 10 81 72.8
Welch Flames 11/04/25 83-41 W 28-62 .452 9-24 .375 18-29 .621 15 34 49 42.6 11 14 18 0 25 83 74.8
Champion Christian College 11/08/25 105-31 W 43-79 .544 8-23 .348 11-18 .611 16 15 31 40.7 13 22 12 1 32 105 79.8
Dallas Christian College 11/08/25 73-40 W 32-67 .478 4-11 .364 5-13 .385 13 25 38 40.3 16 22 16 3 14 73 78.9
Belhaven 11/12/25 93-66 W 35-75 .467 3-15 .200 20-33 .606 16 24 40 40.3 30 17 17 1 12 93 80.6
Blue Mountain Christian 11/15/25 111-26 W 44-76 .579 15-32 .469 8-13 .615 22 41 63 42.8 9 28 15 5 22 111 84.0
Southeastern Baptist College 11/21/25 33-88 L 11-50 .220 2-14 .143 9-12 .750 7 21 28 41.3 18 6 33 2 14 33 78.9
William Carey (MS) 12/13/25 113-28 W 43-69 .623 13-24 .542 14-24 .583 15 32 47 41.8 11 29 11 3 18 113 82.0
Welch 01/12/26 89-28 W 30-70 .429 9-24 .375 20-25 .800 18 40 58 43.2 10 21 16 0 14 89 82.6
Oakwood (AL) 01/13/26 87-45 W 34-70 .486 9-20 .450 10-15 .667 14 23 37 42.7 10 9 8 2 7 87 82.9
Delgado Dolphins 01/21/26 96-51 W 39-84 .464 2-15 .133 16-21 .762 26 43 69 44.6 19 23 30 4 14 96 83.9
Pensacola Christian College 01/28/26 114-42 W 44-77 .571 13-31 .419 13-18 .722 14 30 44 44.5 12 33 5 3 15 114 85.9
Trinity College of Jacksonville 01/31/26 93-50 W 36-76 .474 5-17 .294 16-23 .696 12 26 38 44.1 16 23 19 0 22 93 86.3
Bob Jones University 02/06/26 75-40 W 26-62 .419 8-31 .258 15-20 .750 10 34 44 44.1 18 14 22 1 12 75 85.6
Arkansas Baptist College 02/10/26 86-42 W 35-68 .515 1-5 .200 15-34 .441 12 26 38 43.8 16 17 18 5 22 86 85.7
Pensacola Christian College 02/17/26 110-54 W 43-87 .494 14-36 .389 10-11 .909 15 27 42 43.7 6 25 13 4 22 110 86.9
Morris College 02/18/26 100-54 W 39-85 .459 5-14 .357 17-27 .630 26 34 60 44.5 16 19 33 4 27 100 87.6
Trinity College 02/21/26 89-59 W 36-89 .404 3-19 .158 14-18 .778 15 35 50 44.8 22 21 29 4 27 89 87.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ecclesia College 10/24/25 51-66 -15 14-53/24-61 .264/.393 9-35/2-17 .257/.118 14-21/16-27 .667-.593 39/42 -3 12/14 31/26 1/0 11/18 25/20
Southwestern Adventist 10/27/25 56-60 -4 19-34/19-42 .559/.452 8-23/3-26 .348/.115 10-12/19-21 .833-.905 17/26 -9 2/8 11/4 1/2 6/8 21/14
Dallas Christian 10/28/25 54-84 -30 18-51/32-81 .353/.395 6-19/7-29 .316/.241 12-18/13-27 .667-.481 41/49 -8 9/20 27/9 2/2 4/11 17/13
Bob Jones University 10/31/25 49-81 -32 18-60/30-58 .300/.517 4-22/8-23 .182/.348 9-13/13-15 .692-.867 26/47 -21 13/16 17/22 1/3 10/10 17/12
Welch Flames 11/04/25 41-83 -42 14-49/28-62 .286/.452 4-26/9-24 .154/.375 9-12/18-29 .750-.621 31/49 -18 11/14 33/18 0/0 9/25 21/11
Champion Christian College 11/08/25 31-105 -74 11-36/43-79 .306/.544 7-20/8-23 .350/.348 2-4/11-18 .500-.611 26/31 -5 3/22 46/12 0/1 7/32 14/13
Dallas Christian College 11/08/25 40-73 -33 16-50/32-67 .320/.478 4-19/4-11 .211/.364 4-11/5-13 .364-.385 24/38 -14 10/22 23/16 0/3 7/14 13/16
Belhaven 11/12/25 66-93 -27 19-49/35-75 .388/.467 8-24/3-15 .333/.200 20-33/20-33 .606-.606 26/40 -14 13/17 30/17 0/1 8/12 25/30
Blue Mountain Christian 11/15/25 26-111 -85 9-50/44-76 .180/.579 1-20/15-32 .050/.469 7-10/8-13 .700-.615 36/63 -27 9/28 33/15 0/5 5/22 11/9
Southeastern Baptist College 11/21/25 88-33 55 31-67/11-50 .463/.220 9-24/2-14 .375/.143 17-24/9-12 .708-.750 49/28 21 17/6 21/33 4/2 14/14 12/18
William Carey (MS) 12/13/25 28-113 -85 10-48/43-69 .208/.623 4-24/13-24 .167/.542 4-14/14-24 .286-.583 27/47 -20 5/29 29/11 0/3 8/18 21/11
Welch 01/12/26 28-89 -61 11-50/30-70 .220/.429 3-19/9-24 .158/.375 3-11/20-25 .273-.800 28/58 -30 6/21 24/16 1/0 7/14 20/10
Oakwood (AL) 01/13/26 45-87 -42 17-51/34-70 .333/.486 10-25/9-20 .400/.450 1-6/10-15 .167-.667 23/37 -14 3/9 13/8 1/2 3/7 12/10
Delgado Dolphins 01/21/26 51-96 -45 16-62/39-84 .258/.464 7-33/2-15 .212/.133 12-20/16-21 .600-.762 28/69 -41 11/23 29/30 2/4 13/14 14/19
Pensacola Christian College 01/28/26 42-114 -72 17-54/44-77 .315/.571 4-29/13-31 .138/.419 4-8/13-18 .500-.722 28/44 -16 7/33 25/5 1/3 2/15 12/12
Trinity College of Jacksonville 01/31/26 50-93 -43 19-58/36-76 .328/.474 3-21/5-17 .143/.294 9-16/16-23 .563-.696 36/38 -2 9/23 38/19 0/0 10/22 19/16
Bob Jones University 02/06/26 40-75 -35 12-53/26-62 .226/.419 5-22/8-31 .227/.258 11-16/15-20 .688-.750 25/44 -19 4/14 24/22 2/1 9/12 21/18
Arkansas Baptist College 02/10/26 42-86 -44 12-47/35-68 .255/.515 6-23/1-5 .261/.200 12-14/15-34 .857-.441 38/38 0 8/17 29/18 3/5 10/22 21/16
Pensacola Christian College 02/17/26 54-110 -56 21-54/43-87 .389/.494 8-25/14-36 .320/.389 4-5/10-11 .800-.909 32/42 -10 12/25 35/13 4/4 6/22 12/6
Morris College 02/18/26 54-100 -46 17-53/39-85 .321/.459 9-25/5-14 .360/.357 11-19/17-27 .579-.630 29/60 -31 13/19 43/33 4/4 14/27 22/16
Trinity College 02/21/26 59-89 -30 19-72/36-89 .264/.404 7-34/3-19 .206/.158 14-18/14-18 .778-.778 57/50 7 17/21 47/29 2/4 14/27 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Southeastern Baptist College (11/21/25)
FIELD GOALS MADE 31 Southeastern Baptist College (11/21/25)
FIELD GOAL ATTEMPTS 72 Trinity College (02/21/26)
3 PT FIELD GOALS MADE 10 Oakwood (AL) (01/13/26)
3 PT FG ATTEMPTS 35 Ecclesia College (10/24/25)
FREE THROWS MADE 20 Belhaven (11/12/25)
FREE THROW ATTEMPTS 33 Belhaven (11/12/25)
REBOUNDS 57 Trinity College (02/21/26)
ASSISTS 17 Southeastern Baptist College (11/21/25); Trinity College (02/21/26)
STEALS 14 Southeastern Baptist College (11/21/25); Morris College (02/18/26); Trinity College (02/21/26)
BLOCKED SHOTS 4 Southeastern Baptist College (11/21/25); Pensacola Christian College (02/17/26); Morris College (02/18/26)
TURNOVERS 47 Trinity College (02/21/26)
FOULS 25 Ecclesia College (10/24/25); Belhaven (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Bates, Nadia; Jamaya Morris Pensacola Christian College (02/17/26); Trinity College (02/21/26)
FIELD GOALS MADE 6 Bertrand, Chloe; Hoskins, Nakiyah; Jamaya Morris; Jakyiah Ashford Southeastern Baptist College (11/21/25); Pensacola Christian College (02/17/26); Trinity College (02/21/26); Southwestern Adventist (10/27/25)
FIELD GOAL ATTEMPTS 17 Jamaya Morris Trinity College (02/21/26)
3 PT FIELD GOALS MADE 4 Bates, Nadia; Sydney Coward Pensacola Christian College (02/17/26); Morris College (02/18/26)
