Skip To Main Content

Southeastern Baptist College

Southeastern Baptist College
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-12, 0-1)

Overall Team Statistics
Statistic SBC Chargers Opponents
Scoring
Total Points 575 989
Points Per Game 47.9 82.4
Scoring Margin -34.5 --
Shooting
FG: Made-Attempted 196-598 375-791
FG: Percentage .328 .474
FG: Per Game 16.3 31.3
3PT: Made-Attempted 74-281 83-258
3PT: Percentage .263 .322
3PT: Per Game 6.2 6.9
FT: Made-Attempted 109-178 156-247
FT: Percentage .612 .632
FT: Per Game 9.1 13.0
Rebounding
Total 365 497
Per Game 30.4 41.4
Margin -11.0 --
Assists
Total 107 205
Per Game 8.9 17.1
Turnovers
Total 314 191
Per Game 26.2 15.9
Margin -10.3 --
Assist/Turnover Ratio 0.3 1.1
Points Off Turnovers 12.3 24.1
Steals
Total 92 191
Per Game 7.7 15.9
Blocks
Total 10 24
Per Game 0.8 2.0
Attendance
Total 50 87
Per Game 4-13 7-12

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gwin, Avery 1 1 31 31.0 5 12 .417 3 7 .429 4 9 .444 17 17.0 0 3 3 3.0 3 2 5 0 0  
44 Wright, Violet 1 0 17 17.0 5 8 .625 0 2 .000 5 6 .833 15 15.0 3 2 5 5.0 2 1 3 4 0  
22 Bates, Nadia 1 1 24 24.0 6 13 .462 2 6 .333 0 0 .000 14 14.0 0 4 4 4.0 1 3 3 2 0
2 Hoskins, Nakiyah 1 1 27 27.0 5 13 .385 3 5 .600 1 2 .500 14 14.0 3 4 7 7.0 0 2 1 2 2
1 Ashford, Jakyiah 1 1 28 28.0 5 10 .500 3 5 .600 0 2 .000 13 13.0 0 3 3 3.0 0 0 4 0 0
3 Jim, Breyonce' 1 0 3 3.0 2 4 .500 1 3 .333 5 5 1.000 10 10.0 0 1 1 1.0 3 0 0 0 0
14 Sanders, Jada 1 0 13 13.0 4 4 1.000 2 2 1.000 0 0 .000 10 10.0 0 3 3 3.0 1 0 2 0 1  
4 Coward, Sydney 10 7 278 27.8 28 85 .329 19 59 .322 8 10 .800 83 8.3 5 10 15 1.5 16 4 15 4 0
02 Hoskins, Nakiyah 1 0 24 24.0 3 3 1.000 0 0 .000 2 4 .500 8 8.0 1 2 3 3.0 2 1 3 1 0
22 Bates, Nadia 10 6 202 20.2 21 63 .333 13 42 .310 18 28 .643 73 7.3 7 23 30 3.0 29 5 25 10 1
15 Canady, Cair 1 1 21 21.0 2 9 .222 0 3 .000 3 6 .500 7 7.0 3 1 4 4.0 1 0 0 1 0  
3 Jim, Breyonce' 1 1 21 21.0 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0 2 2 4 4.0 2 4 3 2 0
11 English, Nia 1 1 23 23.0 1 3 .333 0 0 .000 5 8 .625 7 7.0 0 2 2 2.0 3 3 3 2 0
11 English, Nia 1 1 22 22.0 1 6 .167 0 2 .000 4 4 1.000 6 6.0 2 6 8 8.0 1 2 3 2 0
0 Morris, Jamaya 1 0 17 17.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 1 2 3 3.0 1 1 1 0 0
1 Ashford, Jakyiah 7 4 195 27.9 16 43 .372 2 15 .133 4 11 .364 38 5.4 7 18 25 3.6 16 12 33 14 0
10 Holmes, Sanaa 9 3 169 18.8 15 44 .341 5 24 .208 10 17 .588 45 5.0 5 21 26 2.9 23 2 22 4 1
1 Ashford, Jakyiah 1 1 23 23.0 1 3 .333 0 0 .000 3 4 .750 5 5.0 0 4 4 4.0 0 3 7 1 1
12 Sanders, Adisyn 1 0 15 15.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 0 1 2 0 0
23 Cobb, Laura 8 5 193 24.1 13 36 .361 1 7 .143 12 15 .800 39 4.9 8 20 28 3.5 24 8 30 4 1
11 English, Nia 9 3 159 17.7 14 39 .359 3 5 .600 8 12 .667 39 4.3 4 13 17 1.9 14 10 22 2 0
2 Hoskins, Nakiyah 8 5 213 26.6 14 47 .298 2 18 .111 0 6 .000 30 3.8 7 24 31 3.9 19 5 24 15 0
3 Jim, Breyonce' 2 2 39 19.5 2 10 .200 2 2 1.000 1 2 .500 7 3.5 5 5 10 5.0 4 2 6 2 0
12 Sanders, Adisyn 8 6 179 22.4 9 27 .333 8 26 .308 1 3 .333 27 3.4 3 14 17 2.1 9 9 18 3 0
12 Sanders, Adisyn 1 0 26 26.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 3 4 4.0 2 1 5 1 0
3 Jim, Breyonce' 6 3 113 18.8 5 25 .200 1 12 .083 2 3 .667 13 2.2 7 14 21 3.5 8 11 20 7 0
0 Morris, Jamaya 2 1 41 20.5 1 14 .071 0 4 .000 2 4 .500 4 2.0 2 6 8 4.0 5 1 6 1 0
30 Everett, Anna 1 0 9 9.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 2 0 1 0  
24 Smith, Trinity 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 1 1 0 1  
TM Team 12 2 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 10 20 30 2.5 1 0 8 0 0  
2 Hoskins, Nakiyah 1 1 32 32.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 6 6 6.0 2 1 1 0 1
10 Holmes, Sanaa 1 0 4 4.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
10 Holmes, Sanaa 1 0 8 8.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 2 1 1
12 Sanders, Adisyn 1 0 21 21.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 2 1 0
23 Cobb, Laura 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
Total 12 2200 183.3 187 548 .341 73 261 .280 102 168 .607 549 45.75 86 243 329 27.4 197 98 281 87 10
Opponents 12 2387 198.9 375 790 .475 83 258 .322 156 247 .632 989 82.42 174 323 497 41.4 177 205 191 191 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Coward, Sydney 2 1 39 19.5 8 19 .421 6 13 .462 0 0 .000 22 11.0 2 1 3 1.5 4 1 0.5 1 2 0
3 Jim, Breyonce' 1 0 3 3.0 2 4 .500 1 3 .333 5 5 1.000 10 10.0 0 1 1 1.0 3 0 0.0 0 0 0
22 Bates, Nadia 2 1 55 27.5 5 13 .385 2 9 .222 6 8 .750 18 9.0 3 1 4 2.0 5 1 0.5 3 3 0
1 Ashford, Jakyiah 2 1 56 28.0 7 13 .538 2 5 .400 0 0 .000 16 8.0 1 7 8 4.0 5 3 1.5 3 3 0
11 English, Nia 2 1 19 9.5 4 9 .444 0 0 .000 6 6 1.000 14 7.0 0 0 0 0.0 1 1 0.5 5 0 0
3 Jim, Breyonce' 1 1 26 26.0 2 5 .400 0 2 .000 1 1 1.000 5 5.0 2 2 4 4.0 1 5 5.0 1 3 0
2 Hoskins, Nakiyah 2 1 67 33.5 4 14 .286 0 5 .000 0 2 .000 8 4.0 2 4 6 3.0 6 0 0.0 5 3 0
23 Cobb, Laura 2 1 57 28.5 3 7 .429 0 1 .000 1 2 .500 7 3.5 1 7 8 4.0 6 2 1.0 4 0 0
10 Holmes, Sanaa 1 1 16 16.0 1 6 .167 0 3 .000 0 0 .000 2 2.0 0 1 1 1.0 3 0 0.0 1 0 1
12 Sanders, Adisyn 2 2 54 27.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 3 3 1.5 2 2 1.0 3 1 0
10 Holmes, Sanaa 1 0 8 8.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 1 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 1 0 0.0 0 0 0  
Total 2 400 200.0 37 94 .394 12 45 .267 19 25 .760 105 52.50 13 30 43 21.5 38 15 7.5 28 16 2
Opponents 2 388 194.0 49 100 .490 11 49 .224 32 36 .889 141 70.50 22 51 73 36.5 26 24 12.0 26 18 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Gwin, Avery 1 1 31 5 12 .417 3 7 .429 4 9 .444 17 17.0
44 Wright, Violet 1 0 17 5 8 .625 0 2 .000 5 6 .833 15 15.0
22 Bates, Nadia 1 1 24 6 13 .462 2 6 .333 0 0 .000 14 14.0
2 Hoskins, Nakiyah 1 1 27 5 13 .385 3 5 .600 1 2 .500 14 14.0
1 Ashford, Jakyiah 1 1 28 5 10 .500 3 5 .600 0 2 .000 13 13.0
3 Jim, Breyonce' 1 0 3 2 4 .500 1 3 .333 5 5 1.000 10 10.0
14 Sanders, Jada 1 0 13 4 4 1.000 2 2 1.000 0 0 .000 10 10.0
4 Coward, Sydney 10 7 278 28 85 .329 19 59 .322 8 10 .800 83 8.3
02 Hoskins, Nakiyah 1 0 24 3 3 1.000 0 0 .000 2 4 .500 8 8.0
22 Bates, Nadia 10 6 202 21 63 .333 13 42 .310 18 28 .643 73 7.3
15 Canady, Cair 1 1 21 2 9 .222 0 3 .000 3 6 .500 7 7.0
3 Jim, Breyonce' 1 1 21 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0
11 English, Nia 1 1 23 1 3 .333 0 0 .000 5 8 .625 7 7.0
11 English, Nia 1 1 22 1 6 .167 0 2 .000 4 4 1.000 6 6.0
0 Morris, Jamaya 1 0 17 2 4 .500 0 0 .000 2 2 1.000 6 6.0
1 Ashford, Jakyiah 7 4 195 16 43 .372 2 15 .133 4 11 .364 38 5.4
10 Holmes, Sanaa 9 3 169 15 44 .341 5 24 .208 10 17 .588 45 5.0
1 Ashford, Jakyiah 1 1 23 1 3 .333 0 0 .000 3 4 .750 5 5.0
12 Sanders, Adisyn 1 0 15 2 3 .667 1 1 1.000 0 0 .000 5 5.0
23 Cobb, Laura 8 5 193 13 36 .361 1 7 .143 12 15 .800 39 4.9
11 English, Nia 9 3 159 14 39 .359 3 5 .600 8 12 .667 39 4.3
12 Sanders, Adisyn 8 6 179 9 27 .333 8 26 .308 1 3 .333 27 3.4
2 Hoskins, Nakiyah 8 5 213 14 47 .298 2 18 .111 0 6 .000 30 3.8
3 Jim, Breyonce' 2 2 39 2 10 .200 2 2 1.000 1 2 .500 7 3.5
12 Sanders, Adisyn 1 0 26 1 3 .333 1 2 .500 0 0 .000 3 3.0
3 Jim, Breyonce' 6 3 113 5 25 .200 1 12 .083 2 3 .667 13 2.2
0 Morris, Jamaya 2 1 41 1 14 .071 0 4 .000 2 4 .500 4 2.0
30 Everett, Anna 1 0 9 1 3 .333 0 1 .000 0 0 .000 2 2.0
24 Smith, Trinity 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
2 Hoskins, Nakiyah 1 1 32 0 4 .000 0 1 .000 0 0 .000 0 0.0
10 Holmes, Sanaa 1 0 4 0 1 .000 0 1 .000 0 2 .000 0 0.0
10 Holmes, Sanaa 1 0 8 0 0 .000 0 0 .000 0 1 .000 0 0.0
12 Sanders, Adisyn 1 0 21 0 5 .000 0 4 .000 0 0 .000 0 0.0
23 Cobb, Laura 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2200 187 548 .341 73 261 .280 102 168 .607 549 45.75
Opponents 12 2387 375 790 .475 83 258 .322 156 247 .632 989 82.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Gwin, Avery 1 31.0 .417 .429 .444 0.0 3.0 3.0 2.0 0.0 0.0 17.0
44 Wright, Violet 1 17.0 .625 .000 .833 3.0 2.0 5.0 1.0 4.0 0.0 15.0
22 Bates, Nadia 1 24.0 .462 .333 .000 0.0 4.0 4.0 3.0 2.0 0.0 14.0
2 Hoskins, Nakiyah 1 27.0 .385 .600 .500 3.0 4.0 7.0 2.0 2.0 2.0 14.0
1 Ashford, Jakyiah 1 28.0 .500 .600 .000 0.0 3.0 3.0 0.0 0.0 0.0 13.0
3 Jim, Breyonce' 1 3.0 .500 .333 1.000 0.0 1.0 1.0 0.0 0.0 0.0 10.0
14 Sanders, Jada 1 13.0 1.000 1.000 .000 0.0 3.0 3.0 0.0 0.0 1.0 10.0
4 Coward, Sydney 10 27.8 .329 .322 .800 0.5 1.0 1.5 0.4 0.4 0.0 8.3
02 Hoskins, Nakiyah 1 24.0 1.000 .000 .500 1.0 2.0 3.0 1.0 1.0 0.0 8.0
22 Bates, Nadia 10 20.2 .333 .310 .643 0.7 2.3 3.0 0.5 1.0 0.1 7.3
15 Canady, Cair 1 21.0 .222 .000 .500 3.0 1.0 4.0 0.0 1.0 0.0 7.0
3 Jim, Breyonce' 1 21.0 1.000 1.000 1.000 2.0 2.0 4.0 4.0 2.0 0.0 7.0
11 English, Nia 1 23.0 .333 .000 .625 0.0 2.0 2.0 3.0 2.0 0.0 7.0
11 English, Nia 1 22.0 .167 .000 1.000 2.0 6.0 8.0 2.0 2.0 0.0 6.0
0 Morris, Jamaya 1 17.0 .500 .000 1.000 1.0 2.0 3.0 1.0 0.0 0.0 6.0
1 Ashford, Jakyiah 7 27.9 .372 .133 .364 1.0 2.6 3.6 1.7 2.0 0.0 5.4
10 Holmes, Sanaa 9 18.8 .341 .208 .588 0.6 2.3 2.9 0.2 0.4 0.1 5.0
1 Ashford, Jakyiah 1 23.0 .333 .000 .750 0.0 4.0 4.0 3.0 1.0 1.0 5.0
12 Sanders, Adisyn 1 15.0 .667 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 5.0
23 Cobb, Laura 8 24.1 .361 .143 .800 1.0 2.5 3.5 1.0 0.5 0.1 4.9
11 English, Nia 9 17.7 .359 .600 .667 0.4 1.4 1.9 1.1 0.2 0.0 4.3
12 Sanders, Adisyn 8 22.4 .333 .308 .333 0.4 1.8 2.1 1.1 0.4 0.0 3.4
2 Hoskins, Nakiyah 8 26.6 .298 .111 .000 0.9 3.0 3.9 0.6 1.9 0.0 3.8
3 Jim, Breyonce' 2 19.5 .200 1.000 .500 2.5 2.5 5.0 1.0 1.0 0.0 3.5
12 Sanders, Adisyn 1 26.0 .333 .500 .000 1.0 3.0 4.0 1.0 1.0 0.0 3.0
3 Jim, Breyonce' 6 18.8 .200 .083 .667 1.2 2.3 3.5 1.8 1.2 0.0 2.2
0 Morris, Jamaya 2 20.5 .071 .000 .500 1.0 3.0 4.0 0.5 0.5 0.0 2.0
30 Everett, Anna 1 9.0 .333 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 2.0
24 Smith, Trinity 1 7.0 1.000 .000 .000 0.0 2.0 2.0 1.0 0.0 1.0 2.0
2 Hoskins, Nakiyah 1 32.0 .000 .000 .000 0.0 6.0 6.0 1.0 0.0 1.0 0.0
10 Holmes, Sanaa 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Holmes, Sanaa 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 1.0 0.0
12 Sanders, Adisyn 1 21.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
23 Cobb, Laura 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 12 183.3 .341 .280 .607 7.2 20.3 27.4 8.2 7.3 0.8 45.75
Opponents 12 198.9 .475 .322 .632 14.5 26.9 41.4 17.1 15.9 2.0 82.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ecclesia College 10/24/25 51-66 L 14-53 .264 9-35 .257 14-21 .667 9 30 39 39.0 25 12 31 1 11 51 51.0
at Southwestern Adventist 10/27/25 56-60 L 19-34 .559 8-23 .348 10-12 .833 6 11 17 28.0 21 2 11 1 6 56 53.5
at Dallas Christian 10/28/25 54-84 L 18-51 .353 6-19 .316 12-18 .667 9 32 41 32.3 17 9 27 2 4 54 53.7
vs Bob Jones University 10/31/25 49-81 L 18-60 .300 4-22 .182 9-13 .692 7 19 26 30.8 17 13 17 1 10 49 52.5
vs Welch Flames 11/04/25 41-83 L 14-49 .286 4-26 .154 9-12 .750 5 26 31 30.8 21 11 33 0 9 41 50.2
at Champion Christian College 11/08/25 31-105 L 11-36 .306 7-20 .350 2-4 .500 7 19 26 30.0 14 3 46 0 7 31 47.0
at Dallas Christian College 11/08/25 40-73 L 16-50 .320 4-19 .211 4-11 .364 6 18 24 29.1 13 10 23 0 7 40 46.0
at Belhaven 11/12/25 66-93 L 19-49 .388 8-24 .333 20-33 .606 6 20 26 28.8 24 13 30 0 8 66 48.5
vs Blue Mountain Christian 11/15/25 26-111 L 9-50 .180 1-20 .050 7-10 .700 5 31 36 29.6 11 9 33 0 5 26 46.0
vs Southeastern Baptist College 11/21/25 88-33 W 31-67 .463 9-24 .375 17-24 .708 18 31 49 31.5 12 17 21 4 14 88 50.2
at William Carey (MS) 12/13/25 28-113 L 10-48 .208 4-24 .167 4-14 .286 10 17 27 31.1 21 5 29 0 8 28 48.2
at Oakwood (AL) 01/13/26 45-87 L 17-51 .333 10-25 .400 1-6 .167 3 20 23 30.4 12 3 13 1 3 45 47.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ecclesia College 10/24/25 66-51 W 24-61 .393 2-17 .118 16-27 .593 11 31 42 42.0 20 14 26 0 18 66 66.0
Southwestern Adventist 10/27/25 60-56 W 19-42 .452 3-26 .115 19-21 .905 13 13 26 34.0 14 8 4 2 8 60 63.0
Dallas Christian 10/28/25 84-54 W 32-81 .395 7-29 .241 13-27 .481 23 26 49 39.0 13 20 9 2 11 84 70.0
Bob Jones University 10/31/25 81-49 W 30-58 .517 8-23 .348 13-15 .867 9 38 47 41.0 12 16 22 3 10 81 72.8
Welch Flames 11/04/25 83-41 W 28-62 .452 9-24 .375 18-29 .621 15 34 49 42.6 11 14 18 0 25 83 74.8
Champion Christian College 11/08/25 105-31 W 43-79 .544 8-23 .348 11-18 .611 16 15 31 40.7 13 22 12 1 32 105 79.8
Dallas Christian College 11/08/25 73-40 W 32-67 .478 4-11 .364 5-13 .385 13 25 38 40.3 16 22 16 3 14 73 78.9
Belhaven 11/12/25 93-66 W 35-75 .467 3-15 .200 20-33 .606 16 24 40 40.3 30 17 17 1 12 93 80.6
Blue Mountain Christian 11/15/25 111-26 W 44-76 .579 15-32 .469 8-13 .615 22 41 63 42.8 9 28 15 5 22 111 84.0
Southeastern Baptist College 11/21/25 33-88 L 11-50 .220 2-14 .143 9-12 .750 7 21 28 41.3 18 6 33 2 14 33 78.9
William Carey (MS) 12/13/25 113-28 W 43-69 .623 13-24 .542 14-24 .583 15 32 47 41.8 11 29 11 3 18 113 82.0
Oakwood (AL) 01/13/26 87-45 W 34-70 .486 9-20 .450 10-15 .667 14 23 37 41.4 10 9 8 2 7 87 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ecclesia College 10/24/25 51-66 -15 14-53/24-61 .264/.393 9-35/2-17 .257/.118 14-21/16-27 .667-.593 39/42 -3 12/14 31/26 1/0 11/18 25/20
Southwestern Adventist 10/27/25 56-60 -4 19-34/19-42 .559/.452 8-23/3-26 .348/.115 10-12/19-21 .833-.905 17/26 -9 2/8 11/4 1/2 6/8 21/14
Dallas Christian 10/28/25 54-84 -30 18-51/32-81 .353/.395 6-19/7-29 .316/.241 12-18/13-27 .667-.481 41/49 -8 9/20 27/9 2/2 4/11 17/13
Bob Jones University 10/31/25 49-81 -32 18-60/30-58 .300/.517 4-22/8-23 .182/.348 9-13/13-15 .692-.867 26/47 -21 13/16 17/22 1/3 10/10 17/12
Welch Flames 11/04/25 41-83 -42 14-49/28-62 .286/.452 4-26/9-24 .154/.375 9-12/18-29 .750-.621 31/49 -18 11/14 33/18 0/0 9/25 21/11
Champion Christian College 11/08/25 31-105 -74 11-36/43-79 .306/.544 7-20/8-23 .350/.348 2-4/11-18 .500-.611 26/31 -5 3/22 46/12 0/1 7/32 14/13
Dallas Christian College 11/08/25 40-73 -33 16-50/32-67 .320/.478 4-19/4-11 .211/.364 4-11/5-13 .364-.385 24/38 -14 10/22 23/16 0/3 7/14 13/16
Belhaven 11/12/25 66-93 -27 19-49/35-75 .388/.467 8-24/3-15 .333/.200 20-33/20-33 .606-.606 26/40 -14 13/17 30/17 0/1 8/12 24/30
Blue Mountain Christian 11/15/25 26-111 -85 9-50/44-76 .180/.579 1-20/15-32 .050/.469 7-10/8-13 .700-.615 36/63 -27 9/28 33/15 0/5 5/22 11/9
Southeastern Baptist College 11/21/25 88-33 55 31-67/11-50 .463/.220 9-24/2-14 .375/.143 17-24/9-12 .708-.750 49/28 21 17/6 21/33 4/2 14/14 12/18
William Carey (MS) 12/13/25 28-113 -85 10-48/43-69 .208/.623 4-24/13-24 .167/.542 4-14/14-24 .286-.583 27/47 -20 5/29 29/11 0/3 8/18 21/11
Oakwood (AL) 01/13/26 45-87 -42 17-51/34-70 .333/.486 10-25/9-20 .400/.450 1-6/10-15 .167-.667 23/37 -14 3/9 13/8 1/2 3/7 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Southeastern Baptist College (11/21/25)
FIELD GOALS MADE 31 Southeastern Baptist College (11/21/25)
FIELD GOAL ATTEMPTS 67 Southeastern Baptist College (11/21/25)
3 PT FIELD GOALS MADE 10 Oakwood (AL) (01/13/26)
3 PT FG ATTEMPTS 35 Ecclesia College (10/24/25)
FREE THROWS MADE 20 Belhaven (11/12/25)
FREE THROW ATTEMPTS 33 Belhaven (11/12/25)
REBOUNDS 49 Southeastern Baptist College (11/21/25)
ASSISTS 17 Southeastern Baptist College (11/21/25)
STEALS 14 Southeastern Baptist College (11/21/25)
BLOCKED SHOTS 4 Southeastern Baptist College (11/21/25)
TURNOVERS 46 Champion Christian College (11/08/25)
FOULS 25 Ecclesia College (10/24/25); Belhaven (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Gwin,Avery Belhaven (11/12/25)
FIELD GOALS MADE 6 Bertrand, Chloe; Jakyiah Ashford Southeastern Baptist College (11/21/25); Southwestern Adventist (10/27/25)
FIELD GOAL ATTEMPTS 14 Sydney Coward Bob Jones University (10/31/25)
3 PT FIELD GOALS MADE 3 Nadia Bates; Sydney Coward; Eidson, Hannah; Gwin,Avery; Jakiyah Ashford Ecclesia College (10/24/25); Bob Jones University (10/31/25); Southeastern Baptist College (11/21/25); Southwestern Adventist (10/27/25); Belhaven (11/12/25); Oakwood (AL) (01/13/26)
3 PT FG ATTEMPTS 9 Sydney Coward; COWARD, SYDNEY Bob Jones University (10/31/25); Dallas Christian College (11/08/25)
FREE THROWS MADE 7 Sanaa Holmes Ecclesia College (10/24/25)
FREE THROW ATTEMPTS 9 Gwin,Avery Belhaven (11/12/25)
REBOUNDS 8 Neff, Amanda; Nadia Bates Southeastern Baptist College (11/21/25); Dallas Christian (10/28/25)
ASSISTS 5 Breyonce Jim; Nia English Bob Jones University (10/31/25); Welch Flames (11/04/25)
STEALS 5 HOSKINS, NAKIYAH Dallas Christian College (11/08/25)
BLOCKED SHOTS 2 Eidson, Hannah Southeastern Baptist College (11/21/25)
TURNOVERS 12 ASHFORD, JAKYIAH Champion Christian College (11/08/25)
FOULS 5 Laura Cobb; Nakiyah Hoskins Ecclesia College (10/24/25); Southwestern Adventist (10/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Coward, Sydney 10 83 8.3
#22 Bates, Nadia 10 73 7.3
#10 Holmes, Sanaa 9 45 5.0
#23 Cobb, Laura 8 39 4.9
#11 English, Nia 9 39 4.3
#1 Ashford, Jakyiah 7 38 5.4
#2 Hoskins, Nakiyah 8 30 3.8
#12 Sanders, Adisyn 8 27 3.4
#01 Gwin, Avery 1 17 17.0
#44 Wright, Violet 1 15 15.0
#22 Bates, Nadia 1 14 14.0
#2 Hoskins, Nakiyah 1 14 14.0
#1 Ashford, Jakyiah 1 13 13.0
#3 Jim, Breyonce' 6 13 2.2
#3 Jim, Breyonce' 1 10 10.0
#14 Sanders, Jada 1 10 10.0
#02 Hoskins, Nakiyah 1 8 8.0
#15 Canady, Cair 1 7 7.0
#3 Jim, Breyonce' 1 7 7.0
#3 Jim, Breyonce' 2 7 3.5
#11 English, Nia 1 7 7.0
#0 Morris, Jamaya 1 6 6.0
#11 English, Nia 1 6 6.0
#1 Ashford, Jakyiah 1 5 5.0
#12 Sanders, Adisyn 1 5 5.0
#0 Morris, Jamaya 2 4 2.0
#12 Sanders, Adisyn 1 3 3.0
#30 Everett, Anna 1 2 2.0
#24 Smith, Trinity 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Coward, Sydney 10 28 85 .329 2.8 8.5
#22 Bates, Nadia 10 21 63 .333 2.1 6.3
#1 Ashford, Jakyiah 7 16 43 .372 2.3 6.1
#10 Holmes, Sanaa 9 15 44 .341 1.7 4.9
#11 English, Nia 9 14 39 .359 1.6 4.3
#2 Hoskins, Nakiyah 8 14 47 .298 1.8 5.9
#23 Cobb, Laura 8 13 36 .361 1.6 4.5
#12 Sanders, Adisyn 8 9 27 .333 1.1 3.4
#22 Bates, Nadia 1 6 13 .462 6.0 13.0
#1 Ashford, Jakyiah 1 5 10 .500 5.0 10.0
#2 Hoskins, Nakiyah 1 5 13 .385 5.0 13.0
#01 Gwin, Avery 1 5 12 .417 5.0 12.0
#3 Jim, Breyonce' 6 5 25 .200 0.8 4.2
#44 Wright, Violet 1 5 8 .625 5.0 8.0
#14 Sanders, Jada 1 4 4 1.000 4.0 4.0
#02 Hoskins, Nakiyah 1 3 3 1.000 3.0 3.0
#15 Canady, Cair 1 2 9 .222 2.0 9.0
#3 Jim, Breyonce' 1 2 2 1.000 2.0 2.0
#12 Sanders, Adisyn 1 2 3 .667 2.0 3.0
#0 Morris, Jamaya 1 2 4 .500 2.0 4.0
#3 Jim, Breyonce' 2 2 10 .200 1.0 5.0
#3 Jim, Breyonce' 1 2 4 .500 2.0 4.0
#1 Ashford, Jakyiah 1 1 3 .333 1.0 3.0
#30 Everett, Anna 1 1 3 .333 1.0 3.0
#12 Sanders, Adisyn 1 1 3 .333 1.0 3.0
#11 English, Nia 1 1 3 .333 1.0 3.0
