Skip To Main Content

Southeastern Baptist College

Southeastern Baptist College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-6, 0-1)

Overall Team Statistics
Statistic Southeastern Baptist Opponents
Scoring
Total Points 462 516
Points Per Game 77.0 86.0
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 164-404 173-402
FG: Percentage .406 .430
FG: Per Game 27.3 28.8
3PT: Made-Attempted 50-143 49-163
3PT: Percentage .350 .301
3PT: Per Game 8.3 8.2
FT: Made-Attempted 84-120 121-159
FT: Percentage .700 .761
FT: Per Game 14.0 20.2
Rebounding
Total 220 245
Per Game 36.7 40.8
Margin -4.2 --
Assists
Total 112 86
Per Game 18.7 14.3
Turnovers
Total 126 108
Per Game 21.0 18.0
Margin -3.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.7 24.5
Steals
Total 64 78
Per Game 10.7 13.0
Blocks
Total 19 15
Per Game 3.2 2.5
Attendance
Total 0 89
Per Game 4-0 1-89

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Hollingsworth, Landon 1 0 17 17.0 5 10 .500 4 9 .444 3 3 1.000 17 17.0 0 0 0 0.0 0 1 1 0 0
31 Johnson, Adin 1 0 20 20.0 5 13 .385 4 9 .444 2 2 1.000 16 16.0 0 2 2 2.0 1 1 2 1 0
3 Robinson, Jacoby 1 1 17 17.0 6 11 .545 1 3 .333 2 2 1.000 15 15.0 1 2 3 3.0 1 1 1 0 0
11 Scott, Zach 1 1 23 23.0 4 10 .400 1 5 .200 3 4 .750 12 12.0 2 4 6 6.0 2 1 3 1 1
2 Jones, A J 1 0 13 13.0 4 6 .667 4 5 .800 0 0 .000 12 12.0 1 3 4 4.0 1 4 0 0 1
13 Payton, Jer'Borie 1 0 21 21.0 4 5 .800 2 3 .667 2 2 1.000 12 12.0 1 1 2 2.0 0 7 2 2 1
12 Collier, E. J. 1 0 13 13.0 3 6 .500 3 5 .600 2 2 1.000 11 11.0 0 4 4 4.0 0 1 2 0 0
20 Keys, Jamarcus 1 0 13 13.0 3 3 1.000 3 3 1.000 2 2 1.000 11 11.0 0 6 6 6.0 0 2 0 0 0
14 Burks, Chancler 4 1 90 22.5 17 44 .386 2 8 .250 5 6 .833 41 10.3 9 14 23 5.8 11 6 9 11 0
5 Black, Steven 4 4 101 25.3 14 25 .560 8 15 .533 1 3 .333 37 9.3 1 8 9 2.3 11 12 14 7 0
3 Robinson, Jacoby 4 3 67 16.8 11 32 .344 3 11 .273 12 16 .750 37 9.3 4 10 14 3.5 13 8 14 10 1
50 Turner, Ethan 1 1 18 18.0 4 7 .571 0 0 .000 1 2 .500 9 9.0 3 2 5 5.0 0 0 2 1 0  
2 Jones, A J 1 1 13 13.0 3 6 .500 2 4 .500 0 0 .000 8 8.0 1 2 3 3.0 0 2 0 1 0
2 Jones, A J 4 4 105 26.3 10 31 .323 0 6 .000 8 11 .727 28 7.0 3 6 9 2.3 8 6 18 7 1
15 Breedlove, Garrison 3 0 37 12.3 9 15 .600 0 1 .000 3 5 .600 21 7.0 3 4 7 2.3 4 4 1 1 2
10 Collier, Gabriel 1 0 15 15.0 2 8 .250 1 3 .333 2 2 1.000 7 7.0 0 1 1 1.0 2 3 0 0 1
15 Breedlove, Garrison 1 1 10 10.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 1 2 3 3.0 2 1 0 1 0
13 Payton, Jer'Borie 2 0 19 9.5 3 6 .500 3 5 .600 3 3 1.000 12 6.0 0 0 0 0.0 3 1 1 0 0
31 Johnson, Adin 1 0 15 15.0 3 5 .600 0 0 .000 0 2 .000 6 6.0 3 2 5 5.0 0 0 1 1 1
8 Wilson, Jamil 1 0 12 12.0 3 4 .750 0 0 .000 0 1 .000 6 6.0 0 3 3 3.0 2 1 1 0 0  
5 Black, Steven 1 0 11 11.0 1 7 .143 0 2 .000 3 4 .750 5 5.0 2 4 6 6.0 2 0 0 1 1
1 Johnson, Keyshawn 1 0 17 17.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 1 2 3 3.0 3 3 1 3 0
32 Williams, Russell 1 0 14 14.0 2 6 .333 1 2 .500 0 0 .000 5 5.0 2 1 3 3.0 1 0 1 0 0  
1 Johnson, Keyshawn 4 0 38 9.5 6 14 .429 1 4 .250 5 7 .714 18 4.5 1 1 2 0.5 7 3 8 2 0
4 Blakney, Jay'Lyn 4 4 95 23.8 5 20 .250 1 5 .200 6 8 .750 17 4.3 8 22 30 7.5 9 8 4 3 6
33 Bowles, Jacob 1 0 7 7.0 1 3 .333 1 2 .500 1 2 .500 4 4.0 1 2 3 3.0 1 0 1 2 0  
11 Scott, Zach 4 3 70 17.5 5 17 .294 0 1 .000 4 5 .800 14 3.5 2 4 6 1.5 8 8 4 3 0
21 Taylor, Christian 4 1 42 10.5 4 12 .333 0 3 .000 5 8 .625 13 3.3 2 2 4 1.0 4 2 5 0 0
4 Blakney, Jay'Lyn 1 1 25 25.0 1 3 .333 0 2 .000 1 2 .500 3 3.0 1 6 7 7.0 1 0 3 2 0
22 Edom, Enzo 1 1 12 12.0 1 3 .333 0 1 .000 1 1 1.000 3 3.0 1 1 2 2.0 0 3 0 0 1
12 Collier, E. J. 3 0 45 15.0 4 9 .444 1 3 .333 0 0 .000 9 3.0 0 4 4 1.3 2 4 14 2 0
12 Collier, E. J. 1 0 8 8.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 0 0 0 0.0 0 0 2 0 0
25 Harvey, Landon 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
24 Jackson, Amen 1 0 15 15.0 1 4 .250 0 0 .000 1 3 .333 3 3.0 1 3 4 4.0 1 3 0 0 0
4 Blakney, Jay'Lyn 1 0 8 8.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 1 0 0 1 1
10 Collier, Gabriel 1 0 14 14.0 1 2 .500 0 0 .000 1 1 1.000 3 3.0 1 0 1 1.0 2 3 0 1 0
30 Williams, Jamarcus 3 0 17 5.7 4 5 .800 0 0 .000 0 0 .000 8 2.7 1 4 5 1.7 2 1 1 0 0
7 Reyes, Daniel 1 1 16 16.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 1 0 0  
22 Edom, Enzo 1 0 11 11.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 1 2 0 0 1
30 Williams, Jamarcus 1 0 6 6.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 0 0 1 0 0
3 Robinson, Jacoby 1 0 6 6.0 0 3 .000 0 1 .000 2 2 1.000 2 2.0 1 0 1 1.0 2 2 1 0 0
6 Ricardo gomez, Jr 1 0 10 10.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 1 1 0 0 0  
23 McGowan, Darrius 2 0 5 2.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
24 Jackson, Amen 3 0 19 6.3 2 5 .400 0 1 .000 0 1 .000 4 1.3 1 1 2 0.7 2 3 3 0 0
21 Taylor, Christian 1 1 17 17.0 0 5 .000 0 2 .000 1 4 .250 1 1.0 0 5 5 5.0 3 1 0 0 0
20 Keys, Jamarcus 2 0 15 7.5 0 3 .000 0 2 .000 1 2 .500 1 0.5 0 2 2 1.0 2 2 2 0 0
13 Payton, Jer'Borie 1 1 14 14.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 2 1 0 0 0
00 Hollingsworth, Landon 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Lewis, Eli 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0  
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 1.7 0 0 2 0 0  
Total 6 1204 200.7 164 404 .406 50 143 .350 84 120 .700 462 77.00 68 152 220 36.7 120 112 126 64 19
Opponents 6 1201 200.2 173 402 .430 49 163 .301 121 159 .761 516 86.00 79 166 245 40.8 111 86 108 78 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Black, Steven 1 1 25 25.0 5 9 .556 4 7 .571 0 0 .000 14 14.0 0 3 3 3.0 1 2 2.0 4 2 0
14 Burks, Chancler 1 0 23 23.0 4 10 .400 1 2 .500 4 4 1.000 13 13.0 4 3 7 7.0 2 3 3.0 2 3 0
11 Scott, Zach 1 1 23 23.0 4 9 .444 0 1 .000 2 2 1.000 10 10.0 1 3 4 4.0 1 2 2.0 1 1 0
3 Robinson, Jacoby 1 1 17 17.0 3 6 .500 2 3 .667 1 2 .500 9 9.0 0 4 4 4.0 5 4 4.0 2 3 1
12 Collier, E. J. 1 0 17 17.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 0 1 1 1.0 1 2 2.0 5 1 0
1 Johnson, Keyshawn 1 0 11 11.0 1 5 .200 0 1 .000 4 6 .667 6 6.0 0 0 0 0.0 1 0 0.0 1 0 0
21 Taylor, Christian 1 0 10 10.0 2 4 .500 0 0 .000 1 1 1.000 5 5.0 0 0 0 0.0 0 0 0.0 1 0 0
4 Blakney, Jay'Lyn 1 1 20 20.0 1 5 .200 0 0 .000 1 2 .500 3 3.0 3 4 7 7.0 2 0 0.0 1 0 0
30 Williams, Jamarcus 1 0 7 7.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 4 4 4.0 1 1 1.0 0 0 0
2 Jones, A J 1 1 31 31.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 2 1 1.0 7 2 0
15 Breedlove, Garrison 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0.0 0 0 1
24 Jackson, Amen 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 1 0 0
20 Keys, Jamarcus 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 2.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0.0 0 0 0  
Total 1 201 201.0 24 62 .387 7 19 .368 13 17 .765 68 68.00 11 27 38 38.0 19 18 18.0 26 12 2
Opponents 1 199 199.0 28 68 .412 9 35 .257 22 25 .880 87 87.00 14 29 43 43.0 20 12 12.0 20 16 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Hollingsworth, Landon 1 0 17 5 10 .500 4 9 .444 3 3 1.000 17 17.0
31 Johnson, Adin 1 0 20 5 13 .385 4 9 .444 2 2 1.000 16 16.0
3 Robinson, Jacoby 1 1 17 6 11 .545 1 3 .333 2 2 1.000 15 15.0
11 Scott, Zach 1 1 23 4 10 .400 1 5 .200 3 4 .750 12 12.0
2 Jones, A J 1 0 13 4 6 .667 4 5 .800 0 0 .000 12 12.0
13 Payton, Jer'Borie 1 0 21 4 5 .800 2 3 .667 2 2 1.000 12 12.0
12 Collier, E. J. 1 0 13 3 6 .500 3 5 .600 2 2 1.000 11 11.0
20 Keys, Jamarcus 1 0 13 3 3 1.000 3 3 1.000 2 2 1.000 11 11.0
14 Burks, Chancler 4 1 90 17 44 .386 2 8 .250 5 6 .833 41 10.3
5 Black, Steven 4 4 101 14 25 .560 8 15 .533 1 3 .333 37 9.3
3 Robinson, Jacoby 4 3 67 11 32 .344 3 11 .273 12 16 .750 37 9.3
50 Turner, Ethan 1 1 18 4 7 .571 0 0 .000 1 2 .500 9 9.0
2 Jones, A J 1 1 13 3 6 .500 2 4 .500 0 0 .000 8 8.0
2 Jones, A J 4 4 105 10 31 .323 0 6 .000 8 11 .727 28 7.0
15 Breedlove, Garrison 3 0 37 9 15 .600 0 1 .000 3 5 .600 21 7.0
10 Collier, Gabriel 1 0 15 2 8 .250 1 3 .333 2 2 1.000 7 7.0
15 Breedlove, Garrison 1 1 10 3 4 .750 0 1 .000 0 0 .000 6 6.0
13 Payton, Jer'Borie 2 0 19 3 6 .500 3 5 .600 3 3 1.000 12 6.0
31 Johnson, Adin 1 0 15 3 5 .600 0 0 .000 0 2 .000 6 6.0
8 Wilson, Jamil 1 0 12 3 4 .750 0 0 .000 0 1 .000 6 6.0
5 Black, Steven 1 0 11 1 7 .143 0 2 .000 3 4 .750 5 5.0
1 Johnson, Keyshawn 1 0 17 2 5 .400 1 4 .250 0 0 .000 5 5.0
32 Williams, Russell 1 0 14 2 6 .333 1 2 .500 0 0 .000 5 5.0
4 Blakney, Jay'Lyn 4 4 95 5 20 .250 1 5 .200 6 8 .750 17 4.3
33 Bowles, Jacob 1 0 7 1 3 .333 1 2 .500 1 2 .500 4 4.0
1 Johnson, Keyshawn 4 0 38 6 14 .429 1 4 .250 5 7 .714 18 4.5
11 Scott, Zach 4 3 70 5 17 .294 0 1 .000 4 5 .800 14 3.5
4 Blakney, Jay'Lyn 1 1 25 1 3 .333 0 2 .000 1 2 .500 3 3.0
22 Edom, Enzo 1 1 12 1 3 .333 0 1 .000 1 1 1.000 3 3.0
21 Taylor, Christian 4 1 42 4 12 .333 0 3 .000 5 8 .625 13 3.3
12 Collier, E. J. 3 0 45 4 9 .444 1 3 .333 0 0 .000 9 3.0
12 Collier, E. J. 1 0 8 1 6 .167 1 5 .200 0 0 .000 3 3.0
25 Harvey, Landon 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
24 Jackson, Amen 1 0 15 1 4 .250 0 0 .000 1 3 .333 3 3.0
4 Blakney, Jay'Lyn 1 0 8 1 2 .500 0 0 .000 1 2 .500 3 3.0
10 Collier, Gabriel 1 0 14 1 2 .500 0 0 .000 1 1 1.000 3 3.0
7 Reyes, Daniel 1 1 16 1 4 .250 0 0 .000 0 0 .000 2 2.0
22 Edom, Enzo 1 0 11 1 3 .333 0 2 .000 0 0 .000 2 2.0
30 Williams, Jamarcus 1 0 6 1 3 .333 0 0 .000 0 0 .000 2 2.0
3 Robinson, Jacoby 1 0 6 0 3 .000 0 1 .000 2 2 1.000 2 2.0
6 Ricardo gomez, Jr 1 0 10 1 4 .250 0 1 .000 0 0 .000 2 2.0
30 Williams, Jamarcus 3 0 17 4 5 .800 0 0 .000 0 0 .000 8 2.7
21 Taylor, Christian 1 1 17 0 5 .000 0 2 .000 1 4 .250 1 1.0
24 Jackson, Amen 3 0 19 2 5 .400 0 1 .000 0 1 .000 4 1.3
23 McGowan, Darrius 2 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
13 Payton, Jer'Borie 1 1 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Hollingsworth, Landon 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Keys, Jamarcus 2 0 15 0 3 .000 0 2 .000 1 2 .500 1 0.5
34 Lewis, Eli 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1204 164 404 .406 50 143 .350 84 120 .700 462 77.00
Opponents 6 1201 173 402 .430 49 163 .301 121 159 .761 516 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Hollingsworth, Landon 1 17.0 .500 .444 1.000 0.0 0.0 0.0 1.0 0.0 0.0 17.0
31 Johnson, Adin 1 20.0 .385 .444 1.000 0.0 2.0 2.0 1.0 1.0 0.0 16.0
3 Robinson, Jacoby 1 17.0 .545 .333 1.000 1.0 2.0 3.0 1.0 0.0 0.0 15.0
11 Scott, Zach 1 23.0 .400 .200 .750 2.0 4.0 6.0 1.0 1.0 1.0 12.0
2 Jones, A J 1 13.0 .667 .800 .000 1.0 3.0 4.0 4.0 0.0 1.0 12.0
13 Payton, Jer'Borie 1 21.0 .800 .667 1.000 1.0 1.0 2.0 7.0 2.0 1.0 12.0
12 Collier, E. J. 1 13.0 .500 .600 1.000 0.0 4.0 4.0 1.0 0.0 0.0 11.0
20 Keys, Jamarcus 1 13.0 1.000 1.000 1.000 0.0 6.0 6.0 2.0 0.0 0.0 11.0
14 Burks, Chancler 4 22.5 .386 .250 .833 2.3 3.5 5.8 1.5 2.8 0.0 10.3
5 Black, Steven 4 25.3 .560 .533 .333 0.3 2.0 2.3 3.0 1.8 0.0 9.3
3 Robinson, Jacoby 4 16.8 .344 .273 .750 1.0 2.5 3.5 2.0 2.5 0.3 9.3
50 Turner, Ethan 1 18.0 .571 .000 .500 3.0 2.0 5.0 0.0 1.0 0.0 9.0
2 Jones, A J 1 13.0 .500 .500 .000 1.0 2.0 3.0 2.0 1.0 0.0 8.0
2 Jones, A J 4 26.3 .323 .000 .727 0.8 1.5 2.3 1.5 1.8 0.3 7.0
15 Breedlove, Garrison 3 12.3 .600 .000 .600 1.0 1.3 2.3 1.3 0.3 0.7 7.0
10 Collier, Gabriel 1 15.0 .250 .333 1.000 0.0 1.0 1.0 3.0 0.0 1.0 7.0
15 Breedlove, Garrison 1 10.0 .750 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 6.0
13 Payton, Jer'Borie 2 9.5 .500 .600 1.000 0.0 0.0 0.0 0.5 0.0 0.0 6.0
31 Johnson, Adin 1 15.0 .600 .000 .000 3.0 2.0 5.0 0.0 1.0 1.0 6.0
8 Wilson, Jamil 1 12.0 .750 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 6.0
5 Black, Steven 1 11.0 .143 .000 .750 2.0 4.0 6.0 0.0 1.0 1.0 5.0
1 Johnson, Keyshawn 1 17.0 .400 .250 .000 1.0 2.0 3.0 3.0 3.0 0.0 5.0
32 Williams, Russell 1 14.0 .333 .500 .000 2.0 1.0 3.0 0.0 0.0 0.0 5.0
4 Blakney, Jay'Lyn 4 23.8 .250 .200 .750 2.0 5.5 7.5 2.0 0.8 1.5 4.3
33 Bowles, Jacob 1 7.0 .333 .500 .500 1.0 2.0 3.0 0.0 2.0 0.0 4.0
1 Johnson, Keyshawn 4 9.5 .429 .250 .714 0.3 0.3 0.5 0.8 0.5 0.0 4.5
11 Scott, Zach 4 17.5 .294 .000 .800 0.5 1.0 1.5 2.0 0.8 0.0 3.5
4 Blakney, Jay'Lyn 1 25.0 .333 .000 .500 1.0 6.0 7.0 0.0 2.0 0.0 3.0
22 Edom, Enzo 1 12.0 .333 .000 1.000 1.0 1.0 2.0 3.0 0.0 1.0 3.0
21 Taylor, Christian 4 10.5 .333 .000 .625 0.5 0.5 1.0 0.5 0.0 0.0 3.3
12 Collier, E. J. 3 15.0 .444 .333 .000 0.0 1.3 1.3 1.3 0.7 0.0 3.0
12 Collier, E. J. 1 8.0 .167 .200 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
25 Harvey, Landon 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
24 Jackson, Amen 1 15.0 .250 .000 .333 1.0 3.0 4.0 3.0 0.0 0.0 3.0
4 Blakney, Jay'Lyn 1 8.0 .500 .000 .500 0.0 1.0 1.0 0.0 1.0 1.0 3.0
10 Collier, Gabriel 1 14.0 .500 .000 1.000 1.0 0.0 1.0 3.0 1.0 0.0 3.0
7 Reyes, Daniel 1 16.0 .250 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
22 Edom, Enzo 1 11.0 .333 .000 .000 0.0 0.0 0.0 2.0 0.0 1.0 2.0
30 Williams, Jamarcus 1 6.0 .333 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0
3 Robinson, Jacoby 1 6.0 .000 .000 1.000 1.0 0.0 1.0 2.0 0.0 0.0 2.0
6 Ricardo gomez, Jr 1 10.0 .250 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
30 Williams, Jamarcus 3 5.7 .800 .000 .000 0.3 1.3 1.7 0.3 0.0 0.0 2.7
21 Taylor, Christian 1 17.0 .000 .000 .250 0.0 5.0 5.0 1.0 0.0 0.0 1.0
24 Jackson, Amen 3 6.3 .400 .000 .000 0.3 0.3 0.7 1.0 0.0 0.0 1.3
23 McGowan, Darrius 2 2.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
13 Payton, Jer'Borie 1 14.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
00 Hollingsworth, Landon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Keys, Jamarcus 2 7.5 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 0.5
34 Lewis, Eli 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 6 200.7 .406 .350 .700 11.3 25.3 36.7 18.7 10.7 3.2 77.00
Opponents 6 200.2 .430 .301 .761 13.2 27.7 40.8 14.3 13.0 2.5 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bob Jones Bruins 11/01/25 68-87 L 24-62 .387 7-19 .368 13-17 .765 11 27 38 38.0 19 18 26 2 12 68 68.0
vs Southeastern Baptist 11/07/25 87-58 W 30-77 .390 11-29 .379 16-25 .640 18 32 50 44.0 15 21 12 6 10 87 77.5
vs Southeastern Bible 11/08/25 90-53 W 32-69 .464 14-37 .378 12-15 .800 9 28 37 41.7 17 19 13 3 7 90 81.7
at Belhaven 11/12/25 80-131 L 30-57 .526 5-13 .385 15-26 .577 5 23 28 38.3 24 19 35 2 11 80 81.3
vs Dallas Christian College 11/15/25 72-109 L 26-71 .366 5-19 .263 15-17 .882 14 22 36 37.8 24 18 29 4 11 72 79.4
vs Crowleys Ridge 12/18/25 65-78 L 22-68 .324 8-26 .308 13-20 .650 11 20 31 36.7 21 17 11 2 13 65 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bob Jones Bruins 11/01/25 87-68 W 28-68 .412 9-35 .257 22-25 .880 14 29 43 43.0 20 12 20 2 16 87 87.0
Southeastern Baptist 11/07/25 58-87 L 18-55 .327 4-16 .250 18-22 .818 3 27 30 36.5 16 7 14 0 4 58 72.5
Southeastern Bible 11/08/25 53-90 L 16-58 .276 5-20 .250 16-22 .727 7 15 22 31.7 12 7 15 2 9 53 66.0
Belhaven 11/12/25 131-80 W 45-90 .500 13-46 .283 28-38 .737 23 22 45 35.0 23 28 15 5 21 131 82.3
Dallas Christian College 11/15/25 109-72 W 37-67 .552 11-24 .458 24-33 .727 14 33 47 37.4 21 14 23 2 23 109 87.6
Crowleys Ridge 12/18/25 78-65 W 29-64 .453 7-22 .318 13-19 .684 18 40 58 40.8 19 18 21 4 5 78 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bob Jones Bruins 11/01/25 68-87 -19 24-62/28-68 .387/.412 7-19/9-35 .368/.257 13-17/22-25 .765-.880 38/43 -5 18/12 26/20 2/2 12/16 19/20
Southeastern Baptist 11/07/25 87-58 29 30-77/18-55 .390/.327 11-29/4-16 .379/.250 16-25/18-22 .640-.818 50/30 20 21/7 12/14 6/0 10/4 15/16
Southeastern Bible 11/08/25 90-53 37 32-69/16-58 .464/.276 14-37/5-20 .378/.250 12-15/16-22 .800-.727 37/22 15 19/7 13/15 3/2 7/9 17/12
Belhaven 11/12/25 80-131 -51 30-57/45-90 .526/.500 5-13/13-46 .385/.283 15-26/28-38 .577-.737 28/45 -17 19/28 35/15 2/5 11/21 24/23
Dallas Christian College 11/15/25 72-109 -37 26-71/37-67 .366/.552 5-19/11-24 .263/.458 15-17/24-33 .882-.727 36/47 -11 18/14 29/23 4/2 11/23 24/21
Crowleys Ridge 12/18/25 65-78 -13 22-68/29-64 .324/.453 8-26/7-22 .308/.318 13-20/13-19 .650-.684 31/58 -27 17/18 11/21 2/4 13/5 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Southeastern Bible (11/08/25)
FIELD GOALS MADE 32 Southeastern Bible (11/08/25)
FIELD GOAL ATTEMPTS 77 Southeastern Baptist (11/07/25)
3 PT FIELD GOALS MADE 14 Southeastern Bible (11/08/25)
3 PT FG ATTEMPTS 37 Southeastern Bible (11/08/25)
FREE THROWS MADE 16 Southeastern Baptist (11/07/25)
FREE THROW ATTEMPTS 26 Belhaven (11/12/25)
REBOUNDS 50 Southeastern Baptist (11/07/25)
ASSISTS 21 Southeastern Baptist (11/07/25)
STEALS 13 Crowleys Ridge (12/18/25)
BLOCKED SHOTS 6 Southeastern Baptist (11/07/25)
TURNOVERS 35 Belhaven (11/12/25)
FOULS 24 Dallas Christian College (11/15/25); Belhaven (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Breedlove,Garrison Belhaven (11/12/25)
FIELD GOALS MADE 9 Breedlove,Garrison Belhaven (11/12/25)
FIELD GOAL ATTEMPTS 16 Jacoby Robinson Dallas Christian College (11/15/25)
3 PT FIELD GOALS MADE 4 Steven Black; Luke Lentz; Adin Johnson Bob Jones Bruins (11/01/25); Southeastern Bible (11/08/25); Crowleys Ridge (12/18/25)
3 PT FG ATTEMPTS 9 Luke Lentz; Adin Johnson Southeastern Bible (11/08/25); Crowleys Ridge (12/18/25)
FREE THROWS MADE 6 Jacoby Robinson Dallas Christian College (11/15/25)
FREE THROW ATTEMPTS 7 Jacoby Robinson Dallas Christian College (11/15/25)
REBOUNDS 11 Jay'Lyn Blakney Crowleys Ridge (12/18/25)
ASSISTS 7 Joe Wimberly Southeastern Baptist (11/07/25)
STEALS 4 Jacoby Robinson Dallas Christian College (11/15/25)
BLOCKED SHOTS 2 Jay'Lyn Blakney; Blakney,Jay'Lyn Dallas Christian College (11/15/25); Crowleys Ridge (12/18/25); Belhaven (11/12/25)
TURNOVERS 8 Jones,AJ Belhaven (11/12/25)
FOULS 5 Jacoby Robinson; Black,Steven Bob Jones Bruins (11/01/25); Belhaven (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Burks, Chancler 4 41 10.3
#3 Robinson, Jacoby 4 37 9.3
#5 Black, Steven 4 37 9.3
#2 Jones, A J 4 28 7.0
#15 Breedlove, Garrison 3 21 7.0
#1 Johnson, Keyshawn 4 18 4.5
#4 Blakney, Jay'Lyn 4 17 4.3
#0 Hollingsworth, Landon 1 17 17.0
#31 Johnson, Adin 1 16 16.0
#3 Robinson, Jacoby 1 15 15.0
#11 Scott, Zach 4 14 3.5
#21 Taylor, Christian 4 13 3.3
#11 Scott, Zach 1 12 12.0
#2 Jones, A J 1 12 12.0
#13 Payton, Jer'Borie 2 12 6.0
#13 Payton, Jer'Borie 1 12 12.0
#12 Collier, E. J. 1 11 11.0
