Skip To Main Content

Southeastern Baptist College

Southeastern Baptist College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-20, 0-10)

Overall Team Statistics
Statistic Southeastern Baptist Opponents
Scoring
Total Points 1437 1864
Points Per Game 68.4 88.8
Scoring Margin -20.3 --
Shooting
FG: Made-Attempted 527-1347 671-1423
FG: Percentage .391 .472
FG: Per Game 25.1 32.0
3PT: Made-Attempted 163-516 169-506
3PT: Percentage .316 .334
3PT: Per Game 7.8 8.0
FT: Made-Attempted 220-321 353-474
FT: Percentage .685 .745
FT: Per Game 10.5 16.8
Rebounding
Total 681 937
Per Game 32.4 44.6
Margin -12.2 --
Assists
Total 297 346
Per Game 14.1 16.5
Turnovers
Total 389 347
Per Game 18.5 16.5
Margin -2.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.0 21.3
Steals
Total 175 239
Per Game 8.3 11.4
Blocks
Total 51 55
Per Game 2.4 2.6
Attendance
Total 0 687
Per Game 11-0 9-76

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Johnson, Adin 1 0 17 17.0 8 12 .667 5 9 .556 3 4 .750 24 24.0 0 3 3 3.0 1 1 0 0 0
0 Hollingsworth, Landon 1 0 17 17.0 5 10 .500 4 9 .444 3 3 1.000 17 17.0 0 0 0 0.0 0 1 1 0 0
3 Robinson, Jacoby 1 1 17 17.0 6 11 .545 1 3 .333 2 2 1.000 15 15.0 1 2 3 3.0 1 1 1 0 0
02 Jones, A J 1 1 21 21.0 5 13 .385 1 3 .333 3 3 1.000 14 14.0 1 1 2 2.0 1 1 2 0 0
31 Johnson, Adin 13 4 271 20.8 61 157 .389 29 87 .333 19 26 .731 170 13.1 7 25 32 2.5 8 19 24 14 1
11 Scott, Zach 1 1 23 23.0 4 10 .400 1 5 .200 3 4 .750 12 12.0 2 4 6 6.0 2 1 3 1 1
2 Jones, A J 1 0 13 13.0 4 6 .667 4 5 .800 0 0 .000 12 12.0 1 3 4 4.0 1 4 0 0 1
13 Payton, Jer'Borie 1 0 21 21.0 4 5 .800 2 3 .667 2 2 1.000 12 12.0 1 1 2 2.0 0 7 2 2 1
12 Collier, E. J. 1 0 13 13.0 3 6 .500 3 5 .600 2 2 1.000 11 11.0 0 4 4 4.0 0 1 2 0 0
20 Keys, Jamarcus 1 0 13 13.0 3 3 1.000 3 3 1.000 2 2 1.000 11 11.0 0 6 6 6.0 0 2 0 0 0
24 Jackson, Amen 1 0 21 21.0 4 8 .500 3 4 .750 0 0 .000 11 11.0 1 4 5 5.0 1 1 0 0 0
2 Jones, A J 17 15 449 26.4 62 140 .443 8 27 .296 39 54 .722 171 10.1 10 20 30 1.8 29 29 53 20 1
3 Robinson, Jacoby 4 3 67 16.8 11 32 .344 3 11 .273 12 16 .750 37 9.3 4 10 14 3.5 13 8 14 10 1
14 Burks, Chancler 17 12 460 27.1 62 157 .395 12 41 .293 17 21 .810 153 9.0 34 80 114 6.7 58 24 35 33 4
50 Turner, Ethan 1 1 18 18.0 4 7 .571 0 0 .000 1 2 .500 9 9.0 3 2 5 5.0 0 0 2 1 0  
5 Black, Steven 17 15 463 27.2 52 144 .361 30 87 .345 14 23 .609 148 8.7 7 65 72 4.2 32 38 46 16 4
5 Black, Steven 1 1 24 24.0 3 8 .375 2 5 .400 0 0 .000 8 8.0 0 3 3 3.0 3 2 2 0 0
2 Jones, A J 1 1 13 13.0 3 6 .500 2 4 .500 0 0 .000 8 8.0 1 2 3 3.0 0 2 0 1 0
03 Johnson, Adin 1 0 20 20.0 3 10 .300 0 6 .000 2 4 .500 8 8.0 0 3 3 3.0 3 2 3 0 0
2 Jones, A J 1 1 17 17.0 3 5 .600 0 1 .000 1 2 .500 7 7.0 0 1 1 1.0 1 3 1 0 0
15 Breedlove, Garrison 3 0 37 12.3 9 15 .600 0 1 .000 3 5 .600 21 7.0 3 4 7 2.3 4 4 1 1 2
10 Collier, Gabriel 1 0 15 15.0 2 8 .250 1 3 .333 2 2 1.000 7 7.0 0 1 1 1.0 2 3 0 0 1
24 Jackson, Amen 7 0 94 13.4 17 36 .472 5 13 .385 9 13 .692 48 6.9 4 9 13 1.9 4 10 8 4 0
15 Breedlove, Garrison 1 1 10 10.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 1 2 3 3.0 2 1 0 1 0
31 Johnson, Adin 1 0 15 15.0 3 5 .600 0 0 .000 0 2 .000 6 6.0 3 2 5 5.0 0 0 1 1 1
8 Wilson, Jamil 1 0 12 12.0 3 4 .750 0 0 .000 0 1 .000 6 6.0 0 3 3 3.0 2 1 1 0 0  
14 Burks, Chancler 1 1 26 26.0 2 7 .286 1 3 .333 0 0 .000 5 5.0 0 1 1 1.0 3 2 1 1 0
30 Williams, Jamarcus 1 1 17 17.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 3 3 3.0 5 0 0 0 1
5 Black, Steven 1 0 11 11.0 1 7 .143 0 2 .000 3 4 .750 5 5.0 2 4 6 6.0 2 0 0 1 1
1 Johnson, Keyshawn 1 0 17 17.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 1 2 3 3.0 3 3 1 3 0
13 Payton, Jer'Borie 1 0 9 9.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 2 2 1 0
32 Williams, Russell 1 0 14 14.0 2 6 .333 1 2 .500 0 0 .000 5 5.0 2 1 3 3.0 1 0 1 0 0  
11 Scott, Zach 18 4 315 17.5 33 87 .379 1 6 .167 17 26 .654 84 4.7 7 18 25 1.4 35 25 31 10 0
4 Blakney, Jay'Lyn 15 11 353 23.5 24 76 .316 10 34 .294 11 15 .733 69 4.6 15 60 75 5.0 28 29 20 6 19
14 Burks, Chancler 1 1 21 21.0 2 9 .222 0 2 .000 0 0 .000 4 4.0 2 3 5 5.0 1 1 2 0 0
33 Bowles, Jacob 1 0 7 7.0 1 3 .333 1 2 .500 1 2 .500 4 4.0 1 2 3 3.0 1 0 1 2 0  
21 Taylor, Christian 1 0 18 18.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 1 0 1 1.0 1 0 1 1 0
1 Johnson, Keyshawn 18 2 226 12.6 25 59 .424 5 20 .250 14 23 .609 69 3.8 6 20 26 1.4 19 12 28 12 2
21 Taylor, Christian 17 3 187 11.0 22 51 .431 1 9 .111 13 21 .619 58 3.4 8 23 31 1.8 22 4 21 8 4
24 Jackson, Amen 10 0 113 11.3 12 36 .333 5 14 .357 3 6 .500 32 3.2 8 11 19 1.9 9 8 9 4 0
4 Blakney, Jay'Lyn 1 1 25 25.0 1 3 .333 0 2 .000 1 2 .500 3 3.0 1 6 7 7.0 1 0 3 2 0
05 Black, Steven 1 1 16 16.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 2 0 6 0 1
4 Blakney, Jay'Lyn 1 1 29 29.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 1 3 4 4.0 0 3 0 0 1
22 Edom, Enzo 1 1 12 12.0 1 3 .333 0 1 .000 1 1 1.000 3 3.0 1 1 2 2.0 0 3 0 0 1
12 Collier, E. J. 3 0 45 15.0 4 9 .444 1 3 .333 0 0 .000 9 3.0 0 4 4 1.3 2 4 14 2 0
12 Collier, E. J. 1 0 8 8.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 0 0 0 0.0 0 0 2 0 0
01 Johnson, Keyshawn 1 0 13 13.0 1 4 .250 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 2 3 2 1 0
4 Blakney, Jay'Lyn 1 0 8 8.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 1 0 0 1 1
13 Payton, Jer'Borie 1 0 9 9.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 0 1 1 0
10 Collier, Gabriel 1 0 14 14.0 1 2 .500 0 0 .000 1 1 1.000 3 3.0 1 0 1 1.0 2 3 0 1 0
11 Scott, Zach 1 0 7 7.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 1 1 0 1 0
4 Blakney, Jay'Lyn 1 1 28 28.0 1 7 .143 0 4 .000 0 0 .000 2 2.0 1 5 6 6.0 2 1 1 0 1
7 Reyes, Daniel 1 1 16 16.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 1 0 0  
22 Edom, Enzo 1 0 11 11.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 1 2 0 0 1
30 Williams, Jamarcus 1 0 6 6.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 0 0 1 0 0
3 Robinson, Jacoby 1 0 6 6.0 0 3 .000 0 1 .000 2 2 1.000 2 2.0 1 0 1 1.0 2 2 1 0 0
23 McGowan, Darrius 1 0 14 14.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0 0 0
23 McGowan, Darrius 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
6 Ricardo gomez, Jr 1 0 10 10.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 1 1 0 0 0  
22 Edom, Enzo 3 1 16 5.3 2 8 .250 0 2 .000 1 1 1.000 5 1.7 1 0 1 0.3 1 0 1 0 0
30 Williams, Jamarcus 11 4 61 5.5 8 12 .667 1 2 .500 1 2 .500 18 1.6 1 13 14 1.3 7 2 6 1 0
13 Payton, Jer'Borie 12 0 95 7.9 6 25 .240 4 16 .250 3 4 .750 19 1.6 1 7 8 0.7 7 3 6 2 0
20 Keys, Jamarcus 15 3 143 9.5 8 29 .276 3 16 .188 3 6 .500 22 1.5 4 7 11 0.7 20 11 13 6 0
21 Taylor, Christian 1 1 17 17.0 0 5 .000 0 2 .000 1 4 .250 1 1.0 0 5 5 5.0 3 1 0 0 0
23 McGowan, Darrius 7 1 14 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 0.7 0 1 1 0.1 0 1 0 0 0
0 Hollingsworth, Landon 6 1 9 1.5 1 5 .200 1 4 .250 0 0 .000 3 0.5 0 3 3 0.5 1 0 1 1 0
25 Harvey, Landon 7 0 10 1.4 1 3 .333 1 3 .333 0 0 .000 3 0.4 0 0 0 0.0 1 0 0 0 0
04 Blakney, Jay'Lyn 1 1 19 19.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 2 0 0
4 Blakney, Jay'Lyn 1 1 20 20.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 2 0 0 0
13 Payton, Jer'Borie 1 1 14 14.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 2 1 0 0 0
TM Team 21 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 28 47 2.2 1 0 8 2 0  
25 Harvey, Landon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Keys, Jamarcus 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Lewis, Eli 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0  
13 Payton, Jer'Borie 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 21 4207 200.3 527 1347 .391 163 516 .316 220 321 .685 1437 68.43 174 507 681 32.4 364 297 389 175 51
Opponents 21 4206 200.3 671 1423 .472 169 506 .334 353 474 .745 1864 88.76 283 654 937 44.6 326 346 347 239 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Johnson, Adin 1 0 17 17.0 8 12 .667 5 9 .556 3 4 .750 24 24.0 0 3 3 3.0 1 1 1.0 0 0 0
31 Johnson, Adin 5 1 95 19.0 21 48 .438 10 28 .357 11 14 .786 63 12.6 3 8 11 2.2 4 5 1.0 7 3 1
5 Black, Steven 8 7 219 27.4 30 74 .405 16 44 .364 8 11 .727 84 10.5 3 29 32 4.0 13 17 2.1 19 6 3
24 Jackson, Amen 3 0 40 13.3 10 17 .588 4 9 .444 6 8 .750 30 10.0 0 5 5 1.7 3 1 0.3 4 1 0
14 Burks, Chancler 8 6 229 28.6 29 81 .358 6 23 .261 8 8 1.000 72 9.0 16 45 61 7.6 29 10 1.3 16 12 2
3 Robinson, Jacoby 1 1 17 17.0 3 6 .500 2 3 .667 1 2 .500 9 9.0 0 4 4 4.0 5 4 4.0 2 3 1
2 Jones, A J 7 6 188 26.9 23 54 .426 3 11 .273 12 21 .571 61 8.7 4 5 9 1.3 11 9 1.3 21 8 0
2 Jones, A J 1 1 17 17.0 3 5 .600 0 1 .000 1 2 .500 7 7.0 0 1 1 1.0 1 3 3.0 1 0 0
11 Scott, Zach 8 1 151 18.9 25 51 .490 1 4 .250 11 16 .688 62 7.8 3 9 12 1.5 16 9 1.1 13 5 0
4 Blakney, Jay'Lyn 6 5 156 26.0 14 38 .368 6 18 .333 4 5 .800 38 6.3 8 23 31 5.2 12 15 2.5 8 2 6
12 Collier, E. J. 1 0 17 17.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 0 1 1 1.0 1 2 2.0 5 1 0
13 Payton, Jer'Borie 1 0 9 9.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 2 2.0 2 1 0
1 Johnson, Keyshawn 8 1 106 13.3 10 27 .370 2 11 .182 9 12 .750 31 3.9 4 11 15 1.9 8 6 0.8 9 4 2
21 Taylor, Christian 8 1 87 10.9 11 24 .458 1 3 .333 7 11 .636 30 3.8 4 13 17 2.1 12 2 0.3 8 5 2
24 Jackson, Amen 4 0 51 12.8 5 21 .238 3 8 .375 1 2 .500 14 3.5 4 5 9 2.3 4 3 0.8 5 2 0
4 Blakney, Jay'Lyn 1 1 28 28.0 1 7 .143 0 4 .000 0 0 .000 2 2.0 1 5 6 6.0 2 1 1.0 1 0 1
22 Edom, Enzo 2 1 10 5.0 2 7 .286 0 2 .000 1 1 1.000 5 2.5 1 0 1 0.5 1 0 0.0 1 0 0
20 Keys, Jamarcus 8 3 82 10.3 6 18 .333 2 8 .250 1 2 .500 15 1.9 2 4 6 0.8 12 8 1.0 7 5 0
13 Payton, Jer'Borie 4 0 36 9.0 2 8 .250 1 6 .167 0 0 .000 5 1.3 0 3 3 0.8 3 1 0.3 2 1 0
30 Williams, Jamarcus 4 2 14 3.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 5 5 1.3 1 1 0.3 1 0 0
4 Blakney, Jay'Lyn 1 1 20 20.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 2 2.0 0 0 0
0 Hollingsworth, Landon 2 1 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 1 0
23 McGowan, Darrius 2 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Breedlove, Garrison 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0.0 0 0 1
25 Harvey, Landon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Payton, Jer'Borie 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 3.0 1 0 0.0 2 2 0  
Total 8 1603 200.4 209 513 .407 63 198 .318 84 119 .706 565 70.63 65 195 260 32.5 143 103 12.9 134 62 19
Opponents 8 1602 200.3 246 538 .457 72 210 .343 143 180 .794 707 88.38 114 248 362 45.3 129 119 14.9 136 74 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Johnson, Adin 1 0 17 8 12 .667 5 9 .556 3 4 .750 24 24.0
0 Hollingsworth, Landon 1 0 17 5 10 .500 4 9 .444 3 3 1.000 17 17.0
3 Robinson, Jacoby 1 1 17 6 11 .545 1 3 .333 2 2 1.000 15 15.0
02 Jones, A J 1 1 21 5 13 .385 1 3 .333 3 3 1.000 14 14.0
31 Johnson, Adin 13 4 271 61 157 .389 29 87 .333 19 26 .731 170 13.1
11 Scott, Zach 1 1 23 4 10 .400 1 5 .200 3 4 .750 12 12.0
2 Jones, A J 1 0 13 4 6 .667 4 5 .800 0 0 .000 12 12.0
13 Payton, Jer'Borie 1 0 21 4 5 .800 2 3 .667 2 2 1.000 12 12.0
12 Collier, E. J. 1 0 13 3 6 .500 3 5 .600 2 2 1.000 11 11.0
20 Keys, Jamarcus 1 0 13 3 3 1.000 3 3 1.000 2 2 1.000 11 11.0
24 Jackson, Amen 1 0 21 4 8 .500 3 4 .750 0 0 .000 11 11.0
2 Jones, A J 17 15 449 62 140 .443 8 27 .296 39 54 .722 171 10.1
14 Burks, Chancler 17 12 460 62 157 .395 12 41 .293 17 21 .810 153 9.0
3 Robinson, Jacoby 4 3 67 11 32 .344 3 11 .273 12 16 .750 37 9.3
50 Turner, Ethan 1 1 18 4 7 .571 0 0 .000 1 2 .500 9 9.0
5 Black, Steven 17 15 463 52 144 .361 30 87 .345 14 23 .609 148 8.7
5 Black, Steven 1 1 24 3 8 .375 2 5 .400 0 0 .000 8 8.0
2 Jones, A J 1 1 13 3 6 .500 2 4 .500 0 0 .000 8 8.0
03 Johnson, Adin 1 0 20 3 10 .300 0 6 .000 2 4 .500 8 8.0
2 Jones, A J 1 1 17 3 5 .600 0 1 .000 1 2 .500 7 7.0
15 Breedlove, Garrison 3 0 37 9 15 .600 0 1 .000 3 5 .600 21 7.0
10 Collier, Gabriel 1 0 15 2 8 .250 1 3 .333 2 2 1.000 7 7.0
15 Breedlove, Garrison 1 1 10 3 4 .750 0 1 .000 0 0 .000 6 6.0
24 Jackson, Amen 7 0 94 17 36 .472 5 13 .385 9 13 .692 48 6.9
31 Johnson, Adin 1 0 15 3 5 .600 0 0 .000 0 2 .000 6 6.0
8 Wilson, Jamil 1 0 12 3 4 .750 0 0 .000 0 1 .000 6 6.0
14 Burks, Chancler 1 1 26 2 7 .286 1 3 .333 0 0 .000 5 5.0
30 Williams, Jamarcus 1 1 17 2 4 .500 1 2 .500 0 0 .000 5 5.0
5 Black, Steven 1 0 11 1 7 .143 0 2 .000 3 4 .750 5 5.0
1 Johnson, Keyshawn 1 0 17 2 5 .400 1 4 .250 0 0 .000 5 5.0
13 Payton, Jer'Borie 1 0 9 2 3 .667 1 2 .500 0 0 .000 5 5.0
32 Williams, Russell 1 0 14 2 6 .333 1 2 .500 0 0 .000 5 5.0
4 Blakney, Jay'Lyn 15 11 353 24 76 .316 10 34 .294 11 15 .733 69 4.6
11 Scott, Zach 18 4 315 33 87 .379 1 6 .167 17 26 .654 84 4.7
14 Burks, Chancler 1 1 21 2 9 .222 0 2 .000 0 0 .000 4 4.0
33 Bowles, Jacob 1 0 7 1 3 .333 1 2 .500 1 2 .500 4 4.0
21 Taylor, Christian 1 0 18 1 3 .333 0 0 .000 2 2 1.000 4 4.0
21 Taylor, Christian 17 3 187 22 51 .431 1 9 .111 13 21 .619 58 3.4
1 Johnson, Keyshawn 18 2 226 25 59 .424 5 20 .250 14 23 .609 69 3.8
4 Blakney, Jay'Lyn 1 1 25 1 3 .333 0 2 .000 1 2 .500 3 3.0
05 Black, Steven 1 1 16 1 4 .250 1 4 .250 0 0 .000 3 3.0
4 Blakney, Jay'Lyn 1 1 29 1 5 .200 1 3 .333 0 0 .000 3 3.0
22 Edom, Enzo 1 1 12 1 3 .333 0 1 .000 1 1 1.000 3 3.0
12 Collier, E. J. 3 0 45 4 9 .444 1 3 .333 0 0 .000 9 3.0
12 Collier, E. J. 1 0 8 1 6 .167 1 5 .200 0 0 .000 3 3.0
24 Jackson, Amen 10 0 113 12 36 .333 5 14 .357 3 6 .500 32 3.2
01 Johnson, Keyshawn 1 0 13 1 4 .250 0 0 .000 1 2 .500 3 3.0
4 Blakney, Jay'Lyn 1 0 8 1 2 .500 0 0 .000 1 2 .500 3 3.0
13 Payton, Jer'Borie 1 0 9 1 3 .333 1 2 .500 0 0 .000 3 3.0
10 Collier, Gabriel 1 0 14 1 2 .500 0 0 .000 1 1 1.000 3 3.0
11 Scott, Zach 1 0 7 1 2 .500 0 0 .000 1 2 .500 3 3.0
4 Blakney, Jay'Lyn 1 1 28 1 7 .143 0 4 .000 0 0 .000 2 2.0
7 Reyes, Daniel 1 1 16 1 4 .250 0 0 .000 0 0 .000 2 2.0
22 Edom, Enzo 1 0 11 1 3 .333 0 2 .000 0 0 .000 2 2.0
30 Williams, Jamarcus 1 0 6 1 3 .333 0 0 .000 0 0 .000 2 2.0
3 Robinson, Jacoby 1 0 6 0 3 .000 0 1 .000 2 2 1.000 2 2.0
23 McGowan, Darrius 1 0 14 1 2 .500 0 0 .000 0 0 .000 2 2.0
23 McGowan, Darrius 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
6 Ricardo gomez, Jr 1 0 10 1 4 .250 0 1 .000 0 0 .000 2 2.0
30 Williams, Jamarcus 11 4 61 8 12 .667 1 2 .500 1 2 .500 18 1.6
20 Keys, Jamarcus 15 3 143 8 29 .276 3 16 .188 3 6 .500 22 1.5
22 Edom, Enzo 3 1 16 2 8 .250 0 2 .000 1 1 1.000 5 1.7
21 Taylor, Christian 1 1 17 0 5 .000 0 2 .000 1 4 .250 1 1.0
13 Payton, Jer'Borie 12 0 95 6 25 .240 4 16 .250 3 4 .750 19 1.6
04 Blakney, Jay'Lyn 1 1 19 0 3 .000 0 1 .000 0 0 .000 0 0.0
4 Blakney, Jay'Lyn 1 1 20 0 2 .000 0 1 .000 0 0 .000 0 0.0
0 Hollingsworth, Landon 6 1 9 1 5 .200 1 4 .250 0 0 .000 3 0.5
23 McGowan, Darrius 7 1 14 2 2 1.000 1 1 1.000 0 0 .000 5 0.7
13 Payton, Jer'Borie 1 1 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Harvey, Landon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Harvey, Landon 7 0 10 1 3 .333 1 3 .333 0 0 .000 3 0.4
20 Keys, Jamarcus 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Lewis, Eli 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Payton, Jer'Borie 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 21 4207 527 1347 .391 163 516 .316 220 321 .685 1437 68.43
Opponents 21 4206 671 1423 .472 169 506 .334 353 474 .745 1864 88.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Johnson, Adin 1 17.0 .667 .556 .750 0.0 3.0 3.0 1.0 0.0 0.0 24.0
0 Hollingsworth, Landon 1 17.0 .500 .444 1.000 0.0 0.0 0.0 1.0 0.0 0.0 17.0
3 Robinson, Jacoby 1 17.0 .545 .333 1.000 1.0 2.0 3.0 1.0 0.0 0.0 15.0
02 Jones, A J 1 21.0 .385 .333 1.000 1.0 1.0 2.0 1.0 0.0 0.0 14.0
31 Johnson, Adin 13 20.8 .389 .333 .731 0.5 1.9 2.5 1.5 1.1 0.1 13.1
11 Scott, Zach 1 23.0 .400 .200 .750 2.0 4.0 6.0 1.0 1.0 1.0 12.0
2 Jones, A J 1 13.0 .667 .800 .000 1.0 3.0 4.0 4.0 0.0 1.0 12.0
13 Payton, Jer'Borie 1 21.0 .800 .667 1.000 1.0 1.0 2.0 7.0 2.0 1.0 12.0
12 Collier, E. J. 1 13.0 .500 .600 1.000 0.0 4.0 4.0 1.0 0.0 0.0 11.0
20 Keys, Jamarcus 1 13.0 1.000 1.000 1.000 0.0 6.0 6.0 2.0 0.0 0.0 11.0
24 Jackson, Amen 1 21.0 .500 .750 .000 1.0 4.0 5.0 1.0 0.0 0.0 11.0
2 Jones, A J 17 26.4 .443 .296 .722 0.6 1.2 1.8 1.7 1.2 0.1 10.1
14 Burks, Chancler 17 27.1 .395 .293 .810 2.0 4.7 6.7 1.4 1.9 0.2 9.0
3 Robinson, Jacoby 4 16.8 .344 .273 .750 1.0 2.5 3.5 2.0 2.5 0.3 9.3
50 Turner, Ethan 1 18.0 .571 .000 .500 3.0 2.0 5.0 0.0 1.0 0.0 9.0
5 Black, Steven 17 27.2 .361 .345 .609 0.4 3.8 4.2 2.2 0.9 0.2 8.7
5 Black, Steven 1 24.0 .375 .400 .000 0.0 3.0 3.0 2.0 0.0 0.0 8.0
2 Jones, A J 1 13.0 .500 .500 .000 1.0 2.0 3.0 2.0 1.0 0.0 8.0
03 Johnson, Adin 1 20.0 .300 .000 .500 0.0 3.0 3.0 2.0 0.0 0.0 8.0
2 Jones, A J 1 17.0 .600 .000 .500 0.0 1.0 1.0 3.0 0.0 0.0 7.0
15 Breedlove, Garrison 3 12.3 .600 .000 .600 1.0 1.3 2.3 1.3 0.3 0.7 7.0
10 Collier, Gabriel 1 15.0 .250 .333 1.000 0.0 1.0 1.0 3.0 0.0 1.0 7.0
15 Breedlove, Garrison 1 10.0 .750 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 6.0
24 Jackson, Amen 7 13.4 .472 .385 .692 0.6 1.3 1.9 1.4 0.6 0.0 6.9
31 Johnson, Adin 1 15.0 .600 .000 .000 3.0 2.0 5.0 0.0 1.0 1.0 6.0
8 Wilson, Jamil 1 12.0 .750 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 6.0
14 Burks, Chancler 1 26.0 .286 .333 .000 0.0 1.0 1.0 2.0 1.0 0.0 5.0
30 Williams, Jamarcus 1 17.0 .500 .500 .000 0.0 3.0 3.0 0.0 0.0 1.0 5.0
5 Black, Steven 1 11.0 .143 .000 .750 2.0 4.0 6.0 0.0 1.0 1.0 5.0
1 Johnson, Keyshawn 1 17.0 .400 .250 .000 1.0 2.0 3.0 3.0 3.0 0.0 5.0
13 Payton, Jer'Borie 1 9.0 .667 .500 .000 0.0 0.0 0.0 2.0 1.0 0.0 5.0
32 Williams, Russell 1 14.0 .333 .500 .000 2.0 1.0 3.0 0.0 0.0 0.0 5.0
4 Blakney, Jay'Lyn 15 23.5 .316 .294 .733 1.0 4.0 5.0 1.9 0.4 1.3 4.6
11 Scott, Zach 18 17.5 .379 .167 .654 0.4 1.0 1.4 1.4 0.6 0.0 4.7
14 Burks, Chancler 1 21.0 .222 .000 .000 2.0 3.0 5.0 1.0 0.0 0.0 4.0
33 Bowles, Jacob 1 7.0 .333 .500 .500 1.0 2.0 3.0 0.0 2.0 0.0 4.0
21 Taylor, Christian 1 18.0 .333 .000 1.000 1.0 0.0 1.0 0.0 1.0 0.0 4.0
21 Taylor, Christian 17 11.0 .431 .111 .619 0.5 1.4 1.8 0.2 0.5 0.2 3.4
1 Johnson, Keyshawn 18 12.6 .424 .250 .609 0.3 1.1 1.4 0.7 0.7 0.1 3.8
4 Blakney, Jay'Lyn 1 25.0 .333 .000 .500 1.0 6.0 7.0 0.0 2.0 0.0 3.0
05 Black, Steven 1 16.0 .250 .250 .000 0.0 1.0 1.0 0.0 0.0 1.0 3.0
