Skip To Main Content

Southeastern Baptist College

Southeastern Baptist College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-21, 0-11)

Overall Team Statistics
Statistic Southeastern Baptist Opponents
Scoring
Total Points 1508 1965
Points Per Game 68.5 89.3
Scoring Margin -20.8 --
Shooting
FG: Made-Attempted 552-1403 707-1491
FG: Percentage .393 .474
FG: Per Game 25.1 32.1
3PT: Made-Attempted 171-534 174-530
3PT: Percentage .320 .328
3PT: Per Game 7.8 7.9
FT: Made-Attempted 233-342 377-504
FT: Percentage .681 .748
FT: Per Game 10.6 17.1
Rebounding
Total 706 976
Per Game 32.1 44.4
Margin -12.3 --
Assists
Total 310 364
Per Game 14.1 16.5
Turnovers
Total 399 355
Per Game 18.1 16.1
Margin -2.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.9 20.8
Steals
Total 178 242
Per Game 8.1 11.0
Blocks
Total 51 57
Per Game 2.3 2.6
Attendance
Total 0 687
Per Game 11-0 10-69

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Johnson, Adin 1 0 17 17.0 8 12 .667 5 9 .556 3 4 .750 24 24.0 0 3 3 3.0 1 1 0 0 0
0 Hollingsworth, Landon 1 0 17 17.0 5 10 .500 4 9 .444 3 3 1.000 17 17.0 0 0 0 0.0 0 1 1 0 0
3 Robinson, Jacoby 1 1 17 17.0 6 11 .545 1 3 .333 2 2 1.000 15 15.0 1 2 3 3.0 1 1 1 0 0
31 Johnson, Adin 14 5 305 21.8 72 170 .424 33 93 .355 21 31 .677 198 14.1 9 27 36 2.6 10 19 26 15 1
02 Jones, A J 1 1 21 21.0 5 13 .385 1 3 .333 3 3 1.000 14 14.0 1 1 2 2.0 1 1 2 0 0
11 Scott, Zach 1 1 23 23.0 4 10 .400 1 5 .200 3 4 .750 12 12.0 2 4 6 6.0 2 1 3 1 1
2 Jones, A J 1 0 13 13.0 4 6 .667 4 5 .800 0 0 .000 12 12.0 1 3 4 4.0 1 4 0 0 1
13 Payton, Jer'Borie 1 0 21 21.0 4 5 .800 2 3 .667 2 2 1.000 12 12.0 1 1 2 2.0 0 7 2 2 1
12 Collier, E. J. 1 0 13 13.0 3 6 .500 3 5 .600 2 2 1.000 11 11.0 0 4 4 4.0 0 1 2 0 0
20 Keys, Jamarcus 1 0 13 13.0 3 3 1.000 3 3 1.000 2 2 1.000 11 11.0 0 6 6 6.0 0 2 0 0 0
24 Jackson, Amen 1 0 21 21.0 4 8 .500 3 4 .750 0 0 .000 11 11.0 1 4 5 5.0 1 1 0 0 0
2 Jones, A J 18 16 481 26.7 65 149 .436 10 30 .333 40 55 .727 180 10.0 11 22 33 1.8 31 31 54 20 1
14 Burks, Chancler 18 13 498 27.7 67 169 .396 12 43 .279 21 29 .724 167 9.3 34 85 119 6.6 60 26 35 34 4
3 Robinson, Jacoby 4 3 67 16.8 11 32 .344 3 11 .273 12 16 .750 37 9.3 4 10 14 3.5 13 8 14 10 1
50 Turner, Ethan 1 1 18 18.0 4 7 .571 0 0 .000 1 2 .500 9 9.0 3 2 5 5.0 0 0 2 1 0  
5 Black, Steven 18 16 495 27.5 53 149 .356 30 88 .341 16 25 .640 152 8.4 7 69 76 4.2 34 43 47 16 4
5 Black, Steven 1 1 24 24.0 3 8 .375 2 5 .400 0 0 .000 8 8.0 0 3 3 3.0 3 2 2 0 0
2 Jones, A J 1 1 13 13.0 3 6 .500 2 4 .500 0 0 .000 8 8.0 1 2 3 3.0 0 2 0 1 0
03 Johnson, Adin 1 0 20 20.0 3 10 .300 0 6 .000 2 4 .500 8 8.0 0 3 3 3.0 3 2 3 0 0
2 Jones, A J 1 1 17 17.0 3 5 .600 0 1 .000 1 2 .500 7 7.0 0 1 1 1.0 1 3 1 0 0
15 Breedlove, Garrison 3 0 37 12.3 9 15 .600 0 1 .000 3 5 .600 21 7.0 3 4 7 2.3 4 4 1 1 2
10 Collier, Gabriel 1 0 15 15.0 2 8 .250 1 3 .333 2 2 1.000 7 7.0 0 1 1 1.0 2 3 0 0 1
15 Breedlove, Garrison 1 1 10 10.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 1 2 3 3.0 2 1 0 1 0
24 Jackson, Amen 8 0 106 13.3 17 37 .459 5 13 .385 9 13 .692 48 6.0 4 11 15 1.9 5 11 10 4 0
31 Johnson, Adin 1 0 15 15.0 3 5 .600 0 0 .000 0 2 .000 6 6.0 3 2 5 5.0 0 0 1 1 1
8 Wilson, Jamil 1 0 12 12.0 3 4 .750 0 0 .000 0 1 .000 6 6.0 0 3 3 3.0 2 1 1 0 0  
14 Burks, Chancler 1 1 26 26.0 2 7 .286 1 3 .333 0 0 .000 5 5.0 0 1 1 1.0 3 2 1 1 0
30 Williams, Jamarcus 1 1 17 17.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 3 3 3.0 5 0 0 0 1
5 Black, Steven 1 0 11 11.0 1 7 .143 0 2 .000 3 4 .750 5 5.0 2 4 6 6.0 2 0 0 1 1
1 Johnson, Keyshawn 1 0 17 17.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 1 2 3 3.0 3 3 1 3 0
13 Payton, Jer'Borie 1 0 9 9.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 2 2 1 0
32 Williams, Russell 1 0 14 14.0 2 6 .333 1 2 .500 0 0 .000 5 5.0 2 1 3 3.0 1 0 1 0 0  
4 Blakney, Jay'Lyn 15 11 353 23.5 24 76 .316 10 34 .294 11 15 .733 69 4.6 15 60 75 5.0 28 29 20 6 19
11 Scott, Zach 19 4 329 17.3 35 94 .372 1 7 .143 17 26 .654 88 4.6 8 18 26 1.4 36 27 32 10 0
14 Burks, Chancler 1 1 21 21.0 2 9 .222 0 2 .000 0 0 .000 4 4.0 2 3 5 5.0 1 1 2 0 0
33 Bowles, Jacob 1 0 7 7.0 1 3 .333 1 2 .500 1 2 .500 4 4.0 1 2 3 3.0 1 0 1 2 0  
21 Taylor, Christian 1 0 18 18.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 1 0 1 1.0 1 0 1 1 0
1 Johnson, Keyshawn 19 2 237 12.5 26 62 .419 6 23 .261 15 24 .625 73 3.8 6 20 26 1.4 21 12 29 12 2
21 Taylor, Christian 18 3 194 10.8 24 54 .444 2 10 .200 13 21 .619 63 3.5 9 26 35 1.9 24 4 22 8 4
24 Jackson, Amen 10 0 113 11.3 12 36 .333 5 14 .357 3 6 .500 32 3.2 8 11 19 1.9 9 8 9 4 0
4 Blakney, Jay'Lyn 1 1 25 25.0 1 3 .333 0 2 .000 1 2 .500 3 3.0 1 6 7 7.0 1 0 3 2 0
05 Black, Steven 1 1 16 16.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 2 0 6 0 1
4 Blakney, Jay'Lyn 1 1 29 29.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 1 3 4 4.0 0 3 0 0 1
22 Edom, Enzo 1 1 12 12.0 1 3 .333 0 1 .000 1 1 1.000 3 3.0 1 1 2 2.0 0 3 0 0 1
12 Collier, E. J. 3 0 45 15.0 4 9 .444 1 3 .333 0 0 .000 9 3.0 0 4 4 1.3 2 4 14 2 0
12 Collier, E. J. 1 0 8 8.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 0 0 0 0.0 0 0 2 0 0
01 Johnson, Keyshawn 1 0 13 13.0 1 4 .250 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 2 3 2 1 0
4 Blakney, Jay'Lyn 1 0 8 8.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 1 0 0 1 1
13 Payton, Jer'Borie 1 0 9 9.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 0 1 1 0
10 Collier, Gabriel 1 0 14 14.0 1 2 .500 0 0 .000 1 1 1.000 3 3.0 1 0 1 1.0 2 3 0 1 0
11 Scott, Zach 1 0 7 7.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 1 1 0 1 0
4 Blakney, Jay'Lyn 1 1 28 28.0 1 7 .143 0 4 .000 0 0 .000 2 2.0 1 5 6 6.0 2 1 1 0 1
7 Reyes, Daniel 1 1 16 16.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 1 0 0  
22 Edom, Enzo 1 0 11 11.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 1 2 0 0 1
30 Williams, Jamarcus 1 0 6 6.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 0 0 1 0 0
3 Robinson, Jacoby 1 0 6 6.0 0 3 .000 0 1 .000 2 2 1.000 2 2.0 1 0 1 1.0 2 2 1 0 0
23 McGowan, Darrius 1 0 14 14.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0 0 0
23 McGowan, Darrius 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
6 Ricardo gomez, Jr 1 0 10 10.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 1 1 0 0 0  
22 Edom, Enzo 3 1 16 5.3 2 8 .250 0 2 .000 1 1 1.000 5 1.7 1 0 1 0.3 1 0 1 0 0
30 Williams, Jamarcus 11 4 61 5.5 8 12 .667 1 2 .500 1 2 .500 18 1.6 1 13 14 1.3 7 2 6 1 0
13 Payton, Jer'Borie 12 0 95 7.9 6 25 .240 4 16 .250 3 4 .750 19 1.6 1 7 8 0.7 7 3 6 2 0
20 Keys, Jamarcus 15 3 143 9.5 8 29 .276 3 16 .188 3 6 .500 22 1.5 4 7 11 0.7 20 11 13 6 0
4 Blakney, Jay'Lyn 1 1 17 17.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 6 1 1 0 0
21 Taylor, Christian 1 1 17 17.0 0 5 .000 0 2 .000 1 4 .250 1 1.0 0 5 5 5.0 3 1 0 0 0
0 Hollingsworth, Landon 7 1 12 1.7 1 7 .143 1 5 .200 2 2 1.000 5 0.7 1 3 4 0.6 1 0 1 2 0
23 McGowan, Darrius 7 1 14 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 0.7 0 1 1 0.1 0 1 0 0 0
25 Harvey, Landon 7 0 10 1.4 1 3 .333 1 3 .333 0 0 .000 3 0.4 0 0 0 0.0 1 0 0 0 0
04 Blakney, Jay'Lyn 1 1 19 19.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 2 0 0
4 Blakney, Jay'Lyn 1 1 20 20.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 2 0 0 0
13 Payton, Jer'Borie 1 1 14 14.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 2 1 0 0 0
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 28 47 2.1 1 0 8 2 0  
25 Harvey, Landon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Keys, Jamarcus 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Lewis, Eli 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0  
13 Payton, Jer'Borie 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 22 4407 200.3 552 1403 .393 171 534 .320 233 342 .681 1508 68.55 180 526 706 32.1 384 310 399 178 51
Opponents 22 4406 200.3 707 1491 .474 174 530 .328 377 504 .748 1965 89.32 297 679 976 44.4 339 364 355 242 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Johnson, Adin 1 0 17 17.0 8 12 .667 5 9 .556 3 4 .750 24 24.0 0 3 3 3.0 1 1 1.0 0 0 0
31 Johnson, Adin 6 2 129 21.5 32 61 .525 14 34 .412 13 19 .684 91 15.2 5 10 15 2.5 6 5 0.8 9 4 1
5 Black, Steven 9 8 251 27.9 31 79 .392 16 45 .356 10 13 .769 88 9.8 3 33 36 4.0 15 22 2.4 20 6 3
14 Burks, Chancler 9 7 267 29.7 34 93 .366 6 25 .240 12 16 .750 86 9.6 16 50 66 7.3 31 12 1.3 16 13 2
3 Robinson, Jacoby 1 1 17 17.0 3 6 .500 2 3 .667 1 2 .500 9 9.0 0 4 4 4.0 5 4 4.0 2 3 1
2 Jones, A J 8 7 220 27.5 26 63 .413 5 14 .357 13 22 .591 70 8.8 5 7 12 1.5 13 11 1.4 22 8 0
2 Jones, A J 1 1 17 17.0 3 5 .600 0 1 .000 1 2 .500 7 7.0 0 1 1 1.0 1 3 3.0 1 0 0
11 Scott, Zach 9 1 165 18.3 27 58 .466 1 5 .200 11 16 .688 66 7.3 4 9 13 1.4 17 11 1.2 14 5 0
24 Jackson, Amen 4 0 52 13.0 10 18 .556 4 9 .444 6 8 .750 30 7.5 0 7 7 1.8 4 2 0.5 6 1 0
4 Blakney, Jay'Lyn 6 5 156 26.0 14 38 .368 6 18 .333 4 5 .800 38 6.3 8 23 31 5.2 12 15 2.5 8 2 6
12 Collier, E. J. 1 0 17 17.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 0 1 1 1.0 1 2 2.0 5 1 0
13 Payton, Jer'Borie 1 0 9 9.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 2 2.0 2 1 0
1 Johnson, Keyshawn 9 1 117 13.0 11 30 .367 3 14 .214 10 13 .769 35 3.9 4 11 15 1.7 10 6 0.7 10 4 2
21 Taylor, Christian 9 1 94 10.4 13 27 .481 2 4 .500 7 11 .636 35 3.9 5 16 21 2.3 14 2 0.2 9 5 2
24 Jackson, Amen 4 0 51 12.8 5 21 .238 3 8 .375 1 2 .500 14 3.5 4 5 9 2.3 4 3 0.8 5 2 0
4 Blakney, Jay'Lyn 1 1 28 28.0 1 7 .143 0 4 .000 0 0 .000 2 2.0 1 5 6 6.0 2 1 1.0 1 0 1
22 Edom, Enzo 2 1 10 5.0 2 7 .286 0 2 .000 1 1 1.000 5 2.5 1 0 1 0.5 1 0 0.0 1 0 0
20 Keys, Jamarcus 8 3 82 10.3 6 18 .333 2 8 .250 1 2 .500 15 1.9 2 4 6 0.8 12 8 1.0 7 5 0
4 Blakney, Jay'Lyn 1 1 17 17.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 6 1 1.0 1 0 0
13 Payton, Jer'Borie 4 0 36 9.0 2 8 .250 1 6 .167 0 0 .000 5 1.3 0 3 3 0.8 3 1 0.3 2 1 0
30 Williams, Jamarcus 4 2 14 3.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 5 5 1.3 1 1 0.3 1 0 0
4 Blakney, Jay'Lyn 1 1 20 20.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 2 2.0 0 0 0
0 Hollingsworth, Landon 3 1 6 2.0 0 3 .000 0 2 .000 2 2 1.000 2 0.7 1 1 2 0.7 0 0 0.0 0 2 0
23 McGowan, Darrius 2 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Breedlove, Garrison 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0.0 0 0 1
25 Harvey, Landon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Payton, Jer'Borie 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 2.7 1 0 0.0 2 2 0  
Total 9 1803 200.3 234 569 .411 71 216 .329 97 140 .693 636 70.67 71 214 285 31.7 163 116 12.9 144 65 19
Opponents 9 1802 200.2 282 606 .465 77 234 .329 167 210 .795 808 89.78 128 273 401 44.6 142 137 15.2 144 77 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Johnson, Adin 1 0 17 8 12 .667 5 9 .556 3 4 .750 24 24.0
0 Hollingsworth, Landon 1 0 17 5 10 .500 4 9 .444 3 3 1.000 17 17.0
3 Robinson, Jacoby 1 1 17 6 11 .545 1 3 .333 2 2 1.000 15 15.0
31 Johnson, Adin 14 5 305 72 170 .424 33 93 .355 21 31 .677 198 14.1
02 Jones, A J 1 1 21 5 13 .385 1 3 .333 3 3 1.000 14 14.0
11 Scott, Zach 1 1 23 4 10 .400 1 5 .200 3 4 .750 12 12.0
2 Jones, A J 1 0 13 4 6 .667 4 5 .800 0 0 .000 12 12.0
13 Payton, Jer'Borie 1 0 21 4 5 .800 2 3 .667 2 2 1.000 12 12.0
12 Collier, E. J. 1 0 13 3 6 .500 3 5 .600 2 2 1.000 11 11.0
20 Keys, Jamarcus 1 0 13 3 3 1.000 3 3 1.000 2 2 1.000 11 11.0
24 Jackson, Amen 1 0 21 4 8 .500 3 4 .750 0 0 .000 11 11.0
2 Jones, A J 18 16 481 65 149 .436 10 30 .333 40 55 .727 180 10.0
14 Burks, Chancler 18 13 498 67 169 .396 12 43 .279 21 29 .724 167 9.3
3 Robinson, Jacoby 4 3 67 11 32 .344 3 11 .273 12 16 .750 37 9.3
50 Turner, Ethan 1 1 18 4 7 .571 0 0 .000 1 2 .500 9 9.0
5 Black, Steven 18 16 495 53 149 .356 30 88 .341 16 25 .640 152 8.4
5 Black, Steven 1 1 24 3 8 .375 2 5 .400 0 0 .000 8 8.0
2 Jones, A J 1 1 13 3 6 .500 2 4 .500 0 0 .000 8 8.0
03 Johnson, Adin 1 0 20 3 10 .300 0 6 .000 2 4 .500 8 8.0
2 Jones, A J 1 1 17 3 5 .600 0 1 .000 1 2 .500 7 7.0
15 Breedlove, Garrison 3 0 37 9 15 .600 0 1 .000 3 5 .600 21 7.0
10 Collier, Gabriel 1 0 15 2 8 .250 1 3 .333 2 2 1.000 7 7.0
15 Breedlove, Garrison 1 1 10 3 4 .750 0 1 .000 0 0 .000 6 6.0
24 Jackson, Amen 8 0 106 17 37 .459 5 13 .385 9 13 .692 48 6.0
31 Johnson, Adin 1 0 15 3 5 .600 0 0 .000 0 2 .000 6 6.0
8 Wilson, Jamil 1 0 12 3 4 .750 0 0 .000 0 1 .000 6 6.0
14 Burks, Chancler 1 1 26 2 7 .286 1 3 .333 0 0 .000 5 5.0
30 Williams, Jamarcus 1 1 17 2 4 .500 1 2 .500 0 0 .000 5 5.0
5 Black, Steven 1 0 11 1 7 .143 0 2 .000 3 4 .750 5 5.0
1 Johnson, Keyshawn 1 0 17 2 5 .400 1 4 .250 0 0 .000 5 5.0
13 Payton, Jer'Borie 1 0 9 2 3 .667 1 2 .500 0 0 .000 5 5.0
32 Williams, Russell 1 0 14 2 6 .333 1 2 .500 0 0 .000 5 5.0
4 Blakney, Jay'Lyn 15 11 353 24 76 .316 10 34 .294 11 15 .733 69 4.6
11 Scott, Zach 19 4 329 35 94 .372 1 7 .143 17 26 .654 88 4.6
14 Burks, Chancler 1 1 21 2 9 .222 0 2 .000 0 0 .000 4 4.0
33 Bowles, Jacob 1 0 7 1 3 .333 1 2 .500 1 2 .500 4 4.0
21 Taylor, Christian 1 0 18 1 3 .333 0 0 .000 2 2 1.000 4 4.0
21 Taylor, Christian 18 3 194 24 54 .444 2 10 .200 13 21 .619 63 3.5
1 Johnson, Keyshawn 19 2 237 26 62 .419 6 23 .261 15 24 .625 73 3.8
4 Blakney, Jay'Lyn 1 1 25 1 3 .333 0 2 .000 1 2 .500 3 3.0
05 Black, Steven 1 1 16 1 4 .250 1 4 .250 0 0 .000 3 3.0
4 Blakney, Jay'Lyn 1 1 29 1 5 .200 1 3 .333 0 0 .000 3 3.0
22 Edom, Enzo 1 1 12 1 3 .333 0 1 .000 1 1 1.000 3 3.0
12 Collier, E. J. 3 0 45 4 9 .444 1 3 .333 0 0 .000 9 3.0
12 Collier, E. J. 1 0 8 1 6 .167 1 5 .200 0 0 .000 3 3.0
24 Jackson, Amen 10 0 113 12 36 .333 5 14 .357 3 6 .500 32 3.2
01 Johnson, Keyshawn 1 0 13 1 4 .250 0 0 .000 1 2 .500 3 3.0
4 Blakney, Jay'Lyn 1 0 8 1 2 .500 0 0 .000 1 2 .500 3 3.0
13 Payton, Jer'Borie 1 0 9 1 3 .333 1 2 .500 0 0 .000 3 3.0
10 Collier, Gabriel 1 0 14 1 2 .500 0 0 .000 1 1 1.000 3 3.0
11 Scott, Zach 1 0 7 1 2 .500 0 0 .000 1 2 .500 3 3.0
4 Blakney, Jay'Lyn 1 1 28 1 7 .143 0 4 .000 0 0 .000 2 2.0
7 Reyes, Daniel 1 1 16 1 4 .250 0 0 .000 0 0 .000 2 2.0
22 Edom, Enzo 1 0 11 1 3 .333 0 2 .000 0 0 .000 2 2.0
30 Williams, Jamarcus 1 0 6 1 3 .333 0 0 .000 0 0 .000 2 2.0
3 Robinson, Jacoby 1 0 6 0 3 .000 0 1 .000 2 2 1.000 2 2.0
23 McGowan, Darrius 1 0 14 1 2 .500 0 0 .000 0 0 .000 2 2.0
23 McGowan, Darrius 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
6 Ricardo gomez, Jr 1 0 10 1 4 .250 0 1 .000 0 0 .000 2 2.0
30 Williams, Jamarcus 11 4 61 8 12 .667 1 2 .500 1 2 .500 18 1.6
20 Keys, Jamarcus 15 3 143 8 29 .276 3 16 .188 3 6 .500 22 1.5
4 Blakney, Jay'Lyn 1 1 17 0 1 .000 0 0 .000 1 2 .500 1 1.0
22 Edom, Enzo 3 1 16 2 8 .250 0 2 .000 1 1 1.000 5 1.7
21 Taylor, Christian 1 1 17 0 5 .000 0 2 .000 1 4 .250 1 1.0
13 Payton, Jer'Borie 12 0 95 6 25 .240 4 16 .250 3 4 .750 19 1.6
04 Blakney, Jay'Lyn 1 1 19 0 3 .000 0 1 .000 0 0 .000 0 0.0
4 Blakney, Jay'Lyn 1 1 20 0 2 .000 0 1 .000 0 0 .000 0 0.0
0 Hollingsworth, Landon 7 1 12 1 7 .143 1 5 .200 2 2 1.000 5 0.7
23 McGowan, Darrius 7 1 14 2 2 1.000 1 1 1.000 0 0 .000 5 0.7
13 Payton, Jer'Borie 1 1 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Harvey, Landon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Harvey, Landon 7 0 10 1 3 .333 1 3 .333 0 0 .000 3 0.4
20 Keys, Jamarcus 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Lewis, Eli 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Payton, Jer'Borie 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 22 4407 552 1403 .393 171 534 .320 233 342 .681 1508 68.55
Opponents 22 4406 707 1491 .474 174 530 .328 377 504 .748 1965 89.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Johnson, Adin 1 17.0 .667 .556 .750 0.0 3.0 3.0 1.0 0.0 0.0 24.0
0 Hollingsworth, Landon 1 17.0 .500 .444 1.000 0.0 0.0 0.0 1.0 0.0 0.0 17.0
3 Robinson, Jacoby 1 17.0 .545 .333 1.000 1.0 2.0 3.0 1.0 0.0 0.0 15.0
31 Johnson, Adin 14 21.8 .424 .355 .677 0.6 1.9 2.6 1.4 1.1 0.1 14.1
02 Jones, A J 1 21.0 .385 .333 1.000 1.0 1.0 2.0 1.0 0.0 0.0 14.0
11 Scott, Zach 1 23.0 .400 .200 .750 2.0 4.0 6.0 1.0 1.0 1.0 12.0
2 Jones, A J 1 13.0 .667 .800 .000 1.0 3.0 4.0 4.0 0.0 1.0 12.0
13 Payton, Jer'Borie 1 21.0 .800 .667 1.000 1.0 1.0 2.0 7.0 2.0 1.0 12.0
12 Collier, E. J. 1 13.0 .500 .600 1.000 0.0 4.0 4.0 1.0 0.0 0.0 11.0
20 Keys, Jamarcus 1 13.0 1.000 1.000 1.000 0.0 6.0 6.0 2.0 0.0 0.0 11.0
24 Jackson, Amen 1 21.0 .500 .750 .000 1.0 4.0 5.0 1.0 0.0 0.0 11.0
2 Jones, A J 18 26.7 .436 .333 .727 0.6 1.2 1.8 1.7 1.1 0.1 10.0
14 Burks, Chancler 18 27.7 .396 .279 .724 1.9 4.7 6.6 1.4 1.9 0.2 9.3
3 Robinson, Jacoby 4 16.8 .344 .273 .750 1.0 2.5 3.5 2.0 2.5 0.3 9.3
50 Turner, Ethan 1 18.0 .571 .000 .500 3.0 2.0 5.0 0.0 1.0 0.0 9.0
5 Black, Steven 18 27.5 .356 .341 .640 0.4 3.8 4.2 2.4 0.9 0.2 8.4
5 Black, Steven 1 24.0 .375 .400 .000 0.0 3.0 3.0 2.0 0.0 0.0 8.0
2 Jones, A J 1 13.0 .500 .500 .000 1.0 2.0 3.0 2.0 1.0 0.0 8.0
03 Johnson, Adin 1 20.0 .300 .000 .500 0.0 3.0 3.0 2.0 0.0 0.0 8.0
2 Jones, A J 1 17.0 .600 .000 .500 0.0 1.0 1.0 3.0 0.0 0.0 7.0
15 Breedlove, Garrison 3 12.3 .600 .000 .600 1.0 1.3 2.3 1.3 0.3 0.7 7.0
10 Collier, Gabriel 1 15.0 .250 .333 1.000 0.0 1.0 1.0 3.0 0.0 1.0 7.0
15 Breedlove, Garrison 1 10.0 .750 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 6.0
24 Jackson, Amen 8 13.3 .459 .385 .692 0.5 1.4 1.9 1.4 0.5 0.0 6.0
31 Johnson, Adin 1 15.0 .600 .000 .000 3.0 2.0 5.0 0.0 1.0 1.0 6.0
8 Wilson, Jamil 1 12.0 .750 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 6.0
14 Burks, Chancler 1 26.0 .286 .333 .000 0.0 1.0 1.0 2.0 1.0 0.0 5.0
30 Williams, Jamarcus 1 17.0 .500 .500 .000 0.0 3.0 3.0 0.0 0.0 1.0 5.0
5 Black, Steven 1 11.0 .143 .000 .750 2.0 4.0 6.0 0.0 1.0 1.0 5.0
1 Johnson, Keyshawn 1 17.0 .400 .250 .000 1.0 2.0 3.0 3.0 3.0 0.0 5.0
13 Payton, Jer'Borie 1 9.0 .667 .500 .000 0.0 0.0 0.0 2.0 1.0 0.0 5.0
32 Williams, Russell 1 14.0 .333 .500 .000 2.0 1.0 3.0 0.0 0.0 0.0 5.0
4 Blakney, Jay'Lyn 15 23.5 .316 .294 .733 1.0 4.0 5.0 1.9 0.4 1.3 4.6
11 Scott, Zach 19 17.3 .372 .143 .654 0.4 0.9 1.4 1.4 0.5 0.0 4.6
14 Burks, Chancler 1 21.0 .222 .000 .000 2.0 3.0 5.0 1.0 0.0 0.0 4.0
33 Bowles, Jacob 1 7.0 .333 .500 .500 1.0 2.0 3.0 0.0 2.0 0.0 4.0
21 Taylor, Christian 1 18.0 .333 .000 1.000 1.0 0.0 1.0 0.0 1.0 0.0 4.0
