Skip To Main Content

Southeastern Baptist College

Southeastern Baptist College
Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Southeastern Baptist College Opponents
Scoring
Total Points 78 93
Points Per Game 78.0 93.0
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 30-58 35-72
FG: Percentage .517 .486
FG: Per Game 30.0 35.0
3PT: Made-Attempted 6-17 12-29
3PT: Percentage .353 .414
3PT: Per Game 6.0 12.0
FT: Made-Attempted 12-22 11-17
FT: Percentage .545 .647
FT: Per Game 12.0 11.0
Rebounding
Total 35 36
Per Game 35.0 36.0
Margin -1.0 --
Assists
Total 8 19
Per Game 8.0 19.0
Turnovers
Total 25 20
Per Game 25.0 20.0
Margin -5.0 --
Assist/Turnover Ratio 0.3 1.0
Points Off Turnovers 21.0 22.0
Steals
Total 12 10
Per Game 12.0 10.0
Blocks
Total 2 2
Per Game 2.0 2.0
Attendance
Total 0 1079
Per Game 0-0 1-1,079

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Johnson , Keyshawn 1 1 26 26.0 10 14 .714 3 6 .500 3 4 .750 26 26.0 0 3 3 3.0 2 1 5 1 0
23 Sims, Johnny 1 1 39 39.0 11 19 .579 2 6 .333 1 3 .333 25 25.0 1 8 9 9.0 3 0 1 2 2
12 Montgomery, Lucas 1 0 18 18.0 3 6 .500 0 2 .000 1 2 .500 7 7.0 1 1 2 2.0 4 0 3 2 0
13 Bryant, Arnez 1 1 30 30.0 2 4 .500 0 0 .000 1 4 .250 5 5.0 3 1 4 4.0 0 2 8 1 0
2 Jones, A J 1 1 23 23.0 1 9 .111 0 2 .000 3 4 .750 5 5.0 0 3 3 3.0 1 2 1 2 0
4 Blakney, Jay'Lyn 1 1 15 15.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 0 0 0 0.0 4 0 2 3 0
11 Scott, Zach 1 0 19 19.0 1 2 .500 0 0 .000 2 3 .667 4 4.0 0 2 2 2.0 2 2 1 0 0
10 Butler , Kaden 1 0 11 11.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
1 Johnson , Keyshawn 1 0 19 19.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 6.0 1 1 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 3 0 0  
Total 1 200 200.0 30 58 .517 6 17 .353 12 22 .545 78 78.00 7 28 35 35.0 18 8 25 12 2
Opponents 1 200 200.0 35 72 .486 12 29 .414 11 17 .647 93 93.00 10 26 36 36.0 19 19 20 10 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Johnson , Keyshawn 1 1 26 10 14 .714 3 6 .500 3 4 .750 26 26.0
23 Sims, Johnny 1 1 39 11 19 .579 2 6 .333 1 3 .333 25 25.0
12 Montgomery, Lucas 1 0 18 3 6 .500 0 2 .000 1 2 .500 7 7.0
13 Bryant, Arnez 1 1 30 2 4 .500 0 0 .000 1 4 .250 5 5.0
2 Jones, A J 1 1 23 1 9 .111 0 2 .000 3 4 .750 5 5.0
4 Blakney, Jay'Lyn 1 1 15 1 1 1.000 1 1 1.000 1 2 .500 4 4.0
11 Scott, Zach 1 0 19 1 2 .500 0 0 .000 2 3 .667 4 4.0
10 Butler , Kaden 1 0 11 1 2 .500 0 0 .000 0 0 .000 2 2.0
1 Johnson , Keyshawn 1 0 19 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 30 58 .517 6 17 .353 12 22 .545 78 78.00
Opponents 1 200 35 72 .486 12 29 .414 11 17 .647 93 93.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Johnson , Keyshawn 1 26.0 .714 .500 .750 0.0 3.0 3.0 1.0 1.0 0.0 26.0
23 Sims, Johnny 1 39.0 .579 .333 .333 1.0 8.0 9.0 0.0 2.0 2.0 25.0
12 Montgomery, Lucas 1 18.0 .500 .000 .500 1.0 1.0 2.0 0.0 2.0 0.0 7.0
13 Bryant, Arnez 1 30.0 .500 .000 .250 3.0 1.0 4.0 2.0 1.0 0.0 5.0
2 Jones, A J 1 23.0 .111 .000 .750 0.0 3.0 3.0 2.0 2.0 0.0 5.0
4 Blakney, Jay'Lyn 1 15.0 1.000 1.000 .500 0.0 0.0 0.0 0.0 3.0 0.0 4.0
11 Scott, Zach 1 19.0 .500 .000 .667 0.0 2.0 2.0 2.0 0.0 0.0 4.0
10 Butler , Kaden 1 11.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
1 Johnson , Keyshawn 1 19.0 .000 .000 .000 0.0 6.0 6.0 1.0 1.0 0.0 0.0
Total 1 200.0 .517 .353 .545 7.0 28.0 35.0 8.0 12.0 2.0 78.00
Opponents 1 200.0 .486 .414 .647 10.0 26.0 36.0 19.0 10.0 2.0 93.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pensacola Christian College 10/25/26 78-93 L 30-58 .517 6-17 .353 12-22 .545 7 28 35 35.0 18 8 25 2 12 78 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pensacola Christian College 10/25/26 93-78 W 35-72 .486 12-29 .414 11-17 .647 10 26 36 36.0 19 19 20 2 10 93 93.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pensacola Christian College 10/25/26 78-93 -15 30-58/35-72 .517/.486 6-17/12-29 .353/.414 12-22/11-17 .545-.647 35/36 -1 8/19 25/20 2/2 12/10 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Pensacola Christian College (10/25/26)
FIELD GOALS MADE 30 Pensacola Christian College (10/25/26)
FIELD GOAL ATTEMPTS 58 Pensacola Christian College (10/25/26)
3 PT FIELD GOALS MADE 6 Pensacola Christian College (10/25/26)
3 PT FG ATTEMPTS 17 Pensacola Christian College (10/25/26)
FREE THROWS MADE 12 Pensacola Christian College (10/25/26)
FREE THROW ATTEMPTS 22 Pensacola Christian College (10/25/26)
REBOUNDS 35 Pensacola Christian College (10/25/26)
ASSISTS 8 Pensacola Christian College (10/25/26)
STEALS 12 Pensacola Christian College (10/25/26)
BLOCKED SHOTS 2 Pensacola Christian College (10/25/26)
TURNOVERS 25 Pensacola Christian College (10/25/26)
FOULS 18 Pensacola Christian College (10/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Johnson, Aidin Pensacola Christian College (10/25/26)
FIELD GOALS MADE 11 Sims, Johnny Pensacola Christian College (10/25/26)
FIELD GOAL ATTEMPTS 19 Sims, Johnny Pensacola Christian College (10/25/26)
3 PT FIELD GOALS MADE 3 Johnson, Aidin Pensacola Christian College (10/25/26)
3 PT FG ATTEMPTS 6 Johnson, Aidin Pensacola Christian College (10/25/26)
FREE THROWS MADE 3 Jones, AJ Pensacola Christian College (10/25/26)
FREE THROW ATTEMPTS 4 Jones, AJ Pensacola Christian College (10/25/26)
REBOUNDS 9 Sims, Johnny Pensacola Christian College (10/25/26)
ASSISTS 2 Jones, AJ Pensacola Christian College (10/25/26)
STEALS 3 Blakney, Jay'Lyn Pensacola Christian College (10/25/26)
BLOCKED SHOTS 2 Sims, Johnny Pensacola Christian College (10/25/26)
TURNOVERS 8 Bryant, Arnez Pensacola Christian College (10/25/26)
FOULS 4 Blakney, Jay'Lyn Pensacola Christian College (10/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Johnson , Keyshawn 1 26 26.0
#23 Sims, Johnny 1 25 25.0
#12 Montgomery, Lucas 1 7 7.0
#13 Bryant, Arnez 1 5 5.0
#2 Jones, A J 1 5 5.0
#4 Blakney, Jay'Lyn 1 4 4.0
#11 Scott, Zach 1 4 4.0
#10 Butler , Kaden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Sims, Johnny 1 11 19 .579 11.0 19.0
#3 Johnson , Keyshawn 1 10 14 .714 10.0 14.0
#12 Montgomery, Lucas 1 3 6 .500 3.0 6.0
#13 Bryant, Arnez 1 2 4 .500 2.0 4.0
#4 Blakney, Jay'Lyn 1 1 1 1.000 1.0 1.0
#10 Butler , Kaden 1 1 2 .500 1.0 2.0
#2 Jones, A J 1 1 9 .111 1.0 9.0
#11 Scott, Zach 1 1 2 .500 1.0 2.0
#1 Johnson , Keyshawn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Johnson , Keyshawn 1 3 6 .500 3.0 6.0
#23 Sims, Johnny 1 2 6 .333 2.0 6.0
#4 Blakney, Jay'Lyn 1 1 1 1.000 1.0 1.0
#2 Jones, A J 1 0 2 .000 0.0 2.0
#12 Montgomery, Lucas 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Johnson , Keyshawn 1 3 4 .750 3.0 4.0
#2 Jones, A J 1 3 4 .750 3.0 4.0
#11 Scott, Zach 1 2 3 .667 2.0 3.0
#4 Blakney, Jay'Lyn 1 1 2 .500 1.0 2.0
#13 Bryant, Arnez 1 1 4 .250 1.0 4.0
#12 Montgomery, Lucas 1 1 2 .500 1.0 2.0
#23 Sims, Johnny 1 1 3 .333 1.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Sims, Johnny 1 9 9.0 1 1.0 8 8.0
#1 Johnson , Keyshawn 1 6 6.0 0 0.0 6 6.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#13 Bryant, Arnez 1 4 4.0 3 3.0 1 1.0
#3 Johnson , Keyshawn 1 3 3.0 0 0.0 3 3.0
#2 Jones, A J 1 3 3.0 0 0.0 3 3.0
#12 Montgomery, Lucas 1 2 2.0 1 1.0 1 1.0
#11 Scott, Zach 1 2 2.0 0 0.0 2 2.0
#10 Butler , Kaden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Bryant, Arnez 1 2 2.0
#2 Jones, A J 1 2 2.0
#11 Scott, Zach 1 2 2.0
#3 Johnson , Keyshawn 1 1 1.0
#1 Johnson , Keyshawn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Sims, Johnny 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Blakney, Jay'Lyn 1 3 3.0
#2 Jones, A J 1 2 2.0
#12 Montgomery, Lucas 1 2 2.0
#23 Sims, Johnny 1 2 2.0
#13 Bryant, Arnez 1 1 1.0
#3 Johnson , Keyshawn 1 1 1.0
#1 Johnson , Keyshawn 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Bryant, Arnez 1 8 8.0
#3 Johnson , Keyshawn 1 5 5.0
#12 Montgomery, Lucas 1 3 3.0
#TM Team 1 3 3.0
#4 Blakney, Jay'Lyn 1 2 2.0
#1 Johnson , Keyshawn 1 1 1.0
#2 Jones, A J 1 1 1.0
#11 Scott, Zach 1 1 1.0
#23 Sims, Johnny 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Blakney, Jay'Lyn 1 4 4.0
#12 Montgomery, Lucas 1 4 4.0
#23 Sims, Johnny 1 3 3.0
#3 Johnson , Keyshawn 1 2 2.0
#11 Scott, Zach 1 2 2.0
#10 Butler , Kaden 1 1 1.0
#1 Johnson , Keyshawn 1 1 1.0
#2 Jones, A J 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Sims, Johnny 1 39 39.0
#13 Bryant, Arnez 1 30 30.0
#3 Johnson , Keyshawn 1 26 26.0
#2 Jones, A J 1 23 23.0
#1 Johnson , Keyshawn 1 19 19.0
#11 Scott, Zach 1 19 19.0
#12 Montgomery, Lucas 1 18 18.0
#4 Blakney, Jay'Lyn 1 15 15.0
#10 Butler , Kaden 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Jones, A J 1 2 1 2.00
#11 Scott, Zach 1 2 1 2.00
#1 Johnson , Keyshawn 1 1 1 1.00

Scoreboard