Skip To Main Content

Southeastern Baptist College

Southeastern Baptist College
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arkansas Baptist College Arkansas Baptist College 2025 - 2026 3 1-2 33.3% 153-231 51-77 70-101 W1 1-2
Baptist University of Florida Baptist University of Florida 2026 - 2026 2 0-2 0% 135-163 68-82 72-84 L2 0-2
Belhaven University (Miss.) Belhaven University (Miss.) 2023 - 2025 3 0-3 0% 183-335 61-112 80-131 L3 0-3
Bethal University Bethal University 2023 - 2023 1 0-1 0% 54-81 54-81 54-81 L1 0-1
Bethel University (Tenn.) Bethel University (Tenn.) 2024 - 2025 2 0-2 0% 116-196 58-98 58-109 L2 0-2
Blue Mountain University (Miss.) Blue Mountain University (Miss.) 2023 - 2024 3 0-3 0% 137-267 46-89 61-95 L3 0-3
Bob Jones University Bob Jones University 2024 - 2026 5 1-4 20% 309-428 62-86 71-110 L3 1-4
Champion Christian College Champion Christian College 2024 - 2024 1 0-1 0% 79-95 79-95 79-95 L1 0-1
Crowleys Ridge College Crowleys Ridge College 2024 - 2026 3 0-3 0% 179-297 60-99 65-114 L3 0-3
Dallas Christian College Dallas Christian College 2025 - 2025 1 0-1 0% 72-109 72-109 72-109 L1 0-1
Delgado Community College Delgado Community College 2024 - 2026 5 0-5 0% 294-426 59-85 70-94 L5 0-5
Mississippi University for Women Mississippi University for Women 2024 - 2026 2 0-2 0% 121-183 60-92 65-98 L2 0-2
Pensacola Christian College Pensacola Christian College 2023 - 2026 6 2-4 33.3% 335-461 56-77 80-103 L4 2-4
Point University Point University 2023 - 2024 1 0-1 0% 73-101 73-101 73-101 L1 0-1
Spurgeon College Spurgeon College 2024 - 2024 1 0-1 0% 65-122 65-122 65-122 L1 0-1

Scoreboard