Skip To Main Content

Southeastern Baptist College

Southeastern Baptist College
Calendar

Southeastern Baptist (70, ) vs Arkansas Baptist College (64, )

Box Score

Arkansas Baptist College logo
64
vs
70
Southeastern Baptist logo
Team Score By Half
Team 1 2 Total F
ABC Arkansas Baptist College 38 26 64
Winner SBC Southeastern Baptist 30 40 70

Arkansas Baptist College 64

Arkansas Baptist College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lequan Washington 31 8-10 0-0 2-4 1-3 4 3 0 4 0 0 18
4 4 Treylon Swayzer 28 4-7 0-1 7-10 4-4 8 5 1 3 0 3 15
1 1 Christopher Hood 27 4-9 0-0 0-1 1-6 7 4 4 4 0 2 8
2 2 Ty'Reonn King 22 3-6 0-0 0-0 4-1 5 2 3 4 2 3 6
13 13 Chris Harrison 15 2-9 1-5 0-1 0-2 2 1 0 1 0 2 5
24 24 Caleb Jackson 21 0-2 0-0 4-4 4-3 7 2 3 5 0 1 4
0 0 Cordarious Sledge 11 2-4 0-0 0-0 0-1 1 1 0 1 1 2 4
3 3 Brian Gilmore 11 1-7 1-6 0-0 1-2 3 1 0 3 0 1 3
23 23 Tiriq Pitts 25 0-8 0-0 1-2 4-3 7 1 0 4 3 1 1
12 12 Dylan Woods 7 0-2 0-1 0-0 1-0 1 0 1 0 0 0 0
21 21 Christopher Pitts 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
25 25 Jakorri Arnold 0-0 0-0 0-4 0-0 0 0 0 0 0 0 0
Totals - 201 24-64 2-13 14-26 20-26 46 20 12 30 6 15 64
Team Summary FG 3PT FT
Total 24-64 2-13 14-26
37.5% 15.4% 53.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 64

Southeastern Baptist 70

Southeastern Baptist 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Johnson, Adin 36 8-26 3-12 3-4 3-2 5 0 0 3 0 2 22
14 14 Burks, Chancler 38 5-9 1-1 4-4 4-8 12 4 2 4 1 4 15
2 2 Jones, A J 19 2-4 1-2 3-4 0-0 0 3 2 3 0 3 8
21 21 Taylor, Christian 10 4-5 0-1 0-0 0-0 0 1 0 2 1 0 8
5 5 Black, Steven 29 2-8 2-5 0-0 2-7 9 1 5 6 0 2 6
11 11 Scott, Zach 17 2-3 0-0 0-1 0-0 0 2 3 1 0 0 4
24 24 Jackson, Amen 11 1-3 1-3 0-0 1-1 2 2 1 0 0 0 3
4 4 Blakney, Jay'Lyn 21 1-4 0-1 0-0 1-2 3 3 1 2 3 0 2
1 1 Johnson, Keyshawn 8 1-3 0-1 0-0 0-0 0 1 1 1 0 1 2
13 13 Payton, Jer'Borie 9 0-1 0-1 0-0 0-1 1 0 0 1 0 1 0
20 20 Keys, Jamarcus 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-66 8-27 10-13 11-21 32 17 15 23 5 13 70
Team Summary FG 3PT FT
Total 26-66 8-27 10-13
39.4% 29.6% 76.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 70

Play Analysis

Points Off Turnovers
Team Total
Arkansas Baptist College 0
Southeastern Baptist 0
0
0
2nd Chance Points
Team Total
Arkansas Baptist College 0
Southeastern Baptist 0
0
0
Bench Points
Team Total
Arkansas Baptist College 64
Southeastern Baptist 70
64
70
Lead Gained By
Team Total
Arkansas Baptist College 0
Southeastern Baptist 0
0
0
Points in Paint
Team Total
Arkansas Baptist College 0
Southeastern Baptist 0
0
0
Fast Break Points
Team Total
Arkansas Baptist College 0
Southeastern Baptist 0
0
0
Score Tied By
Team Total
Arkansas Baptist College 0
Southeastern Baptist 0
0
0

Scoreboard