Skip To Main Content

Southeastern Baptist College

Southeastern Baptist College
Calendar

Toccoa Falls (77, ) vs Southeastern Baptist (54, )

Box Score

Southeastern Baptist logo
54
vs
77
Toccoa Falls logo
Team Score By Half
Team 1 2 Total F
SOUTHEAS Southeastern Baptist 37 17 54
Winner TOCCOA F Toccoa Falls 36 41 77

Southeastern Baptist 54

Southeastern Baptist 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jones, A J * 34 6-11 2-3 0-0 1-3 4 2 3 0 0 0 14
14 14 Burks, Chancler * 24 3-7 3-6 0-0 1-5 6 4 2 0 1 2 9
5 5 Black, Steven * 24 3-8 2-5 0-0 0-3 3 3 2 2 0 0 8
31 31 Johnson, Adin * 15 3-9 1-4 0-0 0-2 2 0 0 0 0 0 7
4 4 Blakney, Jay'Lyn * 29 1-5 1-3 0-0 1-3 4 0 3 0 1 0 3
24 24 Jackson, Amen 13 3-3 1-1 1-1 2-1 3 2 0 0 0 2 8
21 21 Taylor, Christian 13 1-6 0-2 0-1 0-3 3 2 0 4 0 0 2
23 23 McGowan, Darrius 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
1 1 Johnson, Keyshawn 11 0-4 0-1 1-3 0-2 2 0 0 0 0 1 1
11 11 Scott, Zach 13 0-5 0-1 0-0 2-0 2 2 0 0 0 0 0
13 13 Payton, Jer'Borie 11 0-3 0-2 0-0 1-1 2 0 1 0 0 0 0
20 20 Keys, Jamarcus 8 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
25 25 Harvey, Landon 2 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
30 30 Williams, Jamarcus 2 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 204 21-65 10-31 2-5 8-25 33 15 11 8 2 6 54
Team Summary FG 3PT FT
Total 21-65 10-31 2-5
32.3% 32.3% 40.0%
Column One Column Two Column Three

Toccoa Falls 77

Toccoa Falls 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Raheem Kone * 26 7-9 0-1 4-6 3-7 10 1 0 2 0 0 18
1 1 Ryan Landers * 28 6-8 2-4 0-0 1-6 7 0 2 0 0 0 14
0 0 Will Gray-Watson * 36 3-9 2-8 4-4 0-5 5 1 4 0 0 0 12
21 21 Tyriq Brown * 32 2-6 1-4 3-4 1-5 6 1 7 1 0 1 8
23 23 Jaylon Seymour * 17 3-6 0-2 1-1 1-3 4 0 4 0 1 0 7
13 13 Grady Jones 14 3-6 2-5 0-0 0-2 2 1 1 2 0 0 8
4 4 Dane Fisher 9 2-3 2-3 0-0 0-1 1 4 0 2 0 2 6
2 2 Samuel Eno 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Michael Bone 5 1-3 0-1 0-0 2-0 2 0 0 0 0 0 2
22 22 Avery Strickland 13 0-4 0-3 0-0 1-5 6 1 0 1 0 0 0
24 24 Randall Robinson 13 0-4 0-2 0-0 0-0 0 2 0 1 0 1 0
14 14 Drew Crompton 5 0-3 0-2 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 204 28-62 9-35 12-15 9-35 44 11 18 9 1 4 77
Team Summary FG 3PT FT
Total 28-62 9-35 12-15
45.2% 25.7% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southeastern Baptist
Toccoa Falls
2nd Chance Points
Team Total
Southeastern Baptist
Toccoa Falls
Bench Points
Team Total
Southeastern Baptist
Toccoa Falls
Lead Gained By
Team Total
Southeastern Baptist
Toccoa Falls
Points in Paint
Team Total
Southeastern Baptist
Toccoa Falls
Fast Break Points
Team Total
Southeastern Baptist
Toccoa Falls
Score Tied By
Team Total
Southeastern Baptist
Toccoa Falls

Scoreboard