Skip To Main Content

Southeastern Baptist College

Southeastern Baptist College
Calendar

Trinity Baptist (0-0) -vs- Southeastern Baptist (0-0)

Trinity Baptist logo 9
vs
6 Southeastern Baptist logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner TRINITY Trinity Baptist 0 0 6 0 1 2 0 9 11 3
SOUTHEAS Southeastern Baptist 2 0 0 1 2 1 0 6 7 2
W:
Goeke, Jr (1-0)
L:
Bufkin, Brayden (0-1)
S:
D. Billings (1)

Box Score

Scoring Summary

Team Individual Statistics

Trinity Baptist 9
Position Player AB R H RBI BB SO LOB
T. Rosado 0 1 0 0 0 0 0
p     p D. Billings 0 0 0 0 0 0 0
p     p C. Butler 0 0 0 0 0 0 0
dh dh R. Onkst 3 1 1 0 0 0 0
3b 3b L. McGann 4 2 1 1 0 0 0
lf lf G. Williams 4 1 2 3 0 1 0
c c L. Lott 3 1 2 1 0 0 0
1b 1b T. LaChapell 2 1 0 0 0 0 0
cf cf D. Gattinell 3 0 0 0 0 0 0
ss ss N. Nogueras 4 0 2 2 0 0 0
rf rf G. Gorman 4 1 2 1 0 1 0
2b 2b S. Reeves 4 1 1 0 0 1 0
p p Goeke, Jr 0 0 0 0 0 0 0
Totals 31 9 11 8 0 3 0
Batting
2B:
L. McGann (1); G. Williams (1); L. Lott (1); N. Nogueras (1)
HR:
G. Gorman (1)
SH:
R. Onkst (1); T. LaChapell (1)
Baserunning
SB:
L. McGann (1); D. Gattinell (1)
HBP:
L. Lott (1); T. LaChapell (1); D. Gattinell (1)
Fielding
E:
L. Lott (1); S. Reeves (1); Goeke, Jr (1)
Southeastern Baptist 6
Position Player AB R H RBI BB SO LOB
Krabbe, Dennis 0 1 0 0 0 0 0
p     p Bufkin, Brayden 0 0 0 0 0 0 0
p     p Akins, Kemarion 0 0 0 0 0 0 0
2b 2b Collins, Daylon 3 1 0 1 1 1 0
ss ss McKinney, Jeremiah 4 0 0 0 0 2 0
cf cf W. Wales 3 1 1 1 0 1 0
1b 1b Booth, Dilon 3 2 1 0 1 1 0
dh dh Wynn, Tre'Von 4 0 3 2 0 1 0
3b 3b Collins, Daylon 3 0 0 0 0 0 0
rf rf Shirley, Austen 3 0 1 1 0 1 0
c c Schroeder, Austin 3 0 1 0 0 1 0
lf lf McMillian, Braylon 3 1 0 0 0 0 0
p p Walsh, Caleb 0 0 0 0 0 0 0
Totals 29 6 7 5 2 8 0
Batting
2B:
Booth, Dilon (1); Wynn, Tre'Von (1); Schroeder, Austin (1)
3B:
Shirley, Austen (1)
SF:
W. Wales (1)
Baserunning
SB:
Collins, Daylon (1); McMillian, Braylon (1)
HBP:
Collins, Daylon (1)
Fielding
E:
Collins, Daylon (1); Schroeder, Austin (1)

Team Individual Pitching Statistics

Trinity Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Goeke, Jr (W, 1-0) 4.2 5 5 1 2 8 0 0 0 0 0 23 0 0 --
C. Butler 1.1 1 1 1 0 0 0 0 0 0 0 6 0 0 --
D. Billings (S, 1) 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Totals 7 6 2 2 8 0 0 0 0 0 33 0 0
Southeastern Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Walsh, Caleb 4.2 6 3 3 0 2 0 0 1 0 17 20 0 0 --
Bufkin, Brayden (L, 0-1) 2.1 5 4 4 0 1 0 0 1 0 10 12 0 0 --
Akins, Kemarion 0.0 2 2 2 0 0 2 0 2 0 2 4 0 0 --
Totals 13 9 9 0 3 2 0 4 0 29 36 0 0

Composite Stats

Trinity Baptist 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Rosado 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Billings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Butler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh R. Onkst 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
3b 3b L. McGann 4 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1
lf lf G. Williams 4 1 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0
c c L. Lott 3 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 5 1
1b 1b T. LaChapell 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 11 0
cf cf D. Gattinell 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0
ss ss N. Nogueras 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4
rf rf G. Gorman 4 1 2 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0
2b 2b S. Reeves 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
p p Goeke, Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 9 11 8 4 0 1 0 2 0 3 2 0 3 0 0 19 9
Southeastern Baptist 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Krabbe, Dennis 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bufkin, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Akins, Kemarion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Collins, Daylon 3 1 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 1
ss ss McKinney, Jeremiah 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
cf cf W. Wales 3 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
1b 1b Booth, Dilon 3 2 1 0 1 0 0 1 0 0 0 0 0 1 0 0 14 0
dh dh Wynn, Tre'Von 4 0 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Collins, Daylon 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 6
rf rf Shirley, Austen 3 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
c c Schroeder, Austin 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 1
lf lf McMillian, Braylon 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p p Walsh, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 29 6 7 5 3 1 0 2 2 0 1 0 1 8 0 0 19 12

Scoreboard